Application for Construction License :: Solar
Updated on - Mar 24, 2025
Updated on - Mar 24, 2025
S No | Project | Capacity (MW) | Appn No | Appn Date | Promoter | Address | Latitiude N | Longitude E | VDC/District | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grid-Connected Solar Power Project, Lahan , 33 kV S/S | 4.000 | 4436 | 2076-08-12 | Asian Tech Corporation Pvt. Ltd. | Babarmahal, Kathmandu-11, Ph. no.-01-2291943 | 26o 42' 35" | 26o 43' 35" | 86o 25' 30" | 86o 27' 25" | Lahan N.P. (Siraha) |
2 | Grid Connected Solar PV Project, Birendranagar Surkhet | 1.200 | 6503 | 2081-02-04 | G.C.Solar Energy Group | Birendranagar-10, Nayagaun Surkhet | 28o 33' 36" | 28o 33' 43" | 81o 37' 34" | 81o 37' 43" | BirendraNagar N.P. (Surkhet) |
3 | Grid Connected Solar PV Project, Lamahi | 10.000 | 6824 | 2081-02-20 | Pioneer Energy Pvt. Ltd | Kathmandu-13 | 27o 52' 30" | 27o 52' 50" | 82o 25' 36" | 82o 25' 50" | Satbariya (Dang) |
4 | Grid Connected Solar Electricity Project Part-2 Ganeshpur, K | 10.000 | 6825 | 2081-02-20 | Positive Energy (Pvt.) Ltd | Kathmandu Metropolitan City -13, Nepal | 27o 34' 57" | 27o 35' 08" | 82o 49' 20" | 82o 49' 41" | Ganeshpur (Kapilbastu) |
5 | Grid Connected Solar PV Project, Lamahi 1 | 10.000 | 6826 | 2081-02-20 | Progressive Energy Pvt. Ltd | Kathmandu-13 | 27o 52' 30" | 27o 52' 42" | 82o 25' 54" | 82o 26' 08" | Satbariya (Dang) |
6 | Madhya Marsyangdi Solar Electricity Project, Lamjung | 1.600 | 1894 | 2081-06-09 | Nepal Electricity Authority | Durbar Marg , Kathmandu | 28o 11' 16" | 28o 11' 28" | 84o 25' 07" | 84o 25' 35" | Sundarbajar (Lamjung) |
7 | Jhupra Saurya Vidyut Project, Surkhet | 2.000 | 1895 | 2081-06-09 | Nepal Electricity Authority | Durbar Marg , Kathmandu | 28o 35' 52" | 28o 36' 07" | 81o 40' 23" | 81o 40' 41" | |
8 | Gandak Solar PV Project | 5.800 | 1896 | 2081-06-09 | Nepal Electricity Authority | Durbar Marg , Kathmandu | 27o 25' 16" | 27o 25' 46" | 83o 47' 12" | 83o 47' 42" | Pratappur (Nawalparasi) |
9 | Arga Saurya Vidyut Aayojana, Arghakhachi | 10.000 | 3858 | 2081-09-01 | Arga Bhagbati Ventures Private Limited | Kathmandu - 16, Bohoratar | 27o 57' 47" | 27o 58' 12" | 83o 08' 24" | 83o 08' 48" | |
10 | Duhabi Solar Farm | 8.000 | 6029 | 2081-11-15 | Global Energy & Construction Pvt. Ltd. | Sagarmatha Complex, Bagwati Bahal, Naxal, KMC -01 | 26o 36' 05" | 26o 36' 15" | 87o 20' 00" | 87o 20' 15" | Dangraha,Mrigauliya (Morang) |
Total capacity for 10 projects = 62.6 MW