Construction License :: Hydro (More than 1MW)
Updated on - Mar 04, 2025
Updated on - Mar 04, 2025
S No | Project | Capacity (MW) | River | Lic No | Isuue Date | Validity | Promoter | Address | Latitiude N | Longitude E | VDC/District | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khani Khola - 1 | 40.000 | Khani Khola | 46 | 2068-01-28 | 2103-01-27 | Green Life Energy Pvt.Ltd, Sirin Bhawan, Lalitpur-1, Kupakdole | P.O.Box 3970, Kathmandu, Phone 01-5010712, Fax- 5010694 | 27o 47' 48" | 27o 50' 28" | 86o 20' 00" | 86o 22' 00" | Khare, Marbu (Dolakha) | |
2 | Rahughat | 40.000 | Rahughat | 49 | 2068-04-03 | 2103-04-02 | Raghu Ganga Hydropower Limited | Piple Myagdi, , 069-521017, 068-620096, Fax: 069-521017, Email: rgpnea@nea.org.np | 28o 22' 21" | 28o 25' 45" | 83o 31' 13" | 83o 34' 35" | Jhin (Myagdi) | |
3 | Tadi Khola | 5.000 | Tadi Khola | 51 | 2068-06-04 | 2103-06-03 | Hiraratna hydropower Pvt. Ltd | Kalopul, Kathmandu -5, POB : 21650, Ph no. 01-4220127, Fax 4226330 | 27o 56' 04" | 27o 57' 30" | 85o 22' 53" | 85o 24' 05" | , Rautbesi, Samundratar, Shikharbesi (Nuwakot) | |
4 | Upper Mailung -A | 6.420 | Mailung Khola | 56 | 2068-09-11 | 2103-09-10 | Energy Engineering Pvt. Ltd | PO Box 9292, Ph 4915225 | 28o 09' 45" | 28o 12' 30" | 85o 11' 00" | 85o 14' 00" | , Gatlang, Haku (Rasuwa) | |
5 | Chhahare Khola | 17.500 | Chhahare | 66 | 2069-04-02 | 2104-04-01 | Chhahare Khola Hydropower Co. Pvt. Ltd. | Myagdi Home, St. Marys Road, Lalitpur Phone 9851048084, 9803212701 | 28o 25' 00" | 28o 27' 07" | 84o 24' 00" | 84o 26' 20" | (Lamjung) | |
6 | Kabeli-A | 37.600 | Kabeli Khola | 70 | 2069-05-21 | 2104-05-20 | Kabeli Energy Limited | Budhanagar, GPO Box: 11728, Kathmandu Tel: 4781776 | 27o 13' 41" | 27o 17' 32" | 87o 40' 55" | 87o 45' 50" | Ambarpur, Panchami (Panchthar) Thechambu (Taplejung) | |
7 | Junbeshi | 5.200 | Junbeshi | 80 | 2069-09-20 | 2104-09-19 | Dobhan Hydropower Pvt.Ltd. | Tinkune, Koteswor, Kathmandu, P.O.Box 23746, Phone 01-4486911 | 27o 33' 15" | 27o 35' 08" | 86o 32' 40" | 86o 34' 29" | Beni (Solukhumbu) | |
8 | Khorunga Khola | 4.800 | Khoranga Khola | 87 | 2069-12-29 | 2104-12-28 | Reliable Hydropower Company. P. Ltd | P.O. Box: 516 , Khumaltar, Lalitpur, Nepal. Ph: 5550505 | 27o 09' 22" | 27o 11' 09" | 87o 32' 03" | 87o 33' 20" | Ambung, Oyabjung (Terhathum) | |
9 | Khani Khola (Dolakha) | 30.000 | Khani Khola | 092 | 2070-02-10 | 2105-02-09 | Sasha Engineering Hydropower Ltd. | Kathmandu, Kamalpokhari, Birbalmarg, Nepal. Ph: 4514770, 4514851, 4227646, 4220842, Mobile No.: 9851020234 | 27o 46' 59" | 27o 49' 09" | 86o 17' 20" | 86o 19' 30" | Marbu, Khare (Dolakha) | |
10 | Middle Midim | 4.800 | Midim Khola | 100 | 2070-04-10 | 2105-04-09 | Madhya Midim Jalvidhyut Company Pvt. Ltd. | Dhapasi-7, Tirlingtar, Kathmandu, Phone 01-4386514 | 28o 12' 16" | 28o 14' 10" | 84o 15' 45" | 84o 17' 08" | , Gilung, Karapu, Maling, Nalma (Lamjung) | |
11 | Upper Trishuli 3B | 37.000 | Trishuli | 104 | 2070-04-27 | 2106-04-26 | Nepal Electricity Authority | 27o 59' 12" | 28o 01' 21" | 85o 10' 11" | 85o 12' 01" | Manakamana (Nuwakot) | ||
12 | Upper Parajuli Khola | 2.150 | Parajuli Khola | 102 | 2070-05-03 | 2105-05-02 | Rara Hydropower Development Co. | Sitapaila - 2, kathmandu, Ph: 01-4033016, 9841209736 | 28o 41' 39" | 28o 43' 14" | 81o 41' 09" | 81o 43' 45" | Awal Parajul (Dailekh) | |
13 | Lohare Khola | 4.200 | Lohore Khola | 105 | 2070-06-08 | 2106-06-07 | Lohare Khola Hydropower Co. P. L., | Anamnagar, Kathmandu, POBox 5558, Phone 9841461609 | 28o 53' 43" | 28o 55' 00" | 81o 47' 16" | 81o 49' 22" | Baluwatar, Nomule, Salleri, Toli (Dailekh) | |
14 | Salankhu Khola | 2.500 | Salankhu | 107 | 2070-07-05 | 2105-07-04 | Salankhu Khola Hydropower P. Ltd. | Samakhusi Town Planning-29, Kathmandu; GPO Box.: 8974; CPC Box : 044; Ph: 4390239, 4390240; email: salakhukhola@gmail.co | 27o 59' 00" | 27o 59' 30" | 85o 07' 30" | 85o 10' 00" | Kaule, Manakamana, Tupche, Fikuri (Nuwakot) | |
15 | Madhya Bhotekoshi | 102.000 | Bhote koshi | 108 | 2070-08-18 | 2106-08-17 | Madhya Bhotekoshi Jalbidyut Company Ltd. | Maharajganj Kathmandu, P.O.Box. 23599, Phone 01-4721641, 4721642, Fax 01-4721643 | 27o 49' 08" | 27o 53' 00" | 85o 51' 49" | 85o 54' 43" | Maneswor, Marbin, Listi (Sindhupalchok) | |
16 | Rawa Khola HPP | 6.500 | Rawa Khola | 112 | 2070-10-28 | 2105-10-27 | Dudhkoshi Power Company Pvt Ltd | Milanchok 34, Kathmandu, GPO Box: 12015, Tel; 01-4469270, Fax 01-4491475 | 27o 17' 51" | 27o 18' 51" | 86o 44' 15" | 86o 45' 31" | Hauchour, Jalapa, Dumekoldada (Khotang) | |
17 | Lower Solu Hydropower Project | 82.000 | Solu Khola | 118 | 2070-12-05 | 2106-12-04 | Solu Hydropower Ltd | Tribeni Complex, Second floor, Putalisadak, Kathmandu-28, Tel; 4261827, Fax: 4260266 | 27o 24' 49" | 27o 26' 41" | 86o 34' 31" | 86o 37' 34" | Garma, Tingla (Solukhumbu) | |
18 | Upper Myagdi | 37.000 | Myagdi Khola | 119 | 2070-12-06 | 2106-12-05 | Hydro Empire P Ltd | Bafal Sundhara, Kathmandu, P.O.Box 9713 | 28o 31' 05" | 28o 33' 20" | 83o 21' 44" | 83o 23' 20" | Marang, Mudi, Muna (Myagdi) | |
19 | Rupse Khola | 4.000 | Rupse Khola | 120 | 2071-01-05 | 2106-01-04 | Research & Development Group | Buddha Nagar Kathmandu, Phone 014780675 | 28o 32' 30" | 28o 33' 40" | 83o 36' 40" | 83o 38' 13" | Dana (Myagdi) | |
20 | Khare Hydropower Project | 24.100 | Khare | 122 | 2071-01-21 | 2106-01-20 | Constorium Power Developers Pvt Ltd | Sinamangal, Kathmandu, Tel; 4462856, fax: 4462856 | 27o 45' 36" | 27o 48' 00" | 86o 14' 00" | 86o 18' 00" | Chankhu, Khare, Marbu (Dolakha) | |
21 | Sabha Khola A | 10.400 | Sabha Khola | 128 | 2071-06-28 | 2107-06-27 | Deepsabha Hydropower Pvt. Ltd. | Old Baneshwor Kathmandu | 27o 21' 36" | 27o 23' 18" | 87o 14' 00" | 87o 17' 00" | Dhupu, Syabun (Sankhuwasabha) | |
22 | Durbang Myagdi Khola | 25.000 | Myagdi Khola | 130 | 2071-11-04 | 2106-11-03 | Dhaulagiri Kalika Hydro Ltd | GPO BoX: 4504, Kathmandu-30, , Gyaneswar, Phone no 4436819, 4442730 | 28o 23' 15" | 28o 26' 37" | 83o 21' 30" | 83o 26' 20" | , Arman, Babiyachaur, Devisthan, Darwang, Niskot (Myagdi) | |
23 | Balephi A | 22.140 | Balephi | 132 | 2072-01-06 | 2107-01-05 | Moonlight Hydropower Company Ltd. | Kamaladi, Kathmandu, Phone 01-4474328, 4462844 | 27o 49' 44" | 27o 51' 42" | 85o 45' 00" | 85o 46' 31" | Baramchi, Golche, Pangtang (Sindhupalchok) | |
24 | Upper Modi A | 42.000 | Modi Khola | 135 | 2072-03-04 | 2107-03-03 | Modi Jalavidhyut Company Ltd. | Durbarmarga, Kathmandu | 28o 20' 00" | 28o 24' 06" | 83o 46' 53" | 83o 50' 00" | Lumle, Ghandruk (Kaski) | |
25 | Langtang Khola Small Hydropower Project | 20.000 | Langtang | 142 | 2072-06-01 | 2107-05-31 | Multi Energy Development Pvt. Ltd. | P.O.Box 10242 Kathmandu 10, Phone 01 4781891 email langtangkhola@gmail.com | 28o 09' 05" | 28o 09' 49" | 85o 20' 34" | 85o 22' 15" | Syafru (Rasuwa) | |
26 | Siddhi Khola | 10.000 | Siddhi Khola | 143 | 2072-06-13 | 2107-06-12 | Siddhi Hydropower Co. Ltd. | New Baneshwor, Kathmandu, Nepal. Ph: 071 520460, 4464305, Po Box no 10678 | 26o 49' 39" | 26o 50' 43" | 88o 08' 00" | 88o 09' 50" | Samalpung, Jirmale (Ilam) | |
27 | Upper Tadi | 11.000 | Tadi Khola | 144 | 2072-06-22 | 2107-06-21 | Surya Kund Hydro Electric Pvt. Ltd. | Anam Nagar Kathmandu, Phone 01-4770245, 01-4771285 Fax 01-4771109 | 27o 57' 32" | 27o 58' 31" | 85o 25' 01" | 85o 27' 00" | Rautbesi (Nuwakot) | |
28 | Ruru Banchu - 1 | 16.000 | Rurubanchu Khola | 147 | 2072-06-27 | 2107-06-26 | Mount Nilgiri Hydropower Company Pvt Ltd | P.O.Box 8003, Kathmandu Phone no 01 4216573 | 29o 05' 32" | 29o 06' 37" | 81o 45' 54" | 81o 48' 05" | Chilkhaya, Odanku (Kalikot) | |
29 | ChulepuKhola Hydropower Project | 8.520 | Chulepu, Dhunde Khola | 155 | 2073-01-13 | 2108-01-12 | Chandeswari Mahadev Khola Micro Hydro Com.P.Ltd. | Madhyapur Thimi 15, Kausaltar, Bhaktapur 6630660, 9851088190 | 27o 28' 50" | 27o 31' 48" | 86o 15' 40" | 86o 18' 01" | Bhujee, Guptesqor, Pritee (Ramechhap) | |
30 | Chauri Khola | 5.000 | Chauri | 156 | 2073-01-14 | 2108-01-13 | Chauri Hydropower P Ltd | Anamnagar-32 , KTM, Ph: 014102696, Fax 4102696, email - chaurihydro@gmail.com | 27o 35' 33" | 27o 37' 22" | 85o 51' 49" | 85o 53' 22" | Goswara (Ramechhap) | |
31 | Tanahu HEP | 140.000 | Seti Khola | 157 | 2073-02-03 | 2109-02-02 | Tanahu Hydropower Limited | 4th Floor, Trade Tower, Thapathali, Kathmandu. Phone: 5111117, 5111118 Fax: 5111121, Email: info@thl.com.np | 27o 55' 00" | 28o 00' 00" | 84o 04' 00" | 84o 17' 30" | Damauli, Kahu Sivapur (Tanahu) | |
32 | Sanjen Khola | 78.000 | Sanjen | 160 | 2073-03-09 | 2108-03-08 | Sala Sungi P Ltd | Kathmandu-4, Chhapalkarkhana, , 01-4015674, info.salasungi@gmail.com | 28o 14' 26" | 28o 17' 11" | 85o 15' 00" | 85o 18' 21" | Chilime (Rasuwa) | |
33 | Phalakhu Khola HPP | 5.000 | Phalankhu Khola | 161 | 2073-03-24 | 2108-03-23 | Rasuwa Hydropower Company Pvt Ltd | GPO Box: 8003, Kathmandu, Tel; 4880041 | 27o 58' 09" | 28o 00' 10" | 85o 15' 17" | 85o 16' 09" | Bhorle, Saramthali (Rasuwa) | |
34 | Phalakhu Khola HPP | 14.700 | Phalankhu Khola | 162 | 2073-04-10 | 2108-04-09 | Betrawati Hydroelectric Co. Ltd | Thulo Bharyang, Kathmandu-15, Phone no 4002566, P.O. Box no 8003 | 28o 00' 15" | 28o 02' 10" | 85o 16' 10" | 85o 19' 00" | Saramthali, Yarsa (Rasuwa) | |
35 | Liping Khola | 16.260 | Liping | 164 | 2073-04-12 | 2108-04-11 | Him River Power Ltd | Bhimsengola, Kathmandu-09; Tel: 4441535, Fax: 44435714; P.O. Box: 3797; 9843410945, 9843065637 | 27o 58' 11" | 27o 59' 20" | 85o 56' 30" | 85o 57' 44" | Tatopani (Sindhupalchok) | |
36 | Lower Khorunga | 5.500 | Khoranga Khola | 165 | 2073-04-12 | 2108-04-11 | IDS Energy Pvt. Ltd | Heritedge Plaza, Kathmandu, Phone no 4169116, 4169117, Fax no 4169118, Emai info@idsenergy.com | 27o 07' 30" | 27o 09' 21" | 87o 32' 30" | 87o 34' 32" | Jaljale, Tamfula (Terhathum) | |
37 | Sano Milti Khola SHP | 3.000 | Milti | 173 | 2073-06-09 | 2108-06-08 | Sano Milti Khola Hydropower P.Ltd. | Bansbari, Kathmandu, Phone no 012298250, email : smkhl@gmail.com | 27o 29' 36" | 27o 30' 17" | 86o 03' 00" | 86o 04' 20" | Dandakharka, Melung (Dolakha) Phulasi (Ramechhap) | |
38 | Rahughat Mangale | 37.000 | Rahughat | 175 | 2073-07-29 | 2109-07-28 | Tundi Power Company P.Ltd. | Sanepa Lalitpur, P.O.Box. 6341, Phone 01-5555573, Fax 01-5555574, 9851041573 | 28o 28' 30" | 28o 31' 50" | 83o 30' 00" | 83o 31' 32" | Pakhapani, Chimkhola, Kuinemangale (Myagdi) | |
39 | Upper Nyasim Khola | 43.000 | Nyasem Khola | 176 | 2073-08-07 | 2108-08-06 | Sindhujwala Hydropower P. Ltd | Anamnagar, Kathmandu, Phone no. 4245184, 4238575, 9851024845, Email: sindhujwalahydropower@gmail.com, arjunbandhuregmi@g | 27o 59' 30" | 28o 01' 10" | 85o 48' 50" | 85o 50' 30" | Gumba (Sindhupalchok) | |
40 | Ruru Banchu Khola- 2 | 12.000 | Rurubanchu Khola | 178 | 2073-09-19 | 2108-09-18 | Ruru hydroelectric Co Pvt. Ltd | Kalanki Kathmandu, Phone no 4426472, 9751089755 | 29o 05' 49" | 29o 06' 39" | 81o 44' 45" | 81o 45' 44" | Gela, Chilkhaya (Kalikot) | |
41 | Khimti II | 48.800 | Khimti Khola | 179 | 2073-09-22 | 2108-09-21 | Peoples Hydro sahakari Sastha Limited | Shanti Nagar -34, Kathamandu, P.O.Box 10242, Phone 01-4781891, Fax 01-4781891 | 27o 33' 07" | 27o 35' 13" | 86o 10' 00" | 86o 13' 50" | Chyama (Dolakha) Betali, Rasanalu (Ramechhap) | |
42 | Upper Lapche Khola | 52.000 | Lapche | 182 | 2073-10-21 | 2108-10-20 | Energy Venture Pvt. Ltd. | New Baneswor Kathmandu, GPO Box: 6870, Phone 9851025737, 4115573, 4115900 | 28o 03' 00" | 28o 06' 55" | 86o 08' 44" | 86o 11' 45" | Lamabagar (Dolakha) | |
43 | Daram Khola HEP | 9.600 | Daram | 183 | 2073-10-23 | 2109-10-22 | Daram Khola Hydro Energy Limited | Baglung, Nepal Phone: 9851012086, 9857622240, 068-690939, email : daramkholahydroenergy@gmail.com | 28o 11' 00" | 28o 12' 30" | 83o 19' 00" | 83o 21' 43" | Malm, Righa, Kandebas (Baglung) Arlangkot (Gulmi) | |
44 | Ankhu Khola | 42.900 | Ankhu Khola | 184 | 2073-10-27 | 2109-10-26 | Ankhu Hydropower Pvt. Ltd | P.O. Box 19554, Kathmandu, Nepal, Phone no 4033752, 4033753, email: ankhuhp@gmail.com | 28o 04' 00" | 28o 07' 00" | 84o 58' 50" | 85o 01' 04" | Darkha, Gumdi, Jharlang, Ree (Dhading) | |
45 | Sabha Khola-B HPP | 15.100 | Sabha Khola | 187 | 2073-11-30 | 2108-11-29 | Arbit Energy P Ltd | Dillibazar Kathmandu, Phone no 4438203, Email: pokhydropower@gmail.com | 27o 25' 28" | 27o 26' 06" | 87o 19' 58" | 87o 22' 26" | Sabha Pokhari (Sankhuwasabha) | |
46 | Middle Tara Khola SHP | 1.700 | Tara Khola | 190 | 2073-12-13 | 2109-12-12 | Pahadi Hydropower Company Pvt. Ltd. | Baglung-2, Phone No. : 068-520221, 9747628615 | 28o 19' 11" | 28o 19' 44" | 83o 22' 59" | 83o 24' 15" | Tara (Baglung) | |
47 | Upper Chauri Khola | 6.000 | Chauri | 194 | 2074-01-29 | 2109-01-28 | Himalayan Water Resources & Energy Development Co. P. Ltd | P.O. Box:2919, Tel: 4477000, 4153055, 984382339, email: ghisingbuilders2049@gmail.com | 27o 34' 18" | 27o 35' 55" | 85o 50' 05" | 85o 51' 49" | (Kabhrepalanchok) | |
48 | Tamakoshi V | 99.800 | Tama Koshi | 193 | 2074-02-09 | 2109-02-08 | Tamakoshi hydropower Company Ltd. | Durbar Marg , Kathmandu | 27o 45' 00" | 27o 49' 50" | 86o 10' 30" | 86o 14' 30" | Lamabagar, Orang, Bulung, Laduk, Gauri Sankar (Dolakha) | |
49 | Lower Chirkhuwa | 4.060 | Chirkhuwa | 196 | 2074-02-22 | 2109-02-21 | L.C. Energy Pvt. Ltd. | Jadibuti, Narephant, KMC-32, 01-5149162, 9851064932, lcenergy19@gmail.com | 27o 22' 00" | 27o 23' 31" | 87o 06' 32" | 87o 08' 30" | Mulpani, Nepaledada (Bhojpur) | |
50 | Lankhuwa Khola | 5.000 | Lankhuwa | 200 | 2074-03-28 | 2109-03-27 | Sabhapokhari Hydropower Ltd. | Banasthali, Kathmandu, 01-4390229, 9851092494 | 27o 25' 25" | 27o 26' 50" | 87o 17' 00" | 87o 18' 30" | Dhupu (Sankhuwasabha) | |
51 | Mewa Khola Hydropower project | 50.000 | Mewa Khola | 201 | 2074-04-15 | 2109-04-14 | United Mewa Khola Hydropower Ltd | Kathmandu W.N-29, Dillibazar, Tel: 01-4425833/4421201 | 27o 24' 08" | 27o 26' 52" | 87o 36' 20" | 87o 37' 15" | Khamlung, Khokling, Lingtep, Liwang, Thukima (Taplejung) | |
52 | Buku-Kapati Hydropower Project | 5.000 | Buku | 203 | 2074-05-08 | 2109-05-07 | Him Star Urja Company Ltd. | Baluwatar-4, Kathmadu. PO Box : 20762, Phone no 4167507, 6911637 | 27o 30' 00" | 27o 31' 20" | 86o 22' 34" | 86o 24' 10" | Bhussinga, Rawadolu (Okhaldhunga) Goli (Solukhumbu) | |
53 | Super Nyadi Hydropower Project | 40.270 | Nyadi | 204 | 2074-05-14 | 2109-05-13 | Siuri Nyadi Power Ltd | GPO Box no 14165, Anamnagar Kathmandu, Tel 4223608, 4238159, email: supernyadi@siurihydro.com | 28o 21' 09" | 28o 24' 23" | 84o 26' 57" | 84o 30' 18" | Bahundada, Bhulbhule (Lamjung) | |
54 | Marsyangdi Besi | 50.000 | Marsyangdi | 206 | 2074-06-01 | 2109-05-31 | Divyajyoti Hydropower Pvt. Ltd. | Bagdol Lalitpur, P.O.Box 23311, Phone no 5552175 | 28o 12' 00" | 28o 16' 00" | 84o 21' 15" | 84o 24' 40" | Besisahar, Chandisthan, Bhulbhule, Gaunsahar, Bajhakhet, Hiletaxar (Lamjung) | |
55 | Upper Trishuli-1 | 216.000 | Trishuli | 209 | 2074-07-23 | 2109-07-22 | Nepal Water & Energy Development Co. P. Ltd | 5th Floor, LS Building, Thapathali, 01-1522775, 01-4512229 | 28o 04' 27" | 28o 07' 42" | 85o 12' 40" | 85o 18' 03" | Dhunche, Haku (Rasuwa) | |
56 | Istul Khola HPP | 1.506 | Istul | 210 | 2074-08-14 | 2109-08-13 | Amar Jyoti Hydropower Pvt Ltd | Man Bhavan , Lalitpur -20, PO- 134, Tel: 01-5552175 | 28o 04' 12" | 28o 05' 59" | 84o 45' 00" | 84o 46' 00" | Aarupokhari (Gorkha) | |
57 | Lapche Khola | 160.000 | Lapche | 212 | 2074-09-02 | 2110-09-01 | Nasa Hydropower Company P Ltd | Laxman Babu Bhawan, Naxal, Kathmandu, Phone no 4414355, 4414651, 9801012101, email: info@mvdugarhydro.com | 27o 58' 51" | 28o 02' 58" | 86o 10' 00" | 86o 12' 58" | Lamabagar (Dolakha) | |
58 | Kasuwa Khola HPP | 45.000 | Kasuwa | 213 | 2074-09-03 | 2109-09-02 | Kasuwa Hydropower Ltd | Tripureshwor, Kathmandu, Tel: 4101140, 4251080, email: info@kasuwakhola.com.np | 27o 35' 01" | 27o 37' 39" | 87o 16' 00" | 87o 17' 56" | Makalu, Pathibhara (Sankhuwasabha) | |
59 | Saptang Khola HPP | 2.500 | Saptang | 215 | 2074-09-21 | 2109-09-20 | Saptang Hydropower Pvt Ltd | Kathmandu-16, Naya Bazar, Tel:9851035832, 9851076449 | 28o 00' 00" | 28o 00' 59" | 85o 05' 16" | 85o 07' 07" | Bungtang (Nuwakot) | |
60 | Buku Khola | 6.000 | Buku | 216 | 2074-09-25 | 2109-09-24 | Apolo Hydropower Pvt.Ltd | Lalitpur, phone: 5201375 | 27o 30' 47" | 27o 31' 35" | 86o 20' 55" | 86o 22' 34" | Bhussinga, Rawadolu (Okhaldhunga) Goli (Solukhumbu) | |
61 | Nyam Nyam | 6.000 | Nyam Nyam Khola | 217 | 2074-09-28 | 2109-09-27 | Nyam Nyam HydroPower Company Pvt.Ltd. | Sanepa, Phone no 5184273, 5184173, email nyamnyamkshp@gmail.com | 28o 04' 15" | 28o 05' 10" | 85o 11' 05" | 85o 12' 40" | Dandagoun (Rasuwa) | |
62 | Super Trishuli | 100.000 | Trishuli | 218 | 2074-10-02 | 2109-10-06 | Blue Energy Ltd. | Dillibazar, Kathmandu-01, 14545927, 14545928, 4221305, 9851032232, 9843311311, 9849516600 | 27o 48' 41" | 27o 52' 56" | 84o 34' 00" | 84o 41' 06" | ||
63 | Lower Irkhuwa Khola | 14.150 | Irkhuwa Khola | 219 | 2074-10-23 | 2109-10-22 | Lower Irkhuwa Hydropower Company Ltd. | Binayaknagar, Kathmandu, 01-5172685, 9851165995 | 27o 24' 28" | 27o 25' 24" | 87o 05' 57" | 87o 07' 44" | Kulunga, Nepaledada (Bhojpur) | |
64 | Rele Khola | 6.000 | Rele Khola | 221 | 2074-10-28 | 2110-10-27 | Hym Consult Ltd. | SiphalKathmandu, Ph 4489327, 4491271 (Previous) House No. 280, Madan Bhandari Path, Babarmahal, Kathmandu, Ward No.11, 9 | 28o 30' 24" | 28o 32' 00" | 83o 40' 43" | 83o 42' 00" | Narchyang (Myagdi) | |
65 | Irkhuwa Khola-B HPP | 15.524 | Irkhuwa Khola | 222 | 2074-11-03 | 2109-11-02 | Barah Multi Power Pvt Ltd | House No 171/16 Anamnagar, Gautam Buddha MargaKathmandu , Tel : 4255190, email info@barahamultipower.com | 27o 23' 47" | 27o 25' 16" | 87o 03' 52" | 87o 05' 56" | Kudak Kaule, Chaukidada, Nepaledada (Bhojpur) | |
66 | Rasuwa Bhotekoshi | 120.000 | Bhote koshi | 223 | 2074-11-03 | 2109-11-02 | Langtang Bhotekosi Hydropower Company Pvt. Ltd | Sitapaila, Kathmandu, Tel no 9810157778, 9843077976, email langtangproject@gmail.com, liaoxiangi@hotmail.com | 28o 10' 30" | 28o 14' 04" | 85o 20' 00" | 85o 22' 30" | Thuman, Briddhim, Goljung (Rasuwa) | |
67 | Upper Gaddi Gad | 1.550 | Gaddi Gad | 225 | 2074-11-30 | 2109-11-29 | Shaileshwari Power Nepal Ltd. | Sankhamul, KMC-31, Phone no: 9843116449/9851018901, email: saileshwori.power17@gmail.com | 29o 16' 41" | 29o 17' 23" | 81o 03' 25" | 81o 05' 00" | Gaihragau, Kadamadaun, Sanagau (Doti) | |
68 | Upper Modi HPP Cascade Project | 18.200 | Modi Khola | 226 | 2074-12-02 | 2109-12-01 | Modi Jalvidhyut Co. Ltd. | United Trade Center, 3rd floor, Tripureshower 01-5917167, 68, 69 | 28o 18' 45" | 28o 20' 32" | 83o 46' 11" | 83o 48' 00" | Dangsing, Ghandruk, Lumle (Kaski) | |
69 | Arun 3 | 900.000 | Arun | 001/74-75 | 2075-01-20 | 2105-01-19 | Satluj Jal Vidyut Nigam Limited | Saket New Delhi India 110017, Phone +91-11-41659207 | 27o 30' 00" | 27o 35' 00" | 87o 12' 00" | 87o 20' 00" | Diding, Num, Makalu, Matsya Pokhari, Mangtewa, Pathibhara (Sankhuwasabha) | |
70 | Middle Daram Khola-A HPP | 3.000 | Daram | 230 | 2075-02-09 | 2110-02-08 | Dhaulagiri Cem Engineering Pvt Ltd | Baglung | 28o 15' 54" | 28o 16' 44" | 83o 24' 30" | 83o 26' 22" | Heel, Argal, Amarbhumi (Baglung) | |
71 | Middle Daram Khola-B HPP | 4.500 | Daram | 231 | 2075-02-09 | 2110-02-08 | Milestone Hydropower Pvt. Ltd. | Baglung-11, Mobile 9745025919 | 28o 14' 05" | 28o 15' 54" | 83o 24' 30" | 83o 26' 22" | Amarbhumi, Harichaur, Heel (Baglung) | |
72 | Upper Khudi | 26.000 | Khudi | 232 | 2075-02-09 | 2110-02-08 | Super Khudi Hydropower Ltd. | P.O.Box 19554, Kathmandu, Phone 01-4434003, 4424644 | 28o 18' 22" | 28o 21' 50" | 84o 18' 32" | 84o 20' 44" | Ghanpokhara, Khudi (Lamjung) | |
73 | Upper Tamor | 285.000 | Tamor | 234 | 2075-02-27 | 2110-02-26 | Tamor Energy P. Ltd | Lalitpur, Ward No. 10, Kupondol, P.O. Box: 19737, Ph: 4527090, 4523971, 4445952, Fax: 4425953, upper.tamor255@gmail.com | 27o 25' 19" | 27o 30' 15" | 87o 41' 40" | 87o 48' 03" | Phurumbu, Linkhim, Lelep, Tapethok (Taplejung) | |
74 | Hewa A Small HEP | 5.000 | Hewa Khola | 235 | 2075-04-14 | 2110-04-13 | Habitat Power Company Pvt. Ltd | 01-4469808, 9841531682 | 27o 10' 40" | 27o 11' 38" | 87o 51' 00" | 87o 53' 15" | Ekteen, Yanganam, Memeng, Sidin (Panchthar) | |
75 | Tila-1 Hydropower Project | 440.000 | Tila | 236 | 2075-05-08 | 2110-05-07 | S C Power Company P Ltd | PO Box 23704, Kathamdu | 29o 06' 00" | 29o 08' 40" | 81o 35' 00" | 81o 44' 38" | Dahafatgaun, Gela, Manma, Mugraha, Pakha, Sukitaya (Kalikot) | |
76 | Tila-2 Hydropower Project | 420.000 | Tila | 237 | 2075-05-08 | 2110-05-07 | Urja Tila Power Co. Pvt. Ltd. | Krishna Galli-3, Lalitpur, 01-5430135 | 29o 06' 00" | 29o 10' 00" | 81o 44' 38" | 81o 52' 00" | Pakha (Kalikot) | |
77 | Super Aankhu Khola Hydropower Project | 25.400 | Ankhu Khola | 239 | 2075-06-02 | 2110-06-01 | Gorakshya Hydropower Pvt.Ltd | Babarmahal, Kathmandu-11, 4219730, 4225281, 9851021920; Email: gorakshya.hydropower@yahoo.com | 28o 10' 00" | 28o 11' 44" | 85o 02' 56" | 85o 04' 45" | Lapa, Sirtung (Dhading) | |
78 | Lower Manang Marsyangdi | 139.200 | Marsyangdi | 242 | 2075-07-18 | 2110-07-17 | Butawal Power Company | Budhanagar, Kathmandu Tel: 4781776, 4785295 | 28o 29' 35" | 28o 32' 05" | 84o 19' 20" | 84o 21' 55" | , Tachi Bagarchhap, Dharapani, Thoche (Manang) | |
79 | Manang Marsyangdi | 135.000 | Marsyangdi | 243 | 2075-08-01 | 2110-07-30 | Manang Marsyangdi Hydropower Company Pvt.Ltd. | P.O.Box 12566 Kathmandu-4, Phone 9803298663, 9841286805; emai:mmhpp777@gmail.com | 28o 32' 05" | 28o 33' 37" | 84o 15' 38" | 84o 20' 00" | Chame, Tachi Bagarchhap (Manang) | |
80 | Garchyang Khola | 6.600 | Garchyang | 245 | 2075-08-18 | 2110-08-17 | Citizen Hydropower Company Pvt. Ltd. | Ring Road Naya Bato, Lalitpur; POB No 20732, Kathmandu Mobile No. 9851029387, Fax 0150014274649 | 28o 21' 37" | 28o 22' 46" | 84o 08' 45" | 84o 10' 10" | Namarjung (Kaski) | |
