Survey License :: Hydro (More than 1MW)
Updated on - Jul 16, 2025
Updated on - Jul 16, 2025
S No | Project | Capacity (MW) | River | Lic No | Isuue Date | Validity | Promoter | Address | Latitiude N | Longitude E | VDC/District | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Karnali HEP | 900.000 | Karnali | 328 | 2065-02-05 | 2069-08-04 | GMR, Upper Karnali Hydropower Limited | Chakupat Lalitpur - 10 Contact No. 01-5526464 | 28o 42' 00" | 28o 58' 20" | 81o 25' 00" | 81o 35' 30" | Rahaph, ,Bhairabsthan (Achham) Santalla,Khadkawada,Naule Katuwal,Nepa,Lyati Bindraseni (Dailekh) Chapre,Pokharikanda,Salkot (Surkhet) | Under Nepal Investment Board |
2 | Tamor Storage | 200.000 | Tamor | 666 | 2070-04-16 | 2074-04-15 | Nepal Electricity Authority | Ratnapark, kathmandu | 27o 02' 04" | 27o 13' 30" | 87o 31' 27" | 87o 45' 27" | Panchami,Phidim,Sumang,Yasok,Syangrumba,Rani Gaun,Ambarpur,Bharapa (Panchthar) Nidhuradin,Phulbari,Hangpang,Phungling,Dokhu,Thechambu,Nankholyang,Chaksibote (Taplejung) Chhate Dhunga,Hawaku,Ewa,Myaglung,Okhare,Tamfula,Simle,Chuhandanda,Thoklung (Terhathum) | |
3 | Aayu Chhatigad HEP | 13.942 | Chatti Gad | 798 | 2073-12-21 | 2076-12-20 | Puwa Khola-1 Hydro Power Pvt.Ltd. | Anamnagar-32,Kathmandu,Nepal. GPO 20863, 4102710, Kadam KC 9851159634 | 29o 48' 50" | 29o 49' 35" | 80o 52' 37" | 80o 53' 10" | Khandeswori (Darchula) | |
4 | Mathillo Langtang HEP | 24.350 | Langtang | 973 | 2074-09-21 | 2079-09-20 | Yeti Langtang Energy Pvt. Ltd | Yeti Building, Tilganga Ringroad, Kathmandu | 28o 12' 03" | 28o 12' 56" | 85o 30' 01" | 85o 34' 21" | Langtang (Rasuwa) | |
5 | Ghunsa Khola HEP | 155.820 | Ghunsa khola | 991 | 2074-12-13 | 2079-12-12 | RM Investment Company Pvt. Ltd. | New Baneshor, Ktm, Nepal, Ph. No. 4781891 | 27o 34' 00" | 27o 39' 30" | 87o 50' 35" | 87o 56' 30" | Lelep,Tapethok (Taplejung) | License Renewed for last year of 5 years period (up to 2079-12-12)=> Decision Date: 2079-08-27 |
6 | Upper Barunkhola HEP | 109.500 | Barun | 994 | 2074-12-25 | 2079-12-24 | Great Hydropower Pvt. Ltd | Kathmanu | 27o 42' 50" | 27o 44' 10" | 87o 12' 35" | 87o 18' 06" | Makalu (Sankhuwasabha) | License Renewed for last year of 5 years period (up to 2079-12-24)=> Decision Date: 2079-07-15 |
7 | Mugu Khola HEP | 57.000 | Mugu | 1063 | 2075-10-07 | 2080-10-06 | Westar Energy Pvt. Ltd | Kathmandu-11, 01-4224308 | 29o 35' 27" | 29o 38' 45" | 82o 25' 55" | 82o 30' 46" | Kimari,Dolphu,Mugu,Pulu (Mugu) | (i) License Renewed for last year of 5 years period (up to 2080-10-06)=> Decision Date: 2079-11-15 (ii) East boundary amended from 823115E to 823046E, Decision date: 2080-04-09 |
8 | Saldim Khola HEP | 45.000 | Saldim | 1073 | 2076-01-19 | 2079-01-18 | Ludhiana Holding Energy Nepal, Pvy. Ltd | Tokha- 7, Kathmandu | 27o 43' 00" | 27o 47' 00" | 87o 15' 00" | 87o 18' 27" | Makalu (Sankhuwasabha) | |
9 | Dudhkoshi V HEP | 110.000 | Dudhkoshi | 1141 | 2077-07-23 | 2082-07-22 | Independent Power Company (Nepal) Pvt. Ltd. | Central Business park 2nd floor, Thapathali , Kathmandu Contact no.: 01-4264823/01-4264197 email: dudhkoshi5@gmail.com | 27o 29' 46" | 27o 33' 30" | 86o 40' 00" | 86o 43' 37" | Basa,Baku (Solukhumbu) | Survey license renewed for fifth year (i.e. up to 2082-07-22), Decision Date: 2081-10-24 |
10 | Chadaha Khola HEP | 4.500 | Chadaha | 1144 | 2077-11-05 | 2082-11-04 | Chandaha Hydropower Pvt. Ltd | Kamlamai -10, Kavrepalanchowk, email: chandahahydropower@gmal.com, contact No.: 9854041690( Biraj Sharma) | 27o 05' 48" | 27o 08' 45" | 86o 00' 48" | 86o 02' 30" | (i) Capacity amended from 4.95 MW to 4.5 MW, Decision date: 2081-03-21 (iI) License renewed for fifth year (up to 2082-11-04), decision date: 2081-12-14 | |
11 | Lower Arun Hydropower Project | 679.000 | Arun | Sa.A. 003/2077/78 | 2078-03-27 | 2080-03-26 | SJVN Limited India | Shakti Sadan, Corporate Office Complex, Shanan, Shimla- 171006, Himachal Pradesh India. Phone: +91-11-61901801 | 27o 21' 51" | 27o 30' 00" | 87o 07' 30" | 87o 12' 30" | License issued by the office of Investment Board of Nepal (OIBN) | |
12 | Sirsagad Small HEP | 2.500 | Sirsagad | 1151 | 2078-04-08 | 2082-04-07 | Durgathali Power Company Pvt. Ltd | Bhimdutta Municipality, Ward no.: 6, Kanchanpur Contact No. 9868429797 | 29o 09' 11" | 29o 10' 52" | 80o 20' 35" | 80o 21' 59" | Sirsha (Dadeldhura) | (i) Capacity amended from 4.3 MW to 2.5 MW, Decision Date: 2081-05-20 (ii) License renewed for fourth year (up to 2082-04-07), Decision Date: 2081-05-20 |
13 | Arun 4 PRoR HEP | 490.200 | Arun | 1153 | 2078-07-07 | 2082-07-06 | Nepal Electricity Authority | Durbar Marg , Kathmandu | 27o 35' 00" | 27o 40' 18" | 87o 18' 15" | 87o 22' 45" | Makalu (Sankhuwasabha) | License Renewed for fourth year period (up to 2082-07-06)=> Decision Date: 2081-10-11 |
14 | Upper Chhujung HEP | 50.500 | Chujung | 1154 | 2078-07-15 | 2082-07-14 | White Flower Company Pvt. Ltd | Kathmandu-10 | 27o 44' 30" | 27o 46' 00" | 87o 30' 09" | 87o 33' 14" | Chepuwa (Sankhuwasabha) | Survey License renewed for fourth year (i.e. up to 2082-07-14), Decision Date:2082-01-30 |
15 | Super Palung HEP | 5.000 | Palun Khola | 1163 | 2078-08-02 | 2082-08-01 | Prakash Solution Company | Budhanilkantha-2, Kathmandu, Contact No.: 9851029813 | 27o 35' 53" | 27o 37' 54" | 87o 38' 38" | 87o 40' 45" | Papung (Taplejung) | License Renewed for fourth year (up to 2082-08-01)=> Decision Date: 2081-09-07 |
16 | Ranma Khola HPP | 36.600 | Ranma | 1167 | 2078-08-23 | 2082-08-22 | Dhorpatan Ranma Hydropower pvt. ltd. | Mahalaxmi- 4, lalitpur, 9851215578 | 28o 41' 00" | 28o 43' 07" | 82o 50' 00" | 82o 52' 25" | Ranmamekot (Rukum) | Survey License renewed for fourth year (up to 2082-08-22) and capacity amended from 30.2 MW to 36.6 MW, Decision Date: 2081-09-07 |
17 | Isuwa Cascade-3 | 9.950 | Isuwa Khola | 1169 | 2078-09-14 | 2082-09-13 | Magic Arun Hydropower p.Ltd. | Kathamandu-05,9852099550 | 27o 28' 30" | 27o 31' 07" | 87o 08' 00" | 87o 12' 27" | Survey License Renewed for fourth year (up to 2082-09-13)=> Decision Date: 2081-11-02 | |
18 | Pikhuwa Khola (Khawa) HPP | 6.740 | Pikhuwa | 1171 | 2078-09-27 | 2082-09-26 | Aspire Power Company Pvt. Ltd. | Ka.Ma.Pa-10, 9851140280, email: aspirepower.company@gmail.com | 27o 10' 34" | 27o 12' 08" | 86o 59' 25" | 87o 01' 00" | License Renewed for fourth year (up to 2082-09-26)=> Decision Date: 2078-11-04 | |
19 | Upper Taksu Small HEP | 6.300 | Taksu | 1176 | 2078-10-12 | 2082-10-11 | Veritas Energy Pvt. Ltd | Kathmandu, Contact no.: 014221202, email: veritasnpl@gmail.com | 28o 53' 53" | 28o 55' 23" | 82o 26' 18" | 82o 26' 50" | Ragda (Jajarkot) | Survey License renewed for fourth year (up to 2082-10-11), Decision Date:2082-02-19 |
20 | Super Irkhuwa Khola HEP | 5.000 | Irkhuwa Khola | 1179 | 2078-10-23 | 2082-10-22 | Bhojpur Siwalaya Power Pvt. Ltd | Kathmandu-32, Jadibuti, Nepal, Contact No.: 9851187011, 9865660888 | 27o 24' 05" | 27o 25' 16" | 86o 55' 59" | 86o 58' 24" | Dobhane (Bhojpur) | Survey License renewed for fourth year (up to 2082-10-22), Decision Date: 2081-11-21 |
21 | Super Seti Hydropower Project | 46.000 | Seti | 1182 | 2078-11-06 | 2082-11-05 | Sun Star Energy Pvt. Ltd. | Tinkune, Kathmandu, Phone No. 9851243683 | 29o 50' 25" | 29o 52' 00" | 81o 11' 50" | 81o 15' 00" | (i) 2.1 hour-peaking (DD: 2080-02-23) (ii) Capacity amended from 40 MW to 46 MW, Decision Date: 2080-04-22 | |
22 | Super Humla Karnali Nadi HEP | 152.725 | Humla Karnali | 1189 | 2078-11-18 | 2081-11-17 | Gandaki Energy Limited | Bluestar Complex,Tripureshwor, Contact No.: 01-4101140, 4251080 | 30o 07' 17" | 30o 11' 30" | 81o 25' 30" | 81o 32' 16" | Muchu,Limi (Humla) | License Renewed for third year (up to 2081-11-17) => Decision Date: 2081-05-21 |
23 | Rudrawati Badigaad Hydropower Project | 9.600 | Badigad | 1193 | 2079-01-07 | 2083-01-06 | Hanumante Power and Energy Pvt.Ltd. | Kathamandu-32,Pepsikola, Ph no.5906214 | 28o 12' 33" | 28o 13' 25" | 83o 14' 05" | 83o 15' 40" | Survey License renewed for fourth year (up to 2083-01-06), Decision Date: 2082-01-21 | |
24 | Tejo Thogam Khola HPP | 29.000 | Tejo, Thogam | 1196 | 2079-01-12 | 2083-01-11 | Snowfall Hydropower Pvt. Ltd. | Ka. Ma.Pa. -5, 9803590343 | 27o 44' 00" | 27o 47' 00" | 87o 19' 00" | 87o 21' 21" | Hatiya (Sankhuwasabha) | License Renewed for fourth year (up to 2083-01-11)=> Decision Date: 2082-02-16 |
25 | Likhu Khola HEP | 36.000 | Likhu | 1200 | 2079-01-26 | 2083-01-25 | Ujyalo Energy Solution Pvt. Ltd | Ka.Ma.Pa-2, Gairidhara, kathmandu Contact No.: 9851029813 | 27o 15' 34" | 27o 20' 57" | 86o 12' 14" | 86o 15' 50" | Palapu (Okhaldhunga) | Survey license is renewed for fourth year (up to 2083-01-25), decision date: 2082-02-12 |
26 | Kabeli-3 Hydropower Project | 9.850 | Kabeli | 1201 | 2079-01-27 | 2083-01-26 | Kabeli Hydropower Company Limited | Ka.Ma.Pa- 28, Kathmandu, email: kabeli.hydro5@gmail.com | 27o 21' 41" | 27o 22' 53" | 87o 50' 58" | 87o 53' 24" | Tellok,Paidang (Taplejung) | Survey License renewed for fourth year (up to 2083-01-26), Decision Date: 2082-02-22 |
27 | Super Dona Khola HEP | 42.750 | Dona Khola | 1202 | 2079-02-17 | 2082-02-16 | Dona Lake Hydropower Private Limited | Ram Mandir Marg, KMC - 9, Old Baneshwor (01-5351037,4589051) | 28o 30' 40" | 28o 32' 15" | 84o 24' 20" | 84o 28' 10" | Dharapani,Thoche (Manang) | License renewed for third year, resource of Ongre Khola is added, capacity amended from 9 MW to 42.75 MW and west boundary amended from 842551 to 842420 E, Decision date:2081-04-02 |
28 | Budhigandaki Prok-1 HEP | 93.000 | Budhi Gandaki | 1203 | 2079-03-15 | 2083-03-14 | Chilime Hydropower Company Limited | Dhumbarahi, Kathmandu | 28o 31' 10" | 28o 33' 47" | 84o 45' 00" | 84o 48' 35" | Prok (Gorkha) | Survey License renewed for fourth year (i.e. up to 2083-03-14), Decision Date: 2082-03-17 |
29 | Malumela - Seti Nadi PRoR Hydropower Project | 72.000 | Seti Nadi | 1204 | 2079-03-22 | 2082-03-21 | Gopal Datta Pandey | Dasharatha Chand Municipality, Ward No-4, Baitadi | 29o 28' 19" | 29o 30' 29" | 81o 01' 31" | 81o 07' 50" | Chainpur (Bajhang) | (i) East boundary amended from 810735 E to 810750 E,West boundary amended from 810151 E to 810131 E and capacity amended from 64 MW to 72 MW, Decision Date: 2081-01-04 (i) Survey License renewed for third year, Decision Date: 2081-05-21 |
30 | Mathillo Pelma Khola Hydroelectric project | 24.800 | Pelma Khola | 1206 | 2079-03-30 | 2082-03-29 | Units Energy Pvt. Ltd | Kupandole,Lalitpur,9841300881 | 28o 40' 08" | 28o 42' 17" | 82o 56' 51" | 82o 58' 00" | Survey License renewed for third year (up to 2082-03-29), Decision Date: 2081-07-02 | |
31 | Mathillo Maya Khola Hydropower Project | 5.000 | Maya Khola | 1209 | 2079-04-08 | 2082-04-07 | Waleng Tumhok Hydro Power Pvt. Ltd. | Anamnagar-32, Kathmandu | 27o 13' 21" | 27o 14' 03" | 87o 22' 26" | 87o 24' 01" | Madi Mulkharka,Tamfok (Sankhuwasabha) | License Renewed for third year (up to 2082-04-07)=> Decision Date: 2081-05-20 |
32 | Lungri khola PROR HPP | 9.600 | Lungri Khola | 1213 | 2079-04-10 | 2082-04-09 | Tripura Sundari hydro energy pvt. ltd. | Budhanilkantha Municipality 9, Kathmandu | 28o 11' 33" | 28o 14' 52" | 82o 41' 08" | 82o 44' 13" | Swargadwarikhal (Pyuthan) | (i) Survey License renewed for third year (up to 2082-04-09), Decision Date: 2081-06-16 (ii) Capacity amended to 9.6 MW and scheme amended from PRoR to RoR, Decision Date:2081-08-19 |
33 | Marsyangdi River PRoR Hydropower Project | 90.000 | Marsyangdi | 1218 | 2079-05-08 | 2082-05-07 | M.A. Power Pvt. Ltd. | Kantipath, Kathmandu, 9851026244 | 27o 56' 55" | 28o 05' 25" | 84o 25' 00" | 84o 29' 00" | Palungtar (Gorkha) Bhanu (Tanahu) | (i) Capacity amended from 99.8 MW to 90 MW, Decision Date: 2081-03-30 (ii) Survey License renewed for third year, Decision Date:2081-05-17 |
34 | Pelma Khola PRoR HPP | 75.000 | Pelma | 1221 | 2079-06-14 | 2082-06-13 | Pelma Hydropower Project Pvt. Ltd. | Ghattekulo-29, Kathmandu, Contact No.; 9851030667 | 28o 37' 41" | 28o 41' 37" | 82o 52' 13" | 82o 56' 49" | Hukam,Ranmamekot (Rukum) | Capacity amended from 40 MW to 75 MW, west boundary from 825230E to 825213E and license renewed for third year, Decision Date:2081-07-08 |
35 | Upper Sani Bheri PRoR HEP | 90.000 | Pelma | 1222 | 2079-06-14 | 2082-06-13 | Pelma Hydropower Project Pvt. Ltd. | Ghattekulo-29, Kathmandu, Contact No.; 9851030667 | 28o 37' 41" | 28o 41' 37" | 82o 45' 00" | 82o 50' 14" | Ranmamekot,Hukam (Rukum) | |
36 | West Seti Hydropower Project | 750.000 | West Seti | Sa. Aa. 005/2079/80 | 2079-07-03 | 2081-07-02 | NHPC Limited | NHPC Office Complex, Sector - 33, Faridabad, Haryana - 121003, India | 29o 16' 00" | 29o 28' 50" | 80o 45' 00" | 80o 57' 30" | Issued by IBN, Decision Date: 2079-07-03 | |
37 | Lower Badigad HEP | 16.690 | Badigad | 1223 | 2079-07-06 | 2082-07-05 | Aviyan Hydropower Pvt. Ltd | Ka.Ma.Pa-29 Newplaza, Putalisadak, Contact No.: 9852048118 | 28o 13' 25" | 28o 15' 43" | 83o 11' 47" | 83o 14' 19" | Gwalichaur (Baglung) Neta,Paudi Amarahi (Gulmi) | Survey License renewed for third year (up to 2082-07-05), south boundary amended from 281341N to 281325N and Capacity amended from 18.73 MW to 16.69 MW, Decision Date: 2081-10-02 |
38 | Mathillo Marsyangdi -2 Hydropower Project | 327.000 | Marsyangdi | Sa. Aa. 006/2079/80 | 2079-07-06 | 2081-07-05 | Himtal Hydropower Company Pvt. Ltd | Chakupat - 10, Lalitpur | 28o 22' 04" | 28o 29' 35" | 84o 21' 30" | 84o 25' 03" | Issued by IBN, Decision Date: 2079-07-06 | |
39 | Marsyangdi - 7 Hydropower Project | 50.000 | Marsyangdi | 1225 | 2079-08-15 | 2082-08-14 | Beyul Energy Nepal Public Limited | Kathmandu Metropolitan City- 2, Kathmandu | 28o 32' 33" | 28o 36' 21" | 84o 10' 26" | 84o 15' 38" | Chame,Pisng,Tachi Bagarchhap (Manang) | Survey License Renewed for third year (up to 2082-08-14)=> Decision Date: 2081-11-27 |
40 | Madhya Iwa Khola Hydropower Project | 15.000 | Iwa Khola | 1228 | 2079-10-12 | 2082-10-11 | Unitech Hydropower Company Pvt. Ltd. | Minbhawan - 31, Kathmandu (Phone no: 01-4106123) | 27o 16' 43" | 27o 18' 20" | 87o 55' 21" | 87o 58' 36" | Falaicha,Chyangthapu (Panchthar) Ankhop,Sadewa (Taplejung) | Survey License renewed for third year (up to 2082-10-11), Decision Date:2081-11-27 |
41 | Lower Ingwa Khola Hydropower Project | 8.000 | Ingwa Khola | 1231 | 2079-11-18 | 2082-11-17 | Tallo Ingwa Power Company Limited | KMC-11, Kathmandu | 27o 16' 35" | 27o 17' 04" | 87o 51' 52" | 87o 53' 03" | Oyam,Tharpu (Panchthar) | (i) Survey License renewed for third year (up to 2082-11-17), Decision Date: 2081-11-27 (ii) Ownership of survey license is transferred from Ingwa Hydropower Limited to Tallo Ingwa Power Company Limited, Decision Date:2082-01-11 |
42 | Maakali Seti PRoR Cascade Hydroelectric Project | 54.000 | Seti Nadi | 1234 | 2079-12-29 | 2082-12-28 | Surma Sarowar Hydropower Pvt. Ltd. | KMC-26, Thapa Gaun | 29o 26' 42" | 29o 28' 55" | 80o 57' 31" | 81o 01' 31" | Bhairabnath,Chaudhari,Dangaji,Kot Bhairab,Parakatne,Rayal (Bajhang) | (i) Add Durgathali RM on clause 3 and 4 (Ga), Decision Date: 2080-02-26 (ii) Change the project name as .Renewed for Third year: Decision Date: 2082/03/19 |
43 | Tapowan Seti PRoR Hydroelectric Project | 72.000 | Seti River | 1235 | 2080-01-10 | 2083-01-09 | Tapowan Hydropower Pvt. Ltd. | KTM Ward No 26, Thapa Gaun (Contact No: 9851089120) | 29o 33' 16" | 29o 36' 19" | 81o 11' 45" | 81o 16' 22" | Bhatekhola,Sunikot,Kotdewal,Hemantabada,Chainpur,Rilu (Bajhang) | Renewed for Third year: Decision Date: 2082/03/19 |
44 | Jilli Chumli Khola Hydropower Project | 100.000 | Jilli Chumli Khola | 1237 | 2080-02-04 | 2082-02-03 | sakshyam Hydropower Pvt. Ltd. | Budhanilkantha, Kathmandu | 28o 59' 17" | 29o 05' 50" | 81o 45' 10" | 81o 50' 45" | Odanku (Kalikot) | |
45 | Phedi Khola HEP | 3.500 | Phedi Khola | 1238 | 2080-02-16 | 2082-02-15 | Dolpa Phedi Hydro Company Pvt. Ltd | Lalitpur- 10, Jwagal. Contact No. 9851124391 | 29o 03' 23" | 29o 04' 17" | 82o 34' 14" | 82o 36' 16" | Narku (Dolpa) | |
46 | Super Chuwa Khola Hydropower Project (PRoR) | 80.000 | Chuwa Khola | 1239 | 2080-02-23 | 2083-02-22 | Aviyan Power Company Pvt. Ltd. | New Plaza Putlisadak, Kathmandu - 29 Tel: 9852048118 | 29o 59' 00" | 30o 02' 15" | 81o 57' 44" | 82o 01' 12" | Kharpunath,Simikot (Humla) | 6-hr peaking, Renewed for third year on 2082/03/20 |
47 | Daraudi/Marsyangdi PRoR Hydropower Project | 14.900 | Daraudi | 1240 | 2080-03-12 | 2082-03-11 | M.A. Energy Ventures Private Limited | Kantipath, Kathmandu, Nepal | 27o 51' 21" | 27o 55' 09" | 84o 32' 30" | 84o 35' 00" | Deurali,Manakamana,Bakrang (Gorkha) | |
48 | Upper Ikhuwa Khola Hydropower Project | 9.600 | Ikhuwa Khola | 1241 | 2080-03-12 | 2083-03-11 | Sashi Power Investment Pvt. Ltd. | Sunakothi - 27, Kathmandu | 27o 35' 50" | 27o 37' 20" | 87o 25' 08" | 87o 27' 07" | Pawakhola (Sankhuwasabha) | Survey License renewed for third year (up to 2083-03-11), Decision Date: 2082-03-20 |
49 | Ghatganga PRoR Hydroelectric Project | 51.500 | Ghat Ganga, Mudungra Khola | 1244 | 2080-04-25 | 2082-04-24 | Milestone Energy Private Limited | Lalitpur Metropolitan City - 15 | 29o 42' 54" | 29o 45' 36" | 81o 20' 28" | 81o 24' 11" | Kanda (Bajhang) | Capacity amended from 30 MW to 51.5 MW and Resource of Mudungra Khola is added, Decision Date:2081-10-02 |
50 | Bhimdang Hydropower Project | 25.110 | Bhimdang Himnadi | 1246 | 2080-05-04 | 2082-05-03 | Road Nepal Private Limited | KMC - 16, Sabitri Adhikari, 9810089900 | 28o 35' 30" | 28o 36' 36" | 84o 25' 40" | 84o 28' 00" | Thoche (Manang) | |
51 | Syarpu Lake Pump Storage Hydroelectric Project | 334.000 | Syarpudaha | 1250 | 2080-06-01 | 2082-05-31 | Nepal Electricity Authority | Darbarmarg, Kathmandu, Contact No: 01-4153007, 4153012 | 28o 40' 00" | 28o 42' 30" | 82o 28' 24" | 82o 30' 00" | ||
52 | Mathillo Budigandaki Hydropower Project | 201.100 | Budhigandaki | 1252 | 2080-06-05 | 2082-06-04 | Nabil Developers Private Limited | Nagarjun Municipality -10, Syuchatar, Kathmandu | 28o 22' 31" | 28o 26' 24" | 84o 52' 40" | 84o 54' 30" | Chunchet,Sirdibas (Gorkha) | South boundary amended from 282201N to 282231N and Capacity amended from 203 MW to 201.1 MW, Decision Date:2082-03-08 |
53 | Jawa Tila PRoR Hydroelectric Project | 70.370 | Tila | 1253 | 2080-06-18 | 2082-06-17 | Nepal Electricity Authority | Darbarmarg, Kathmandu | 29o 11' 50" | 29o 14' 00" | 81o 54' 27" | 82o 01' 42" | Mahabe PattharKhola,Kudari,Kalikakhetu ?,Ghode Mahadev (Jumla) Phoi Mahadev,Ranchuli (Kalikot) | |
54 | Sunkoshi - 3 Storage Hydropower Project | 683.000 | Sunkoshi | 1255 | 2080-08-25 | 2082-08-24 | Nepal Electricity Authority | Darbarmarg, Kathmandu | 27o 26' 53" | 27o 45' 30" | 85o 35' 55" | 85o 50' 00" | Dhulikhel N.P. (Kavrepalanchok) Doramba (Ramechhap) Choutara (Sindhupalchok) | South Boundary amended from 272930N to 272653N, Decision Date: 2081-04-09 |
55 | Panchpokhari Khola PRoR Hydropower Project | 8.580 | Panch Pokhari Khola | 1256 | 2080-09-01 | 2082-08-30 | Saphal Hydropower Private Limited | Naxal, Kathmandu, 01-4426248 | 27o 34' 32" | 27o 36' 09" | 87o 25' 08" | 87o 26' 29" | Pawakhola (Sankhuwasabha) | Capacity amended from 9.03 MW to 8.58 MW, scheme amended from PRoR to RoR & South boundary amended from 273418N to 273432N, Decision Date:2082-01-22 |
56 | Lower Loti Karnali PRoR Hydropower Project | 61.000 | Loti Karnali Nadi | 1257 | 2080-10-05 | 2082-10-04 | White Water Energy Private Limited | Nagarjun Municipality, Kathmandu | 29o 40' 34" | 29o 45' 27" | 81o 57' 14" | 82o 03' 18" | Photu (Mugu) | |
57 | Mimiban Khola PRoR Hydropower Project | 70.000 | Mimiban Khola | 1258 | 2080-10-11 | 2082-10-10 | Stibha Hydropower Private Limited | Budhanilkantha - 2 , Kathmandu | 29o 42' 42" | 29o 46' 37" | 82o 05' 00" | 82o 10' 30" | Mimi (Humla) | Revised application submitted, 2080-09-08 |
58 | Taksar Pikhuwa Cascade Hydropower Project | 9.500 | Pikhuwa | 1259 | 2080-10-29 | 2082-10-28 | Taksar Cascade Power Private Limited | KMC - 22, Khichapokhari | 27o 05' 30" | 27o 07' 30" | 87o 03' 45" | 87o 06' 30" | Taksar,Basteem,Mane Bhanjyang,Dalgaun (Bhojpur) | Resource is changed to pikhuwa khola and tailrace of taksar pikhuwa HPP and project name is changed from Taksar Pikhuwa Cascade HPP to Super Taksar Pikhuwa HPP, Decision Date:2081-10-07 |
59 | Tribeni Bheri Nadi PRoR Hydropower Project | 78.000 | Bheri Nadi | 1260 | 2080-11-04 | 2082-11-03 | Rara Karnali Hydropower Pvt. Ltd. | Kathmandu Munucipality, W.N.-2, Lazimpat, Kathmandu | 28o 58' 00" | 28o 59' 36" | 82o 31' 44" | 82o 35' 00" | Bhagawati Tol (Jajarkot) Aathbis Kot,Gautamkot (Rukum) | |
60 | Mathillo Siwa Khola Hydropower Project | 8.740 | Siwa Khola | 1261 | 2080-12-06 | 2082-12-05 | Aabiskar Holdings and Investment Private Limited | Nagarjun Municipality - 02, Kathmandu | 27o 30' 31" | 27o 31' 21" | 87o 33' 57" | 87o 35' 10" | Nalbu,Papung (Taplejung) | Capacity amended from 8.18 MW to 8.74 MW and Scheme amended from PRoR to RoR Type, Decision Date:2082-01-31 |
61 | Bichhya Kuwadi Khola HEP | 70.000 | Kuwadi Khola | 1262 | 2080-12-07 | 2082-12-06 | Mount Himlung Power Development Private Limited | Lalitpur Metropolitan City - 15, Mahalaxmisthan, 01-5527469 | 29o 37' 35" | 29o 41' 34" | 81o 40' 00" | 81o 43' 42" | Rugin (Bajura) Maila (Humla) | |
62 | Ghatte Khola Hydroelectric Project | 9.540 | Ghatte Khola, Deaute Khola | 1263 | 2080-12-12 | 2082-12-11 | Sai Kumari Hydropower Private Limited | Satdobato, Lalitpur, 01-5520295 | 28o 46' 37" | 28o 48' 40" | 82o 29' 30" | 82o 31' 50" | Syalakhadi (Rukum) | |
63 | Isuwa PRoR Cascade -2 Hydropower Project | 9.950 | Isuwa Khola | 1268 | 2081-02-13 | 2083-02-12 | Bista Energy House Private Limited | KMC, Ward No 5 | 27o 31' 05" | 27o 32' 29" | 87o 12' 27" | 87o 14' 09" | Num,Mangtewa,Makalu (Sankhuwasabha) | Survey License Issued for second time, Decision Date: 2081-02-13 |
64 | Tamakoshi 3 PRoR Hydropower Project | 650.000 | Tamakoshi | 1271 | 2081-02-18 | 2083-02-17 | T. Three Hydro Company Private Limited | Sinamangal Tower, Sinamangal - 9, Kathmandu Nepal | 27o 29' 34" | 27o 44' 05" | 86o 04' 00" | 86o 10' 00" | Chyama,Dolakha,Mirge,Hawa,Kabhre,Gairimudi,Malu,Lamidada,Sunakhani,Sundrawati,Sahure,Jugu (Dolakha) | |
65 | Mathillo DudhKunda Hydropower Project | 8.520 | Dudh Kunda | 1269 | 2081-02-21 | 2083-02-20 | Lumina Energy Private Limited | KMC-16, Aerahity, Kathmandu | 27o 37' 06" | 27o 38' 09" | 86o 35' 40" | 86o 36' 43" | Beni,Takasindu (Solukhumbu) | |
66 | Syanban Khola Hydropower Project | 31.500 | Syanban Khola | 1277 | 2081-03-14 | 2083-03-13 | Seti Saipal Hydropower Private Limited | Ward No,10, KMC | 29o 50' 30" | 29o 54' 13" | 81o 15' 00" | 81o 20' 00" | Kanda (Bajhang) | Survey license transferred from White Lotus Power Limited to Seti Saipal Hydropower Private Limited, Decision Date:2082-02-14 |
67 | Sabha A Hydropower Project | 9.000 | Sabha Khola | 1282 | 2081-04-07 | 2083-04-06 | Standard H. Energy Private Limited | KMC-31, Lhotse Mall, New Buspark | 27o 24' 13" | 27o 25' 34" | 87o 17' 17" | 87o 18' 32" | Dhupu,Sabha Pokhari (Sankhuwasabha) | |
68 | Super Daraudi Hydropower Project | 9.413 | Daraudi | 1283 | 2081-04-31 | 2083-04-30 | Himjal Hydropower Private Limited | Budhanilkanta Nagarpalika, Ward No - 3 | 28o 16' 31" | 28o 17' 40" | 84o 42' 50" | 84o 44' 03" | Ghyalchok,Warpak (Gorkha) | Company Name changed from Khanadaha Hydropower Private Limited to Himjal Hydropower Private Limited and Project name is changed to "Super Daraudi Hydropower Project", Decision Date:2082-02-19 |
