Sano Gaucharan, Kathmandu, Nepal     (977-1-) 4534119      (977-1-) 5244257     info@doed.gov.np

GON Project Bank :: Studied Projects

Updated on - Mar 24, 2025

S No Project Capacity (MW) River Latitiude N Longitude E VDC/District Remarks
1 Beni Kaligandaki 50.530 Kali Gandaki 28o 18' 15" 28o 22' 00" 83o 33' 50" 83o 36' 30" Malika (Baglung) Ratnechaur,Jyamrukot,Dhatan,Arthunge (Myagdi) Mallaj,Salija,Dhairing (Parbat) changed status to GON- Basket on COD : 2081-08-20
2 Bheri Khola 4.100 Bheri Khola 29o 07' 53" 29o 13' 07" 81o 55' 58" 82o 05' 18" Tamti (Jumla) changed status to GON- Basket on COD : 2076-10-12
3 Bheri-Babai Diversion (DWRI) 48.000 Bheri 28o 20' 10" 28o 29' 45" 81o 18' 50" 81o 52' 26" BirendraNagar N.P. (Surkhet) Under construction by Dept of Irrigation
4 Budhi Gandaki Storage 1200.000 Budhi Gandaki 27o 48' 30" 28o 07' 30" 84o 42' 30" 84o 56' 00" Budhathum,Chainpur,Khari,Maidi,Salyantar,Salang (Dhading) Namjung,Dhawa,Darbhung,Borlang,Ghyalchok,Tandrang (Gorkha) detailed engineering study completed 2072/73
5 Budhi Ganga 20.000 Budhi Ganga 29o 15' 30" 29o 18' 35" 81o 13' 47" 81o 17' 50" Babala,Hatikot,Kushkot (Achham) Barhabise (Bajura) changed status to GON- Basket on COD : 2081-08-20
6 Budhi Ganga Small 10.850 Budhi Ganga 29o 20' 30" 29o 24' 00" 81o 19' 15" 81o 23' 45" (Bajura) changed status to GON- Basket on COD : 2081-08-20
7 Dotigad 2.520 Doti Gad 29o 17' 37" 29o 18' 20" 80o 29' 06" 80o 30' 30" Bagarkot (Dadeldhura) changed status to GON- Basket on COD : 2074-08-25
8 Dudh Koshi-IV 47.000 Dudh Koshi 27o 27' 00" 27o 29' 46" 86o 41' 00" 86o 44' 20" (Solukhumbu) changed status to GON- Basket on COD : 2076-03-23
9 Humla Karnali Hydropower Project 61.020 Karnali 30o 03' 12" 30o 06' 06" 81o 31' 07" 81o 36' 05" Muchu (Humla) changed status to GON- Basket on COD : 2081-08-20
10 Inkhu 21.400 Inkhu 27o 29' 15" 27o 31' 42" 86o 44' 00" 86o 45' 45" Baku (Solukhumbu) changed status to GON- Basket on COD : 2081-08-20
11 Jawa Khola 15.250 Jawa Khola 29o 16' 26" 29o 19' 01" 82o 12' 21" 82o 16' 34" Chhumchaur,Chandan Nath,Dillichaur,Garjyangkot,Patmara,Patarasi (Jumla) changed status to GON- Basket on COD : 2075-12-28
12 Jugada Budhiganga HPP 15.500 Budhi Ganga 29o 24' 00" 29o 28' 30" 81o 23' 45" 81o 28' 27"   changed status to GON- Basket on COD : 2081-08-20
13 Kankai Multipurpose Project 60.000 Kankai 26o 40' 30" 26o 49' 36" 87o 45' 49" 87o 55' 42"   changed status to GON- Basket on COD : 2081-08-20
14 Kawadi Khola 30.000 Kawadi Khola 29o 45' 00" 29o 48' 18" 81o 43' 00" 81o 45' 00" Maila (Humla) changed status to GON- Basket on COD : 2077-03-30
15 Kawadi Khola 1 33.300 Kawadi Khola 29o 41' 35" 29o 44' 59" 81o 41' 00" 81o 45' 00"   changed status to GON- Basket on COD : 2081-08-20
16 Loti Karnali (Darma) 49.500 Darma Khola 29o 44' 30" 29o 49' 13" 82o 03' 18" 82o 05' 36" Mimi (Humla) changed status to GON- Basket on COD : 2078-03-31
17 Lower Hongu Khola 30.200 Hongu Khola 27o 27' 00" 27o 28' 30" 86o 43' 45" 86o 46' 00" (Solukhumbu) changed status to GON- Basket on COD : 2081-08-20
18 Lungri Khola 6.000 Lungri 28o 14' 52" 28o 18' 30" 82o 43' 00" 82o 47' 45" Harjang (Rolpa) (i) changed status to GON- Basket on COD : 2076-05-29 (i) Project boundary amended from 281400 to 281452 in south, Decision Date: 2079-04-10
19 Maiwa Khola 12.504 Maiwa 27o 21' 00" 27o 22' 37" 87o 33' 58" 87o 37' 37" (Taplejung) changed status to GON- Basket on COD : 2074-08-25
20 Middle Inkhu Khola 27.900 Inkhu 27o 31' 42" 27o 34' 00" 86o 45' 00" 86o 47' 00" (Solukhumbu) changed status to GON- Basket on COD : 2081-08-20
21 Mustang Wind Power 0.450   00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" Jomosom (Mustang)  
22 Myagdi Khola 15.200 Myagdi Khola 28o 18' 45" 28o 22' 00" 83o 30' 00" 83o 35' 30" Devisthan (Myagdi) changed status to GON- Basket on COD : 2077-03-30
23 Naumure Storage Project 281.040 west rapti 27o 43' 00" 28o 03' 45" 82o 45' 00" 83o 02' 30"   changed status to GON- Basket on COD : 2081-08-20
24 Nyaurigad 4.015 Nyauri Gad 29o 23' 00" 29o 24' 30" 82o 08' 30" 82o 11' 00" Buvramadichaur (Jumla) changed status to GON- Basket on COD : 2076-09-20
25 Rupagad HPP 8.625 Rup Gad 28o 56' 12" 29o 00' 02" 82o 49' 10" 82o 52' 11"   changed status to GON- Basket on COD : 2077-03-30
26 Sankuwa Khola 1 40.820 Sankuwa 27o 28' 44" 27o 32' 45" 87o 04' 00" 87o 06' 04" Bala,Tamku (Sankhuwasabha) changed status to GON- Basket on COD : 2076-04-27
27 Saru Khola HPP 12.300 Saru Khola 28o 45' 20" 28o 51' 18" 82o 03' 47" 82o 10' 00"   changed status to GON- Basket on COD : 2081-08-20
28 Sharada Babai Storage HPP 93.000 Sharada 28o 15' 00" 28o 20' 00" 82o 00' 00" 82o 07' 30"   changed status to GON- Basket on COD : 2081-08-20
29 SR-06 Storage 309.000 West Seti 28o 58' 00" 29o 16' 00" 80o 55' 30" 81o 12' 30"   changed status to GON- Basket on COD : 2081-08-20
30 Sunkoshi 2 978.000 Sun Koshi 27o 14' 00" 27o 29' 30" 85o 47' 30" 86o 10' 20" Bahun Tilpung (Sindhuli) changed status to GON- Basket on COD : 2081-08-20, Co-ordinate as per Approved EIA Report
31 Upper Chameliya 53.850 Chameliya Khola 29o 51' 16" 29o 54' 30" 80o 53' 43" 80o 57' 30" (Darchula) changed status to GON- Basket on COD : 2081-08-20
32 Upper Jhimruk Storage Project 100.000 Jhimruk 28o 07' 30" 28o 12' 30" 82o 52' 30" 83o 00' 00"   changed status to GON- Basket on COD : 2081-08-20

Total capacity for 32 projects = 3641.874 MW