Power Plants :: Hydro (Less than 1MW)
Updated on - Mar 16, 2025
Updated on - Mar 16, 2025
S No | Project | Capacity (MW) | River | Lic No | Isuue Date | Validity | Promoter | Address | Latitiude N | Longitude E | VDC/District | C O D | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belkhu Khola | 0.518 | Belkhu Khola | 0000-00-00 | 0000-00-00 | Prime Hydropower Co Pvt Ltd | Dhading | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 2071-12-30 | |||
2 | Upper Hadi Khola | 0.990 | Hadi | 0000-00-00 | 0000-00-00 | Centre for Power Dev & Services Pvt Ltd | Kathmandu | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 2066-07-22 | |||
3 | Sali Nadi | 0.232 | Sali Nadi | 0000-00-00 | 0000-00-00 | Kathmandu Small Hydropower Systems Pvt Ltd | Kathmandu | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 2064-08-01 | |||
4 | Syange Khola | 0.183 | Syange | 0000-00-00 | 0000-00-00 | Syange Vidyut Co Ltd | Lamjung | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 2058-10-10 | |||
5 | Pati Khola | 0.996 | Pati | 0000-00-00 | 0000-00-00 | United Hydropower Company Pvt. Ltd. | Parbat | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 2065-10-27 | |||
6 | Phewa | 1.000 | Seti Khola | 1_gtd | 2051-12-06 | 2101-11-30 | Nepal Electricity Authority | 28o 10' 35" | 28o 12' 00" | 83o 57' 45" | 83o 59' 30" | (Kaski) | 2026-01-01 | ||
7 | Seti-II | 0.780 | Seti Khola | 2055-08-22 | 0000-00-00 | Task Hydropower Co. Pvt. Ltd | 28o 12' 34" | 28o 12' 50" | 84o 01' 13" | 84o 01' 49" | (Kaski) | 2065-11-04 | |||
8 | Rairang | 0.500 | Rairang | 2059-05-24 | 0000-00-00 | Rairang Hydropower Development Company Pvt. Ltd | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | 00o 00' 00" | (Dhading) | 2068-08-01 | |||
9 | Sisne Khola | 0.800 | Sisne Khola | 2060-03-24 | 0000-00-00 | Gautam Budha Hydropower Development Company | 27o 45' 00" | 27o 46' 45" | 83o 28' 15" | 83o 29' 15" | (Palpa) | 2064-06-01 | |||
10 | Chhote khola | 0.993 | Chhote | 2060-07-04 | 0000-00-00 | Pashupati Environmental Engineering Company Pvt. Ltd. | Kaldhara, Kathmandu, P.O. Box: 8975 EPC 5308 Phone : 4361915 | 28o 10' 00" | 28o 10' 41" | 84o 53' 15" | 84o 54' 03" | (Gorkha) | 2071-03-09 | ||
11 | Feme khola | 0.995 | Pheme | 2063-01-25 | 0000-00-00 | Khoranga Khola Hydropower Development Company Pvt. Ltd. | 27o 08' 07" | 27o 09' 36" | 87o 46' 55" | 87o 48' 13" | (Panchthar) | 2064-08-05 | |||
12 | Lower Piluwa | 0.990 | Piluwa Khola | 2065-01-03 | 0000-00-00 | Baneshwor Hydropower P Ltd. | Baneswor VDC, Sankhuwasabha, Phone 4230887, Fax:4238059 | 27o 15' 00" | 27o 16' 45" | 87o 18' 12" | 87o 19' 35" | (Sankhuwasabha) | 2068-04-01 | ||
13 | Miya Khola | 0.996 | Miya | 2070-11-26 | 0000-00-00 | Sapsu Kalika Hydropower Co. Public Ltd. | Koteshwor, Kathmandu. 01-5100737, 9851005385 | 27o 10' 24" | 27o 11' 30" | 86o 49' 22" | 86o 49' 51" | (Khotang) | 2073-09-03 | ||
14 | Suspa Bukhari Khola | 0.998 | Suspa Bukhari Khola | 2071-02-04 | 0000-00-00 | Kutheli Bukhari Small Hydropower | Banepa Kavre | 27o 41' 40" | 27o 42' 40" | 86o 03' 14" | 86o 04' 16" | Susma Chhemawati, Sundrawati, Bhimeshwar Munic (Dolakha) | 2072-05-18 | ||
15 | Jeuli Gad | 0.996 | Jeuli and Bauli | 2072-03-22 | 0000-00-00 | Rangunkhola Hydropower Pvt.Ltd. | P.O.Box 23330, Kathmandu, Phone 01-4377462 | 29o 34' 50" | 29o 36' 25" | 81o 08' 38" | 81o 10' 00" | Chainpur, Rithapata (Bajhang) | 2076-08-27 | ||
16 | Thame Small HPP | 0.630 | Thame Khola | 2074-07-29 | 0000-00-00 | Khumbu Bijuli Company Pvt. Ltd. | Pasang lamhu VDC, Solukhumbu, Phone no 038540112 | 27o 49' 15" | 27o 50' 00" | 86o 38' 37" | 86o 40' 40" | Namche (Solukhumbu) | 2074-07-29 | ||
17 | Jhankre Mini HPP | 0.635 | Jhakre Khola | 2074-10-17 | 0000-00-00 | Khimti Gramin Bidhyut Sahakari Sanstha Limited | Kirne, Dolakha, Phone no 9844196798 | 27o 33' 49" | 27o 34' 10" | 86o 10' 57" | 86o 11' 28" | Thulopatal, Hawa (Dolakha) | 2074-10-17 | ||
18 | Ghatte Khola Small HPP | 0.990 | Ghatte Khola | 2075-11-23 | 2110-11-22 | Gaun Ghar Ujjyalo Small Hydropower Co Lt. | Gatthaghar, Bhaktapur, Phone no. 6635391 | 27o 53' 22" | 27o 53' 40" | 85o 44' 26" | 85o 45' 28" | Golche (Sindhupalchok) | 2080-04-13 |
Total capacity for 18 projects = 14.222 MW