Application for Survey License :: Solar
Updated on - May 06, 2025
Updated on - May 06, 2025
S No | Project | Capacity (MW) | Appn No | Appn Date | Promoter | Address | Latitiude N | Longitude E | VDC/District | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pratappur | 0.000 | 4113 | 2080-10-15 | Office of the Municipal Executive,Thakurbaba Municipality | Sainbar, Bardiya | 28o 27' 56" | 28o 28' 03" | 81o 18' 43" | 81o 18' 47" | ||
2 | Nepalgunj Solar PV Project | 100.000 | 5928 | 2081-01-12 | G.T. Energy Private Limited | House No. 105, Sanepa, Lalitpur | 28o 00' 13" | 28o 01' 19" | 81o 44' 27" | 81o 44' 36" | ||
3 | Rolpa PV Project | 50.000 | 7453 | 2081-03-12 | N.R.N. Infrastructure & Development Limited | Chabahil, Kathmandu | 28o 15' 15" | 28o 16' 45" | 82o 40' 30" | 82o 42' 55" | Khungri,Khumel,Mijhing (Rolpa) | |
4 | Arghakhachi PV Project | 50.000 | 7454 | 2081-03-12 | N.R.N. Infrastructure & Development Limited | Chabahil, Kathmandu | 27o 47' 27" | 27o 49' 20" | 83o 06' 46" | 83o 10' 36" | SimalPani (Arghakhanchi) | |
5 | Gwaldubba Solar Energy Project | 1.000 | 758 | 2081-04-30 | Kankai Energy Private Limited (Applicant: Gauradaha Municipality) | Lzxmi Marg, Damak Municipality, Jhapa | 26o 31' 05" | 26o 31' 10" | 87o 43' 31" | 87o 43' 40" | Juropani (Jhapa) | Technical Clearance granted to Gauradaha Municipality, Decision Date: 2081-05-28 |
6 | Jhapa Saurya Vidyut Aayojana | 100.000 | 1412 | 2081-05-24 | G.T. Energy Private Limited | sanepa, lalitpur | 26o 35' 30" | 26o 36' 22" | 87o 53' 60" | 87o 54' 24" | ||
7 | Gadhawa Solar PV Project | 1.000 | 4851 | 2081-10-08 | Gadhawa Rural Municipality (Applicant: J.B.N. Surya Urja Private Limited) | Lumbini Province (Applicant Address: Tarkeshower -6, Kathmandu) | 27o 48' 08" | 27o 48' 15" | 82o 33' 00" | 82o 33' 11" | Gadhawa (Dang) | Technical clearance granted to conduct 1MW survey with land area not exceeding 3 Hectare, Decision Date:2081-10-25 |
8 | Palpa Dambak Solar PV Project | 25.000 | 5223 | 2081-10-22 | C.G. Energo Private Limited | Lalitpur Municipality - 2, Sanepa, Lalitpur | 27o 53' 33" | 27o 53' 59" | 83o 25' 29" | 83o 25' 58" | Deurali,Khyaha (Palpa) | |
9 | Kohalbi Solar PV Project | 10.000 | 5690 | 2081-11-06 | Sunsolar Renewables Private Limited | Adarshanagar, Birgunj | 27o 02' 22" | 27o 04' 00" | 85o 08' 34" | 85o 11' 38" | ||
10 | Simraungadh Solar PV Project | 10.000 | 5691 | 2081-11-06 | Sunsolar Green Power Private Limited | Adarshnagar, Birgunj | 26o 54' 40" | 26o 55' 37" | 85o 05' 06" | 85o 08' 43" | ||
11 | Sunsolar Energy PV Project | 10.000 | 5849 | 2081-11-11 | Sunsolar Energy Private Limited | Adarshnagar, Birgunj | 27o 03' 48" | 27o 04' 05" | 84o 44' 47" | 85o 45' 08" | ||
12 | Barju Solar Project | 10.000 | 5861 | 2081-11-11 | Eastern Green Energy Private Limited | Kathmandu | 26o 26' 04" | 26o 26' 23" | 87o 11' 54" | 87o 12' 07" | Amaduwa (Sunsari) |
Total capacity for 12 projects = 367 MW