Sano Gaucharan, Kathmandu, Nepal     (977-1-) 4534119      (977-1-) 5244257     info@doed.gov.np

Application for Survey License :: Solar

Updated on - Jun 20, 2025

S No Project Capacity (MW) Appn No Appn Date Promoter Address Latitiude N Longitude E VDC/District Remarks
1 pratappur 0.000 4113 2080-10-15 Office of the Municipal Executive,Thakurbaba Municipality Sainbar, Bardiya 28o 27' 56" 28o 28' 03" 81o 18' 43" 81o 18' 47"    
2 Gwaldubba Solar Energy Project 1.000 758 2081-04-30 Kankai Energy Private Limited (Applicant: Gauradaha Municipality) Lzxmi Marg, Damak Municipality, Jhapa 26o 31' 05" 26o 31' 10" 87o 43' 31" 87o 43' 40" Juropani (Jhapa) Technical Clearance granted to Gauradaha Municipality, Decision Date: 2081-05-28
3 Gadhawa Solar PV Project 1.000 4851 2081-10-08 Gadhawa Rural Municipality (Applicant: J.B.N. Surya Urja Private Limited) Lumbini Province (Applicant Address: Tarkeshower -6, Kathmandu) 27o 48' 08" 27o 48' 15" 82o 33' 00" 82o 33' 11" Gadhawa (Dang) Technical clearance granted to conduct 1MW survey with land area not exceeding 3 Hectare, Decision Date:2081-10-25
4 Palpa Dambak Solar PV Project 25.000 5223 2081-10-22 C.G. Energo Private Limited Lalitpur Municipality - 2, Sanepa, Lalitpur 27o 53' 33" 27o 53' 59" 83o 25' 29" 83o 25' 58" Deurali,Khyaha (Palpa)  
5 Sunsolar Energy PV Project 10.000 5849 2081-11-11 Sunsolar Energy Private Limited Adarshnagar, Birgunj 27o 03' 48" 27o 04' 05" 84o 44' 47" 85o 45' 08"    
6 Barju Solar Project 10.000 5861 2081-11-11 Eastern Green Energy Private Limited Kathmandu 26o 26' 04" 26o 26' 23" 87o 11' 54" 87o 12' 07" Amaduwa (Sunsari)  
7 Sainik Kalyankari Sainamaina Saurya Vidyut Aayojana - Block 5.000 9125 2082-02-20 Sainik Kalyankari Kosh Jangi Adda, Bhadrakali, Kathmandu 27o 41' 28" 27o 41' 48" 83o 21' 53" 83o 22' 28"    
8 Sainik Kalyankari Sainamaina Saurya Vidyut Aayojana - Block 8.500 9126 2082-02-20 Sainik Kalyankari Kosh Jangi Adda, Bhadrakali, Kathmandu 27o 42' 29" 27o 42' 45" 83o 16' 48" 83o 17' 11"    
9 Sainik Kalyankari Sainamaina Saurya Vidyut Aayojana - Block 10.000 9127 2082-02-20 Sainik Kalyankari Kosh Jangi Adda, Bhadrakali, Kathmandu 27o 42' 47" 27o 43' 05" 83o 17' 36" 83o 17' 57"    

Total capacity for 9 projects = 70.5 MW