Survey License :: Wind
Updated on - May 06, 2025
Updated on - May 06, 2025
S No | Project | Capacity (MW) | Lic No | Isuue Date | Validity | Promoter | Address | Latitiude N | Longitude E | VDC/District | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kagbeni Wind Energy Project | 1.000 | 2074-05-28 | 2076-05-27 | Everest Wind Energy Pvt. Ltd. | Darbarmarg kathmandu. Dilli Raj Pokhrel, Mob. no. 9849154224 | 28o 50' 00" | 28o 50' 08" | 83o 47' 14" | 83o 47' 22" | Kagbeni (Mustang) | File forward to Local Level decision date:2077-04-29 | |
2 | Wind Electric Power Tangbe | 1.000 | 2074-07-21 | 2076-07-20 | Everest Wind Energy Pvt. Ltd. | Durbar marg, Kathmandu Nepal, 9849154224( Dilliraj Pokhrel), 4226987 | 28o 51' 37" | 28o 52' 15" | 83o 48' 26" | 83o 49' 31" | File Forward to Local Level Decision Date: 2077-04-29 | ||
3 | Mustang Wind Project | 3.000 | 1100 | 2076-05-16 | 2078-05-15 | Future Wind Power Pvt. Ltd | Naxal, Kathmandu | 28o 42' 07" | 28o 47' 10" | 83o 40' 24" | 83o 45' 00" | Jomosom (Mustang) | |
4 | Banke Wind Energy Project | 10.000 | 1266 | 2081-01-26 | 2082-01-25 | Banke Wind Energy Private Limited | Khajura RM - 6, Nepalgunj | 28o 07' 48" | 28o 08' 00" | 81o 30' 47" | 81o 31' 03" | Udarapur (Banke) | |
5 | Banke Wind Power Project, Raptisonari | 10.000 | 1284 | 2081-04-32 | 2082-04-31 | Banke Wind Energy Private Limited | Raptisonari - 04, Lumbini Province | 28o 01' 28" | 28o 02' 07" | 81o 53' 09" | 81o 53' 42" | Bejapur (Banke) |
Total capacity for 5 projects = 25 MW