Sano Gaucharan, Kathmandu, Nepal     (977-1-) 4534119      (977-1-) 5244257     info@doed.gov.np

Survey License :: Hydro (Less than 1MW)

Updated on - Mar 24, 2025

S No Project Capacity (MW) River Lic No Isuue Date Validity Promoter Address Latitiude N Longitude E VDC/District Remarks
1 Chukeni Mini Hydropower Project 0.998 Chukeni (Patalkot)   0000-00-00 0000-00-00 Chukeni Khola Electricity CooperativeLtd. Patasari RM, Gadigaun 1 Jumla 29o 15' 13" 29o 16' 12" 82o 21' 55" 82o 23' 50"   Technical clearance provided vis ref. no 1474 dated 2075.01.10; awarded licence through Patasari RM, Jumla on 2075-01-30; updated information based on letter of RM on 2075-01-31, ref no 401
2 Parbatikunda Mini HEP 0.834 Chhodingmo   0000-00-00 0000-00-00 Chhodingmo NBU Hydropower Pvt. Ltd. Tarakeshmwor Municipality-7, Kathmandu, 9841010217 28o 09' 18" 28o 10' 07" 85o 15' 46" 85o 16' 36"   Approval of Information to Survey by Amachhoding Rural Municipality (letter 43 / 074/75/ dated 2075/6/12 provided Technical clearance to Amachhodingmo RM for development through local government (dated on 2075.5.27)
3 Upper Sit Khola SHP 0.905 Sit   2071-02-04 0000-00-00 Alliance Energy Solutions Pvt Ltd GPO Box: 8957, Kathmandu, Tel: 9841476737 27o 51' 00" 27o 52' 00" 83o 02' 45" 83o 03' 23" Jukena,Juluke (Arghakhanchi)  
4 Khadigad Khola 0.500 khadigad   2071-06-02 0000-00-00 Khadigad Khola Mini HP Rukum 28o 46' 10" 28o 48' 45" 82o 28' 45" 82o 30' 00" Syalakhadi (Rukum)  
5 Gumu Khola HEP 0.950 Gumu Khola   2073-05-20 2076-05-19 Gumu Khola Bhyakure Hydropower P.Ltd. (Mitra Bahadur Shrestha) Ward No.7 Khare VDC, Dolakha 27o 42' 55" 27o 43' 35" 86o 07' 00" 86o 08' 15" Lamidada,Sunakhani (Dolakha)  
6 Masina HPP 0.800 Kotre Khola   2073-10-21 2075-10-20 Masina Tourism Cooperative Ltd. Lekhnath-13, Tallo Gagangauda.Kaski. 61531599, 28o 05' 33" 28o 05' 58" 84o 05' 10" 84o 05' 37" Lekhnath (Kaski) Dulegauda (Tanahu)  
7 Namche Khola Mini HPP 0.183 Namche Khola   2074-02-02 2076-02-01 Khumbu Bijuli Company Pvt. Ltd. Thamo, Solukhumu. Sonam Dorgee Sherpa Ph No. 01-6923781 27o 47' 47" 27o 48' 15" 86o 42' 24" 86o 42' 57" Namche (Solukhumbu)  
8 Lower Bom Khola HPP 0.184 Bom Khola   2074-04-12 2076-04-11 Lukla Surke Laghu Jalabidhut Upobhokta Samiti Chaurikharka, Solukhumbu 27o 40' 20" 27o 41' 05" 86o 43' 00" 86o 43' 50" Chaurikharka (Solukhumbu)  
9 Gochyang Khola Small HEP 0.800 Gochyang (Pung) Khola   2074-05-01 2076-04-30 Ram kaji Pandit Tadi Rural Municipality, Nuwakot, 9841893002 28o 00' 00" 28o 00' 13" 85o 16' 09" 85o 17' 35" Saramthali (Rasuwa)  
10 Syankhu Khola 0.996 Syankhu   2074-05-06 2076-05-05 Gaurab Malla   27o 50' 55" 27o 51' 21" 86o 07' 24" 86o 07' 48" (Dolakha) Forwarded to Local Government Decision date: 2077-05-11
11 Jhakre-2 Mini HPP 0.400 Jhakre Khola   2074-07-01 2076-06-30 Khimti Gramin Bidhyut Sahakari Sanstha Limited Shahare -4, Kirne ,Dolakha 27o 33' 57" 27o 34' 34" 86o 09' 47" 86o 10' 57" Thulopatal,Hawa (Dolakha)  
12 Sipa Khola HEP 0.800 Sipa 944 2074-07-29 2077-07-28 Simbuwa Khola A Hydropower Pvt. Ltd. 9851056080 27o 45' 10" 27o 46' 45" 85o 39' 15" 85o 40' 10" Kunchok,Bhotsipa,Sipa Pokhare (Sindhupalchok)  
13 Lung Khola Small HEP 0.500 Lung   2075-01-30 0000-00-00 Gaumukhi Nubaini Hydro Pvt. Ltd. 9857833638 28o 13' 08" 28o 15' 00" 82o 55' 11" 82o 56' 08"   License issued for generation, transmission and distribution by Naubahini Gaupalika Pyuthan

Total capacity for 13 projects = 8.85 MW