Application for Survey License :: Hydro (More than 1MW)
Updated on - Jun 27, 2025
Updated on - Jun 27, 2025
S No | Project | Capacity (MW) | River | Appn No | Appn Date | Promoter | Address | Latitiude N | Longitude E | VDC/District | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunkoshi Marin Cascade Hydropower Project | 24.800 | Sunkoshi & Marin Khola | 5821 | 2079-12-13 | Kamalamai Power Private Limited | Kathmandu - 5, Nepal | 28o 14' 38" | 28o 16' 14" | 84o 49' 15" | 84o 52' 45" | ||
2 | Ghunsa Khola Hydropower Project | 155.820 | Ghunsa Khola | 5833 | 2079-12-13 | RM Investment Company Pvt. Ltd. | New Baneshwor, Kathmandu, Nepal | 27o 34' 00" | 27o 40' 00" | 87o 51' 08" | 87o 57' 08" | Lelep,Tapethok (Taplejung) | |
3 | Budhi Gandaki Hydropower Project | 1200.000 | Budhi Gandaki | 764 | 2080-04-30 | Budhigandaki Jalbidhyut Company Limited | Kathmandu, Nepal | 27o 48' 30" | 28o 07' 30" | 84o 40' 30" | 84o 56' 00" | Khari,Nalang,Sunaula Bazar,Kumpur,Sangkosh,Murali Bhanjyang,Salyantar,Salyankot,Aginchok (Dhading) Tandrang,Namjung,Darbhung,Borlang,Tanglichok,Aarupokhari (Gorkha) | |
4 | Nupche Likhu Cascade Hydropower Project | 3.300 | Nupche , Likhu | 1114 | 2080-05-13 | High Vision Energy Private Limited | New Baneshower, Kathhmandu, 01-4785528 | 27o 40' 23" | 27o 40' 43" | 86o 27' 46" | 86o 28' 11" | Gumdel (Ramechhap) | |
5 | Leksuwa Khola PRoR Hydropower Project | 4.700 | Leksuwa | 4294 | 2080-10-23 | Leksuwa Energy Private Limited | KMC, Ward No 4 | 27o 40' 01" | 27o 42' 00" | 87o 21' 40" | 87o 25' 58" | Hatiya,Pawakhola (Sankhuwasabha) | |
6 | Lower Nyasem Cascade Hydroelectric Project | 10.000 | Balephi Khola | 5035 | 2080-11-29 | Jugal Nesham Jalbidhyut Private Limited | Sindhupalchowk, Chautara | 27o 56' 13" | 27o 57' 50" | 85o 46' 12" | 85o 48' 20" | Golche,Gumba (Sindhupalchok) | |
7 | Bheri - 8 Hydroelectric Project | 140.000 | Thuli Bheri Nadi | 7225 | 2081-03-04 | Green Hydel Private Limited | New Baneshwor, Kathmandu | 28o 52' 25" | 28o 56' 18" | 82o 57' 15" | 83o 02' 45" | Lawan,Sahartara (Dolpa) | |
8 | Dudhkoshi - 9 Hydropower Project | 166.000 | Dudh Koshi | 1423 | 2081-05-24 | Dudhkoshi Power Company Private Limited | Krishnagalli - 3, Lalitpur | 27o 41' 56" | 27o 46' 30" | 86o 41' 54" | 86o 44' 00" | Chaulakharka(Waula) (Solukhumbu) | |
9 | Sadhu Khola Hydropower Project | 8.300 | Sadhu Khola | 1595 | 2081-05-30 | Shuvankit Hydropower Private Limited | Pokhara Municipality-7, Mustangchowk, 01-5420254, 5907254 | 28o 25' 57" | 28o 26' 23" | 83o 58' 37" | 83o 59' 45" | Machhapuchchhre (Kaski) | |
10 | Lower Ranggad Hydropower Project | 4.990 | Rang Gad | 1690 | 2081-06-02 | Venture Power Private Limited | Budhanilkantha - 10, Kathmandu | 28o 56' 07" | 28o 58' 10" | 82o 18' 15" | 82o 20' 11" | ||
11 | Rukum Sani Bheri Hydropower Project | 45.000 | Sani Bheri | 1842 | 2081-06-07 | O.S.R. Hydro Private Limited | Lalitpur - 15, Lalitpur | 28o 37' 15" | 28o 39' 43" | 82o 35' 15" | 82o 39' 23" | ||
12 | Bhalu Khola Hydroelectric Project | 5.000 | Bhalu khola | 2157 | 2081-06-16 | Himalayan Solar Ventures Private Limited | Balaju-16, Kathmandu (9860136640, 9862043307) | 28o 20' 46" | 28o 21' 13" | 84o 52' 54" | 84o 53' 47" | ||
13 | Super Likhu Small Hydropower Project | 4.600 | Likhu Khola | 2247 | 2081-06-20 | Skyline Energy Private Limited | KMC-32,Kathmandu (01-5921006) | 27o 43' 26" | 27o 44' 10" | 86o 29' 44" | 86o 31' 04" | Gumdel (Ramechhap) | |
14 | Bhurundi Khola Cascade Hydropower Project | 5.000 | Bhurundi Khola | 2421 | 2081-07-02 | Aarati Hydropower Private Limited | KMC-32, Koteshwor, Kathmandu | 28o 18' 30" | 28o 19' 37" | 83o 45' 01" | 83o 46' 35" | Dangsing,Dhampus (Kaski) | |
15 | Lower Magic Karnali PROR HEP | 92.000 | Karnali | 2621 | 2081-07-08 | Kailash Power Private Limited | Rabibhawan, Kathmandu, 01-5670518 | 29o 19' 05" | 29o 23' 41" | 81o 41' 44" | 81o 46' 37" | Sappata,Gotree (Bajura) Nanikot (Kalikot) | |
16 | Tarap Khola HEP | 72.000 | Tarap | 2661 | 2081-07-09 | Vision Energy and Power Ltd. | New Baneshwor, Kathmandu, Nepal | 28o 53' 38" | 28o 57' 00" | 83o 00' 56" | 83o 04' 25" | Lawan,Sahartara (Dolpa) | |
17 | Lower Seti (Bajhang) Hydropower Project | 9.600 | Seti Nadi | 2695 | 2081-07-12 | Surma Shakti Private Limited | KMC-16, Kathmandu | 29o 43' 32" | 29o 44' 50" | 81o 17' 42" | 81o 19' 22" | Dhamena,Kanda (Bajhang) | |
18 | Super Juli Odar Khola HEP | 5.000 | Juliodar Khola | 3195 | 2081-08-05 | Jalashaya Hydropower Pvt. Ltd. | Budhanilkantha-2, Kathmandu | 29o 10' 17" | 29o 14' 27" | 82o 19' 02" | 82o 26' 47" | Gothichaur (Jumla) | |
19 | Dudh Khola 1 HPP | 4.900 | Dudh Khola | 3225 | 2081-08-05 | Nilganga Hydropower Company Pvt. Ltd | KMC-32, Tinkune, Kathmandu, 9856023875 | 28o 35' 31" | 28o 35' 48" | 84o 25' 00" | 84o 25' 39" | Thoche (Manang) | |
20 | Bheri 8 Cascade Hydropower Project | 40.000 | Thuli Bheri | 3301 | 2081-08-09 | Green Hydel Private Limited | New Baneshwor, KMC - 10 | 28o 55' 00" | 28o 57' 07" | 82o 53' 30" | 82o 57' 50" | ||
21 | Super Budhi Gandaki HEP | 40.400 | Budhi Gandaki | 3316 | 2081-08-09 | Gandaki Water Power Pvt. Ltd. | KMC-3, Kathmandu | 28o 34' 05" | 28o 36' 05" | 84o 38' 15" | 84o 41' 42" | Samagaun (Gorkha) | |
22 | Madhya Madi Hydropower Project | 9.500 | Madi Khola | 3517 | 2081-08-17 | Braja Energy and Developers Pvt. Ltd. | Pokhara-26, Kaski | 28o 21' 40" | 28o 22' 31" | 84o 06' 05" | 84o 07' 50" | Sardikhola,Parche,Namarjung (Kaski) | |
23 | Dudhkoshi - 10 Hydropower Project | 20.000 | Dudh Koshi | 3628 | 2081-08-20 | Anam Energy Private Limited | Sundhara, Kathmandu | 27o 46' 30" | 27o 48' 10" | 86o 42' 20" | 86o 44' 00" | Chaurikharka,Khumjung (Solukhumbu) | |
24 | Upper Jagdulla Hydropower Project | 65.000 | Jagadulla | 3639 | 2081-08-21 | Arun Kumar K.C. | Budhanilkantha-4 | 29o 07' 54" | 29o 16' 15" | 82o 35' 01" | 82o 43' 26" | ||
25 | Sani Bheri (Syarpu) Hydropower Project | 23.250 | Sani Bheri | 3713 | 2081-08-24 | Syarpu Power Company Limited | Musikot, Rukum East | 28o 37' 56" | 28o 39' 44" | 82o 37' 46" | 82o 39' 36" | ||
26 | Super Manang Small Hydropower Project | 8.000 | Marsyangdi | 4319 | 2081-09-19 | G. And G. Infra Private Limited | KMC-1, Gyaneshwor | 28o 38' 23" | 28o 39' 48" | 84o 01' 37" | 84o 04' 40" | Bhakra,Manang (Manang) | |
27 | Tamakoshi Khimti Hydropower Project | 4.950 | Tamakoshi | 4348 | 2081-09-21 | Sujan Kumar Kafle | Ramechhap | 27o 27' 40" | 27o 29' 34" | 86o 06' 00" | 86o 07' 30" | ||
28 | Syangdi Khola Hydropower Project | 4.900 | Syangdi Khola | 4364 | 2081-09-21 | Samriddhi Khanadaha Hydropower Private Limited | Budhanilkantha Municipality - 3, Kathmandu | 28o 36' 21" | 28o 39' 00" | 84o 03' 30" | 84o 11' 30" | ||
29 | Syar Khola Hydropower Project | 21.000 | Syar | 4409 | 2081-09-22 | Power Bank Private Limited | Balaju - 16, Kathmandu, 9860136640, 9803163441 | 28o 28' 40" | 28o 31' 14" | 85o 02' 50" | 85o 05' 38" | Chhaikampar (Gorkha) | |
30 | Nisi Khola Hydropower Project | 7.810 | Nisi Khola | 4421 | 2081-09-22 | Baglung Power Private Limited | Tokha - 06, Kathmandu | 28o 19' 06" | 28o 20' 01" | 83o 07' 04" | 83o 09' 38" | Burtiwang,Devisthan,Rajkut (Baglung) | |
31 | Ghustung Khola Hydropower Project | 75.000 | Ghustung Khola | 4864 | 2081-10-08 | Shanta Himalaya Hydropower Private Limited | Budhanilkantha Municipality 2 , Kathmandu | 28o 36' 10" | 28o 39' 20" | 82o 56' 49" | 83o 03' 00" | Bowang (Baglung) Ranmamekot (Rukum) | |
32 | Landan Khola Hydropower Project | 5.000 | Landan Khola | 4910 | 2081-10-10 | Quntoum Hydropower Private Limited | Budhanilkantha Municipality 5 , Pasikot, Kathmandu | 28o 27' 18" | 28o 28' 23" | 85o 00' 20" | 85o 02' 16" | Chhaikampar,Kerauja (Gorkha) | |
33 | Rauje Khola Hydropower Project | 4.230 | Rauje Khola | 4917 | 2081-10-10 | Everbright Energy Private Limited | Lampokhari marg - 7, Kathmandu | 27o 37' 32" | 27o 39' 40" | 86o 38' 43" | 86o 40' 33" | Takasindu (Solukhumbu) | |
34 | Chyamni Khola Hydropower Project | 9.500 | Chyamni Khola | 5097 | 2081-10-18 | Narayan Power Private Limited | Kathmandu, Nepal | 29o 35' 35" | 29o 37' 53" | 82o 17' 24" | 82o 19' 48" | Application stating change of coordinate is registered on 2081-10-28 (Reg No. 5405) | |
35 | Super Khimti Hydropower Project | 4.900 | Khimti Khola | 5148 | 2081-10-20 | Gorkha Flow Energy Private Limited | Buddhanagr, Kathmandu | 27o 41' 46" | 27o 43' 36" | 86o 21' 00" | 86o 22' 27" | ||
36 | Nwagad Hydroelectric Project | 9.680 | Nwa Gad Khola | 5267 | 2081-10-23 | Latinath Power Company Limited | Trade Tower Nepal, Thapathali - 11, Kathmandu | 29o 43' 49" | 29o 45' 05" | 80o 47' 03" | 80o 49' 40" | Tapoban,Guljar,Latinath (Darchula) | |
37 | Super Pikhuwa Hydropower Project | 9.300 | Pikhuwa | 5351 | 2081-10-25 | Taksar Cascade Power Private Limited | Om Dev Plaza (6th Floor), Khichapokhari, Newroad - 32, Kathmandu (01-5321777) | 27o 04' 16" | 27o 05' 32" | 87o 06' 16" | 87o 08' 29" | Basteem,Mane Bhanjyang,Thulo Dumba,Ranibas (Bhojpur) | |
38 | Handak Khola Hydropower Project | 4.860 | Handak Khola | 5477 | 2081-10-29 | Star Engineering and Power Private Limited | Kathmandu - 16, Nepal | 27o 44' 14" | 27o 46' 35" | 87o 20' 45" | 87o 22' 50" | Chepuwa,Hatiya (Sankhuwasabha) | |
39 | Baglung Kali Gandaki Hydropower Project | 10.000 | Kali Gandaki | 5671 | 2081-11-05 | Tara Energy Private Limited | KMC-13, Kathmandu | 28o 17' 00" | 28o 19' 42" | 83o 34' 50" | 83o 37' 10" | Ratnechaur (Myagdi) Nagliwang,Dhairing (Parbat) | |
40 | Lower Piluwa A Hydropower Project | 4.650 | Piluwa Khola | 5678 | 2081-11-06 | Wonders Power Private Limited | KMC-5, Kathmandu | 27o 14' 05" | 27o 14' 49" | 87o 15' 45" | 87o 17' 01" | Kharang,Ankhibhui (Sankhuwasabha) | |
41 | Alle Khola Hydropower Project | 4.690 | Alle khola | 5686 | 2081-11-06 | Rudra Energy Private Limited | KMC-4, Kathmandu | 28o 57' 00" | 28o 58' 12" | 82o 36' 00" | 82o 39' 00" | ||
42 | Lapa & Gandhak Khani Khola Hydropower Project | 5.000 | Lapa Khola & Gandhak Khani Kho | 5842 | 2081-11-11 | Mundhum Hydropower Private Limited | Ward No. 1, Chapali, Budhanikantha Municipality, Kathmandu | 28o 10' 05" | 28o 12' 00" | 85o 00' 00" | 85o 02' 04" | ||
43 | Lower Rahagad Hydropower Project | 8.000 | Rahagad | 5986 | 2081-11-15 | Mayur Energy Development Group Private Limited | Kathmandu - 10 | 29o 07' 35" | 29o 09' 37" | 81o 33' 00" | 81o 35' 04" | Kotbada,Manma (Kalikot) | |
44 | Yankhuwa Khola Hydropower Project | 4.920 | Yankhuwa Khola | 6008 | 2081-11-15 | Gorkha Hills Energy Private Limited | Buddanagar-10, Kathmandu | 27o 15' 41" | 27o 16' 26" | 87o 09' 00" | 87o 10' 51" | Boya,Deurali,Yangpang (Bhojpur) | |
45 | Super Mimiban Khola Hydropower Project | 22.800 | Mimiban Khola | 6084 | 2081-11-19 | KPC Energy Company Private Limited | Kathmandu - 17, Khusibhu | 29o 44' 14" | 29o 46' 24" | 82o 10' 30" | 82o 15' 00" | Mimi (Humla) | |
46 | Mugu Karnali Reregulating Dam Hydropower Project | 271.500 | Karnali | 6192 | 2081-11-21 | Vidhyut Utapadan Company Limited | BPC Building, Rudramati Marg, Budhhanagar, Kathmandu-10, Nepal | 29o 15' 45" | 29o 23' 43" | 81o 39' 14" | 81o 57' 13" | ||
47 | Tallo Sepli Khola Hydropower Project | 5.000 | Sepli Khola | 6204 | 2081-11-21 | Dhaulagiri Energy Consult Private Limited | Budhanilkantha - 8, Golfutar, Kathmandu | 27o 23' 15" | 27o 25' 55" | 86o 23' 12" | 86o 24' 34" | ||
48 | Trishuli Khola Small Hydroelectric Project | 9.500 | Trishuli Khola | 6253 | 2081-11-22 | Dynamic Power Private Limited | Kamalpokhari, Kathmandu | 28o 05' 50" | 28o 07' 41" | 85o 17' 58" | 85o 19' 20" | ||
49 | Upper Sisuwa Khola Hydropower Project | 4.770 | Sisuwa | 6261 | 2081-11-23 | Jalpa Devi Energy Private Limited | Tokha - 7, Tilingatar, Kathmandu | 27o 30' 01" | 27o 31' 00" | 86o 59' 51" | 87o 01' 49" | Bala,Sisuwakhola (Sankhuwasabha) | |
50 | Rumchet Khola Hydropower Project | 3.800 | Rumchet Khola | 6307 | 2081-11-25 | Devesh Power Company Private Limited | Chandol - 4, Kathmandu, Nepal | 28o 14' 00" | 28o 15' 50" | 84o 53' 30" | 84o 55' 15" | ||
51 | Talkoti Gad Hydropower Project | 4.650 | Talkoti Gad | 6374 | 2081-11-27 | Saipal Venture Private Limited | Kathmandu - 11, Babarmahal, 9805444577 | 29o 36' 00" | 29o 36' 30" | 81o 17' 30" | 81o 20' 10" | Dantola,Dhamena,Melbisauni (Bajhang) | |
52 | Super Sankhuwa Khola Hydroelectric Project | 9.400 | Sankhuwa Khola | 6386 | 2081-11-27 | Hydro Hills Private Limited | Ward No. 4, Imadole, Mahalaxmi Municipality, Lalitpur | 27o 33' 23" | 27o 34' 17" | 87o 00' 55" | 87o 01' 44" | Bala,Tamfok (Sankhuwasabha) | |
53 | Super Nilgiri Khola PRoR Hydropower Project | 32.000 | Nilgiri | 6428 | 2081-11-28 | Sarvashree Equity & Investment Private Limited | KMC - 5, Kathmandu, Nepal | 28o 35' 41" | 28o 36' 43" | 83o 42' 37" | 83o 45' 17" | Narchyang (Myagdi) | |
54 | Khankhu Khola Hydropower Project | 11.400 | Kankhu Khola | 6441 | 2081-11-28 | Ecostream Power Company Private Limited | KMC-3, kathmandu | 27o 30' 03" | 27o 31' 04" | 86o 52' 26" | 86o 54' 14" | Chheskam,Gudel (Solukhumbu) | Second application received for correction of capacity from 15 MW to 11.4 MW dated 2081-12-03 |
55 | Nunegad - Nagbeni Hydropower Project | 4.350 | nunegad khola, hagbeni khola | 6470 | 2081-12-01 | Maharaja Power Company Private Limited | Panipokhari, Kathmandu | 29o 03' 43" | 29o 05' 19" | 82o 27' 16" | 82o 29' 00" | Sarmi (Dolpa) | |
56 | Madi Cascade Hydropower Project | 4.900 | Madi Khola | 6598 | 2081-12-05 | J.V. Power Private Limited | KMC-10, Dillibajar, Kathmandu | 28o 12' 30" | 28o 13' 19" | 84o 07' 45" | 84o 08' 35" | Majhthana,Saimrang (Kaski) | |
57 | Syano & Panthe Khola Hydropower Project | 5.000 | Syano Khola, Panthe Khola | 6629 | 2081-12-06 | Sakshyam Syano Hydropower Private Limited | Budhanilkantha - 3, Kathmandu | 28o 33' 15" | 28o 34' 00" | 83o 29' 00" | 83o 30' 15" | Kuinemangale (Myagdi) | |
58 | Kharta Khola Hydropower Project | 4.910 | Kharta Khola | 6692 | 2081-12-07 | Muhan Hydropower Private Limited | Bhaktapur | 27o 52' 44" | 27o 54' 30" | 86o 05' 59" | 86o 07' 41" | Alampu (Dolakha) | |
59 | Mathillo Bhairabkunda Khola Hydropower Project | 4.175 | Bhairab Kund | 6797 | 2081-12-10 | Bright Power Company Private Limited | KMC-1, Naxal | 27o 56' 18" | 27o 57' 13" | 85o 54' 52" | 85o 55' 53" | Tatopani (Sindhupalchok) | |
60 | Bheri 4 Storage Hydropower Project | 278.920 | Bheri, Chhera | 6800 | 2081-12-11 | Bheri Energy Company Private Limited | Lalitpur, Nepal | 28o 33' 30" | 28o 43' 15" | 81o 59' 30" | 82o 15' 00" | ||
61 | Sisuwa Khola - A Hydropower Project | 9.800 | Sisuwa | 6809 | 2081-12-11 | Matribhumi Hydropower Development Company Pvt. Ltd | Lalipur Sub Metropolitan City, Ward No. 15, Lalitpur | 27o 28' 00" | 27o 30' 01" | 87o 01' 13" | 87o 02' 15" | Sisuwakhola,Bala (Sankhuwasabha) | |
62 | Upper Tipgad Khola Hydropower Project | 4.950 | Tipgad Khola | 6813 | 2081-12-11 | Tinjure Hydropower Private Limited | KMC-31, Kathmandu | 29o 18' 19" | 29o 21' 17" | 81o 48' 48" | 81o 50' 47" | Kheen,Thirpu (Kalikot) | |
63 | Upper Luja Khola Hydropower Project | 9.800 | Luja Khola | 6831 | 2081-12-11 | Lumding Power Private Limited | Madhyapur Thimi - 3, Kausaltar, Bhaktapur | 27o 41' 25" | 27o 42' 23" | 86o 40' 00" | 86o 40' 39" | Chaurikharka,Takasindu (Solukhumbu) | |
64 | Maran Khola Hydropower Project | 4.018 | Maran | 6837 | 2081-12-11 | Alpha Hydro Private Limited | Buddanagar-10, Kathmandu | 28o 27' 38" | 28o 28' 16" | 83o 22' 59" | 83o 23' 54" | Darwang,Marang,Devisthan (Myagdi) | |
65 | Khani Khola - 1 Hydropower Project | 3.600 | Khani Khola | 6967 | 2081-12-14 | Sthyaniya Hydro Energy Private Limited | Godavari, Lalitpur | 27o 28' 15" | 27o 29' 15" | 85o 15' 22" | 85o 17' 05" | Bhattedanda,Malta,Pyutar (Lalitpur) | |
66 | Upper Tap Khola Hydroelectric Project | 4.150 | Tap Khola | 6981 | 2081-12-15 | Mercury Energy Private Limited | KMC-4, Kathmandu | 27o 18' 01" | 27o 18' 36" | 86o 52' 28" | 86o 54' 07" | Phedi,Patheka,Khartamchha (Khotang) | |
67 | Golden Arun PRoR Hydroelectric Project | 37.300 | Arun Nadi | 6984 | 2081-12-15 | Golden Arun Hydropower Private Limited | KMC-5, Kathmandu | 27o 25' 46" | 27o 28' 46" | 87o 07' 30" | 87o 09' 48" | Kulunga (Bhojpur) Sitalpati,Mangtewa (Sankhuwasabha) | |
68 | Chaulani Hydropower Project | 4.800 | Chameliya | 7093 | 2081-12-19 | West Star Hydropower Company Private Limited | KMC-3, Lazimpat, Kathmandu | 29o 49' 36" | 29o 51' 16" | 80o 53' 00" | 80o 54' 10" | Khandeswori,Ghusa (Darchula) | |
69 | Chameliya Khola Hydroelectric Project | 23.500 | Chameliya Khola | 7115 | 2081-12-20 | Ugratara Energy Private Limited | KMC-10, Kathmandu | 29o 49' 24" | 29o 51' 21" | 80o 52' 50" | 80o 54' 10" | Ghusa,Khandeswori (Darchula) | |
70 | Tom Dogar Hydroelectric Project | 107.000 | Tom Dogar Khola | 7117 | 2081-12-20 | Himalayan Solar Ventures Private Limited | Balaju-16, Kathmandu (9860136640, 9862043307) | 28o 32' 04" | 28o 35' 00" | 84o 47' 33" | 84o 49' 56" | Prok (Gorkha) | |
71 | Gothi Khola Hydropower Project | 9.530 | Gothi Khola | 7144 | 2081-12-20 | Standard H. Energy Private Limited | KMC-26, Gongabu, Kathmandu | 29o 46' 42" | 29o 48' 53" | 81o 56' 50" | 81o 58' 46" | Gothi,Rodikot,Saya(Sama) (Humla) | |
72 | Sankhuwa Khola A Hydropower Project | 9.800 | Sankhuwa | 7248 | 2081-12-25 | Four Leaf Investment Company Private Limited | Budhanilkantha-7, Hattigauda | 27o 28' 27" | 27o 29' 30" | 87o 04' 55" | 87o 05' 19" | Bala,Sisuwakhola,Tamku (Sankhuwasabha) | |
73 | Mathillo Sanidogad Khola Hydropower Project | 4.650 | Sanidogad Khola | 7412 | 2081-12-29 | Saipal Venture Private Limited | KMC-11, Kathmandu | 29o 15' 28" | 29o 17' 53" | 81o 34' 29" | 81o 36' 38" | Sipkhana,Mehal Mudi,Mumrakot (Kalikot) | |
74 | Super Daram Hydropower Project | 6.700 | Daram Khola | 7435 | 2082-01-03 | Kandebas Investment Company Private Limited | Galkot Municipality, Baglung | 28o 11' 34" | 28o 12' 30" | 83o 21' 39" | 83o 23' 20" | Malm,Kandebas (Baglung) | |
75 | Lower Sanidogad Hydropower Project | 4.900 | Sanidogad Khola | 7693 | 2082-01-09 | Saipal Venture Private Limited | Kathmandu-11, Kathmandu | 29o 13' 20" | 29o 14' 27" | 81o 36' 50" | 81o 38' 15" | ||
76 | Lower Sannigad Khola Hydropower Project | 3.000 | Sannidogad Khola | 7699 | 2082-01-09 | Uja Energy Private Limited | Kathmandu-29, Anamnagar | 29o 13' 40" | 29o 14' 27" | 81o 37' 09" | 81o 37' 39" | ||
77 | Tallo Tamor Hydropower Project | 79.000 | Tamor | 7769 | 2082-01-11 | Panas Hydropower Private Limited | Kamaladi, Kathmandu | 27o 15' 30" | 27o 20' 00" | 87o 39' 00" | 87o 42' 00" | ||
78 | Sisa Khola Hydropower Project | 5.000 | Sisa Khola | 7778 | 2082-01-11 | Gham Kheti Guru Limited | 2nd Floor, Trade Tower, Thapathali, Kathmandu | 27o 26' 07" | 27o 27' 40" | 86o 30' 00" | 86o 33' 31" | Gora Khami,Tapting,Salleri,Kerung (Solukhumbu) | |
79 | Mathillo Mugu Nadi Hydropower Project | 95.000 | Mugu Nadi | 7790 | 2082-01-11 | Samriddhi Dhaulakhola Hydropower Private Limited | Budhanilkantha - 3, Kathmandu | 29o 38' 10" | 29o 45' 00" | 82o 30' 47" | 82o 34' 00" | Dolphu,Mugu (Mugu) | |
80 | Bagmati A Hydropower Project | 8.800 | Bagmati | 7926 | 2082-01-16 | Nirakar Urja Company Private Limited | Kathmandu | 27o 27' 10" | 27o 28' 15" | 85o 15' 15" | 85o 16' 25" | Pyutar,Malta (Lalitpur) Ipa Panchakanya,Manthali (Makawanpur) | |
81 | Super Sagu Khola Small Hydropower Project | 3.000 | Sagu | 7931 | 2082-01-16 | Alampu Jalabidhyut Bikas Company Private Limited | KMC-9, Kathmandu | 27o 52' 32" | 27o 53' 00" | 86o 05' 00" | 86o 06' 56" | Alampu (Dolakha) | |
82 | Rolwaling Khola A Hydropower Project | 9.530 | Rolwaling khola | 7943 | 2082-01-17 | M.B.K. Hydro Energy Private Limited | KMC-30, Gyaneshwor, Kathmandu | 27o 53' 05" | 27o 54' 17" | 86o 15' 35" | 86o 16' 00" | Gauri Sankar,Lamabagar (Dolakha) | |
83 | Tila Karnali Hydropower Project | 9.500 | Tila Karnali | 7958 | 2082-01-17 | Icon Energy Nepal Pvt. Ltd | KMC-11, Kathmandu | 29o 12' 30" | 29o 16' 00" | 82o 16' 00" | 82o 22' 00" | ||
84 | Super Loti Karnali Hydropower Project | 4.960 | Loti Karnali Nadi | 7971 | 2082-01-17 | Numbur Dudhkunda Hydropower Private Limited | KMC-28, Putalisadak, Kathmandu | 29o 49' 35" | 29o 51' 38" | 82o 11' 22" | 82o 14' 18" | Mimi (Humla) Mugu (Mugu) | |
85 | Limi Khola Hydropower Project | 4.930 | Limi Khola | 7972 | 2082-01-17 | Gurkhas Himalayan Hydro Pvt. Ltd. | Kathmandu-28, Putalisadak, Nepal | 30o 10' 30" | 30o 12' 30" | 81o 26' 20" | 81o 29' 29" | Limi (Humla) | |
86 | Middle Gaddi Gad Hydropower Project | 3.500 | Gaddi Khola | 7973 | 2082-01-17 | Echo Tech Power Company Pvt. Ltd | Kathmandu-31 | 29o 15' 20" | 29o 16' 53" | 81o 03' 00" | 81o 03' 25" | ||
87 | Middle Loti Karnali Hydropower Project | 19.000 | Loti Karnali | 8039 | 2082-01-21 | Ruby Energy Provate Limited | Kathmandu-15, Kathmandu | 29o 49' 06" | 29o 49' 36" | 82o 05' 32" | 82o 06' 21" | ||
88 | Kuntun Khola PRoR HydroelectricProject | 2.300 | Kuntun | 8044 | 2082-01-21 | Happy Power Private Limited | Hadigaun, Kathmandu | 27o 57' 37" | 27o 58' 55" | 85o 24' 00" | 85o 24' 45" | Dhyangphedi,Rautbesi,Shikharbesi (Nuwakot) | |
89 | Super Marbu Khola Hydropower Project | 2.115 | Marbu Khola | 8082 | 2082-01-22 | Alpine Power Private Limited | Madhyapur Thimi - 3, Bhaktapur | 27o 35' 44" | 27o 36' 33" | 86o 26' 24" | 86o 27' 28" | Bhakanje,Gudel (Solukhumbu) | |
90 | TIpgad Khola Hydropower Project | 4.740 | Tipgad Khola | 8163 | 2082-01-24 | White Peak Ventures Private Limited | Kathmandu-10, Buddhanagar | 29o 18' 31" | 29o 20' 40" | 81o 46' 36" | 81o 48' 48" | ||
91 | Super Tipgad Khola Hydropower Project | 4.310 | Tipgad Khola | 8173 | 2082-01-24 | White Peak Ventures Pvt. Ltd | Kathmandu-10, Buddhanagar, Nepal | 29o 19' 30" | 29o 23' 15" | 81o 51' 10" | 81o 55' 00" | ||
92 | Supreme Kabeli Khola Hydroelectric Project | 9.900 | Kabeli Khola | 8205 | 2082-01-25 | Best Hydropower Company Private Limited | KMC-32, Koteshwor, Kathmandu | 27o 27' 00" | 27o 28' 30" | 87o 55' 40" | 87o 58' 10" | Yamfudin (Taplejung) | |
93 | Kulekhani Sisneri Pump Storage Hydroelectric Project | 100.000 | Kulekhani | 8234 | 2082-01-26 | Nepal Electricity Authority | Darbarmarg, Kathmandu | 27o 34' 15" | 27o 35' 58" | 85o 09' 18" | 85o 11' 53" | Kulekhani,Markhu,Sisneri Mahadevsthan (Makawanpur) | |
94 | Huglingtar Dumkin Pumped Storage Hydropower Project | 494.500 | Mauwa, Rigdi | 8235 | 2082-01-26 | Nepal Electricity Authority | Durbar Marg , Kathmandu | 27o 47' 00" | 27o 49' 30" | 84o 37' 30" | 84o 40' 00" | Darechauk,Kaule (Chitawan) Jogimara (Dhading) | |
95 | Sarpu Khola Hydropower Project | 10.000 | Sarpu Khola | 8238 | 2082-01-26 | Sereen Holdings Group Private Limited | Satdobato, Lalitpur-15 | 28o 28' 10" | 28o 36' 30" | 84o 56' 45" | 85o 03' 45" | Bihi,Chunchet,Chhaikampar (Gorkha) | |
96 | Chake Khola Hydropower Project | 4.000 | Chake Khola | 8268 | 2082-01-28 | Zambala Energy Private Limited | KMC-6, Kathmandu | 27o 54' 40" | 27o 55' 25" | 85o 22' 41" | 85o 24' 45" | Balkumari,Beteni,Samundratar,Rautbesi (Nuwakot) | |
