Application for Survey License :: Hydro (More than 1MW)
Updated on - May 06, 2025
Updated on - May 06, 2025
S No | Project | Capacity (MW) | River | Appn No | Appn Date | Promoter | Address | Latitiude N | Longitude E | VDC/District | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunkoshi Marin Cascade Hydropower Project | 24.800 | Sunkoshi & Marin Khola | 5821 | 2079-12-13 | Kamalamai Power Private Limited | Kathmandu - 5, Nepal | 28o 14' 38" | 28o 16' 14" | 84o 49' 15" | 84o 52' 45" | ||
2 | Ghunsa Khola Hydropower Project | 155.820 | Ghunsa Khola | 5833 | 2079-12-13 | RM Investment Company Pvt. Ltd. | New Baneshwor, Kathmandu, Nepal | 27o 34' 00" | 27o 40' 00" | 87o 51' 08" | 87o 57' 08" | Lelep,Tapethok (Taplejung) | |
3 | Budhi Gandaki Hydropower Project | 1200.000 | Budhi Gandaki | 764 | 2080-04-30 | Budhigandaki Jalbidhyut Company Limited | Kathmandu, Nepal | 27o 48' 30" | 28o 07' 30" | 84o 40' 30" | 84o 56' 00" | Khari,Nalang,Sunaula Bazar,Kumpur,Sangkosh,Murali Bhanjyang,Salyantar,Salyankot,Aginchok (Dhading) Tandrang,Namjung,Darbhung,Borlang,Tanglichok,Aarupokhari (Gorkha) | |
4 | Nupche Likhu Cascade Hydropower Project | 3.300 | Nupche , Likhu | 1114 | 2080-05-13 | High Vision Energy Private Limited | New Baneshower, Kathhmandu, 01-4785528 | 27o 40' 23" | 27o 40' 43" | 86o 27' 46" | 86o 28' 11" | Gumdel (Ramechhap) | |
5 | Leksuwa Khola PRoR Hydropower Project | 4.700 | Leksuwa | 4294 | 2080-10-23 | Leksuwa Energy Private Limited | KMC, Ward No 4 | 27o 40' 01" | 27o 42' 00" | 87o 21' 40" | 87o 25' 58" | Hatiya,Pawakhola (Sankhuwasabha) | |
6 | Lower Chujung Hydropwer Project | 5.000 | Chujung | 5034 | 2080-11-29 | Adhant Business Group Private Limited | KMC - 31, New Baneshower, Kathmandu | 27o 45' 36" | 27o 45' 57" | 87o 26' 38" | 87o 27' 11" | ||
7 | Lower Nyasem Cascade Hydroelectric Project | 10.000 | Balephi Khola | 5035 | 2080-11-29 | Jugal Nesham Jalbidhyut Private Limited | Sindhupalchowk, Chautara | 27o 56' 13" | 27o 57' 50" | 85o 46' 12" | 85o 48' 20" | Golche,Gumba (Sindhupalchok) | |
8 | Nupche Khola Hydropower Project | 5.000 | Nupche | 5406 | 2080-12-16 | Numbur Nupche Hydropower Pvt. Ltd. | New Baneshwor, Kathmandu-10, 9851216871,9841224470 | 27o 43' 44" | 27o 46' 10" | 86o 26' 49" | 86o 28' 40" | ||
9 | Yanwa Hydropower Project | 2.660 | Yanwa Khola | 6653 | 2081-02-09 | Yangwa Energy Private Limited | KMC-10, Kathmandu | 27o 29' 00" | 27o 30' 30" | 87o 31' 30" | 87o 33' 59" | Nalbu (Taplejung) | |
10 | Bheri - 8 Hydroelectric Project | 140.000 | Thuli Bheri Nadi | 7225 | 2081-03-04 | Green Hydel Private Limited | New Baneshwor, Kathmandu | 28o 52' 25" | 28o 56' 18" | 82o 57' 15" | 83o 02' 45" | Lawan,Sahartara (Dolpa) | |
11 | Supreme Kabeli Khola Hydropower Project | 4.850 | Kabeli Khola | 563 | 2081-04-22 | Best Hydropower Company Private Limited | KMC - 32, Koteshwor, 9851215578 | 27o 27' 00" | 27o 28' 30" | 87o 55' 40" | 87o 57' 45" | Khewang (Taplejung) | |
12 | Yanwa Khola Hydroelectric Project | 4.990 | Yanwa Khola | 642 | 2081-04-25 | Wonders Hydro Private Limited | KMC-5, Hadigaun, Kathmandu | 27o 29' 17" | 27o 30' 29" | 87o 32' 57" | 87o 34' 49" | ||
13 | Dudhkoshi - 9 Hydropower Project | 166.000 | Dudh Koshi | 1423 | 2081-05-24 | Dudhkoshi Power Company Private Limited | Krishnagalli - 3, Lalitpur | 27o 41' 56" | 27o 46' 30" | 86o 41' 54" | 86o 44' 00" | Chaulakharka(Waula) (Solukhumbu) | |
14 | Suligad PRoR Hydropower Project | 5.000 | Suligad | 1576 | 2081-05-30 | Samriddhi Nilgiri Bijuli Udhyog Private Limited | Budhanilkantha - 3, Kathmandu | 28o 58' 15" | 29o 02' 26" | 82o 52' 25" | 82o 55' 00" | ||
15 | Sadhu Khola Hydropower Project | 8.300 | Sadhu Khola | 1595 | 2081-05-30 | Shuvankit Hydropower Private Limited | Pokhara Municipality-7, Mustangchowk, 01-5420254, 5907254 | 28o 25' 57" | 28o 26' 23" | 83o 58' 37" | 83o 59' 45" | Machhapuchchhre (Kaski) | |
16 | Lower Ranggad Hydropower Project | 4.990 | Rang Gad | 1690 | 2081-06-02 | Venture Power Private Limited | Budhanilkantha - 10, Kathmandu | 28o 56' 07" | 28o 58' 10" | 82o 18' 15" | 82o 20' 11" | ||
17 | Gidi Khola Hydropower Project | 27.300 | Gidi Khola | 1708 | 2081-06-04 | Aadyanta Investment Private Limited | KMC-04 | 29o 08' 06" | 29o 14' 20" | 82o 07' 08" | 82o 12' 25" | Depalgaun,Haku,Tamti (Jumla) | |
18 | Lower Pelma Khola & Uttar Ganga Nadi Hydropower Project | 4.800 | Pelma Khola & Uttar Ganga | 1754 | 2081-06-06 | Shanta Jethi Bahurani Hydropower Private Limited | Pasikot, Budhanilkantha - 4, Kathmandu | 28o 37' 40" | 28o 39' 30" | 82o 42' 30" | 82o 45' 15" | ||
19 | Rukum Sani Bheri Hydropower Project | 45.000 | Sani Bheri | 1842 | 2081-06-07 | O.S.R. Hydro Private Limited | Lalitpur - 15, Lalitpur | 28o 37' 15" | 28o 39' 43" | 82o 35' 15" | 82o 39' 23" | ||
20 | Kuntun Khola Peaking RoR Hydropower Project | 2.300 | Kuntun Khola | 2061 | 2081-06-14 | Happy Power Private Limited | Hadigaun Kathmandu | 27o 57' 37" | 27o 58' 55" | 85o 24' 00" | 85o 24' 45" | Dhyangphedi,Shikharbesi,Rautbesi (Nuwakot) | |
21 | Bhalu Khola Hydropower Project | 4.990 | Bhalu & Paban Khola | 2129 | 2081-06-16 | Sisters Group For Energy Private Limited | Tokha, Kathmandu | 28o 20' 32" | 28o 21' 11" | 84o 52' 46" | 84o 53' 36" | Uiya,Sirdibas (Gorkha) | |
22 | Bhalu Khola Hydroelectric Project | 5.000 | Bhalu khola | 2157 | 2081-06-16 | Himalayan Solar Ventures Private Limited | Balaju-16, Kathmandu (9860136640, 9862043307) | 28o 20' 46" | 28o 21' 13" | 84o 52' 54" | 84o 53' 47" | ||
23 | Super Likhu Small Hydropower Project | 4.600 | Likhu Khola | 2247 | 2081-06-20 | Skyline Energy Private Limited | KMC-32,Kathmandu (01-5921006) | 27o 43' 26" | 27o 44' 10" | 86o 29' 44" | 86o 31' 04" | Gumdel (Ramechhap) | |
24 | Koluwa Khola Hydroelectric Project | 4.550 | Koluwa Khola | 2275 | 2081-06-21 | Happy Power Private Limited | Hadigaun, Kathmandu | 27o 32' 35" | 27o 33' 44" | 87o 03' 59" | 87o 04' 34" | Tamfok (Sankhuwasabha) | |
25 | Middle Rolwaling Hydropower Project | 21.485 | Rolwaling khola | 2334 | 2081-06-22 | Reliant Energy Private Limited | Sanepa, Lalitpur (9841187825) | 27o 53' 05" | 27o 54' 00" | 86o 15' 30" | 86o 15' 35" | ||
26 | Bhurundi Khola Cascade Hydropower Project | 5.000 | Bhurundi Khola | 2421 | 2081-07-02 | Aarati Hydropower Private Limited | KMC-32, Koteshwor, Kathmandu | 28o 18' 30" | 28o 19' 37" | 83o 45' 01" | 83o 46' 35" | Dangsing,Dhampus (Kaski) | |
27 | Phoksundo Khola Hydropower Project | 92.100 | Phoksundo Khola | 2482 | 2081-07-05 | Sunaulo Aviyan Hydropower Private Limited | KMC-9, Kathmandu | 29o 02' 26" | 29o 08' 40" | 82o 52' 07" | 82o 55' 20" | Tripurakot,Lawan,Phoksundo (Dolpa) | |
28 | Lower Magic Karnali PROR HEP | 92.000 | Karnali | 2621 | 2081-07-08 | Kailash Power Private Limited | Rabibhawan, Kathmandu, 01-5670518 | 29o 19' 05" | 29o 23' 41" | 81o 41' 44" | 81o 46' 37" | Sappata,Gotree (Bajura) Nanikot (Kalikot) | |
29 | Tarap Khola HEP | 72.000 | Tarap | 2661 | 2081-07-09 | Vision Energy and Power Ltd. | New Baneshwor, Kathmandu, Nepal | 28o 53' 38" | 28o 57' 00" | 83o 00' 56" | 83o 04' 25" | Lawan,Sahartara (Dolpa) | |
30 | Lower Seti (Bajhang) Hydropower Project | 9.600 | Seti Nadi | 2695 | 2081-07-12 | Surma Shakti Private Limited | KMC-16, Kathmandu | 29o 43' 32" | 29o 44' 50" | 81o 17' 42" | 81o 19' 22" | Dhamena,Kanda (Bajhang) | |
31 | Kauley Khola Hydropower Project | 4.960 | Kauley | 2958 | 2081-07-27 | Prabhu Jalabiddhut Bikash (P) Ltd. | KMC-32, Tinkune, Kathmandu | 27o 51' 50" | 27o 53' 55" | 85o 50' 50" | 85o 53' 00" | Listi,Marbin (Sindhupalchok) | |
32 | Sailun Khola Hydropower Project | 1.740 | Sailun Khola | 3020 | 2081-07-28 | Credible Hydropower Company Pvt. Ltd | New Baneshwor, Kathmandu | 27o 40' 37" | 27o 42' 14" | 86o 27' 52" | 86o 29' 41" | Gumdel (Ramechhap) | |
33 | Super Juli Odar Khola HEP | 5.000 | Juliodar Khola | 3195 | 2081-08-05 | Jalashaya Hydropower Pvt. Ltd. | Budhanilkantha-2, Kathmandu | 29o 10' 17" | 29o 14' 27" | 82o 19' 02" | 82o 26' 47" | Gothichaur (Jumla) | |
34 | Dudh Khola 1 HPP | 4.900 | Dudh Khola | 3225 | 2081-08-05 | Nilganga Hydropower Company Pvt. Ltd | KMC-32, Tinkune, Kathmandu, 9856023875 | 28o 35' 31" | 28o 35' 48" | 84o 25' 00" | 84o 25' 39" | Thoche (Manang) | |
35 | Bheri 8 Cascade Hydropower Project | 40.000 | Thuli Bheri | 3301 | 2081-08-09 | Green Hydel Private Limited | New Baneshwor, KMC - 10 | 28o 55' 00" | 28o 57' 07" | 82o 53' 30" | 82o 57' 50" | ||
36 | Super Budhi Gandaki HEP | 40.400 | Budhi Gandaki | 3316 | 2081-08-09 | Gandaki Water Power Pvt. Ltd. | KMC-3, Kathmandu | 28o 34' 05" | 28o 36' 05" | 84o 38' 15" | 84o 41' 42" | Samagaun (Gorkha) | |
37 | Madhya Madi Hydropower Project | 9.500 | Madi Khola | 3517 | 2081-08-17 | Braja Energy and Developers Pvt. Ltd. | Pokhara-26, Kaski | 28o 21' 40" | 28o 22' 31" | 84o 06' 05" | 84o 07' 50" | Sardikhola,Parche,Namarjung (Kaski) | |
38 | Dudhkoshi - 10 Hydropower Project | 20.000 | Dudh Koshi | 3628 | 2081-08-20 | Anam Energy Private Limited | Sundhara, Kathmandu | 27o 46' 30" | 27o 48' 10" | 86o 42' 20" | 86o 44' 00" | Chaurikharka,Khumjung (Solukhumbu) | |
39 | Upper Jagdulla Hydropower Project | 65.000 | Jagadulla | 3639 | 2081-08-21 | Arun Kumar K.C. | Budhanilkantha-4 | 29o 07' 54" | 29o 16' 15" | 82o 35' 01" | 82o 43' 26" | ||
40 | Sani Bheri (Syarpu) Hydropower Project | 23.250 | Sani Bheri | 3713 | 2081-08-24 | Syarpu Power Company Limited | Musikot, Rukum East | 28o 37' 56" | 28o 39' 44" | 82o 37' 46" | 82o 39' 36" | ||
41 | Middle Kalangagad Hydropower Project | 4.900 | Kalanga Gad | 3935 | 2081-09-03 | Subharambha Energy Pvt. Ltd | Lalitpur -11, Manidol | 29o 34' 13" | 29o 36' 00" | 80o 51' 00" | 80o 52' 30" | ||
42 | Lower Hima Nadi Hydropower Project | 20.969 | Hima Nadi | 3979 | 2081-09-04 | Good Energy Pvt. Ltd | KMC-10, Kathmandu | 29o 12' 02" | 29o 16' 12" | 81o 54' 30" | 81o 57' 30" | ||
43 | Super Manang Small Hydropower Project | 8.000 | Marsyangdi | 4319 | 2081-09-19 | G. And G. Infra Private Limited | KMC-1, Gyaneshwor | 28o 38' 23" | 28o 39' 48" | 84o 01' 37" | 84o 04' 40" | Bhakra,Manang (Manang) | |
44 | Tamakoshi Khimti Hydropower Project | 4.950 | Tamakoshi | 4348 | 2081-09-21 | Sujan Kumar Kafle | Ramechhap | 27o 27' 40" | 27o 29' 34" | 86o 06' 00" | 86o 07' 30" | ||
45 | Syangdi Khola Hydropower Project | 4.900 | Syangdi Khola | 4364 | 2081-09-21 | Samriddhi Khanadaha Hydropower Private Limited | Budhanilkantha Municipality - 3, Kathmandu | 28o 36' 21" | 28o 39' 00" | 84o 03' 30" | 84o 11' 30" | ||
46 | Syar Khola Hydropower Project | 21.000 | Syar | 4409 | 2081-09-22 | Power Bank Private Limited | Balaju - 16, Kathmandu, 9860136640, 9803163441 | 28o 28' 40" | 28o 31' 14" | 85o 02' 50" | 85o 05' 38" | Chhaikampar (Gorkha) | |
47 | Nisi Khola Hydropower Project | 7.810 | Nisi Khola | 4421 | 2081-09-22 | Baglung Power Private Limited | Tokha - 06, Kathmandu | 28o 19' 06" | 28o 20' 01" | 83o 07' 04" | 83o 09' 38" | Burtiwang,Devisthan,Rajkut (Baglung) | |
48 | Bichchhya Khola Hydropower Project | 4.900 | Bichchhya Khola | 4856 | 2081-10-08 | Mount Himlung Power Development Private Limited | Lalitpur - 15, Mahalaxmisthan | 29o 40' 40" | 29o 41' 45" | 81o 37' 52" | 81o 39' 59" | Bichhiya (Bajura) | |
49 | Ghustung Khola Hydropower Project | 75.000 | Ghustung Khola | 4864 | 2081-10-08 | Shanta Himalaya Hydropower Private Limited | Budhanilkantha Municipality 2 , Kathmandu | 28o 36' 10" | 28o 39' 20" | 82o 56' 49" | 83o 03' 00" | Bowang (Baglung) Ranmamekot (Rukum) | |
50 | Landan Khola Hydropower Project | 5.000 | Landan Khola | 4910 | 2081-10-10 | Quntoum Hydropower Private Limited | Budhanilkantha Municipality 5 , Pasikot, Kathmandu | 28o 27' 18" | 28o 28' 23" | 85o 00' 20" | 85o 02' 16" | Chhaikampar,Kerauja (Gorkha) | |
51 | Rauje Khola Hydropower Project | 4.230 | Rauje Khola | 4917 | 2081-10-10 | Everbright Energy Private Limited | Lampokhari marg - 7, Kathmandu | 27o 37' 32" | 27o 39' 40" | 86o 38' 43" | 86o 40' 33" | Takasindu (Solukhumbu) | |
52 | Lower Sunigad Hydropower Project | 4.800 | Sunigad | 5058 | 2081-10-16 | Danfe Energy Development Group | KMC - 32, Koteshwor, Kathmandu | 29o 34' 40" | 29o 36' 10" | 81o 12' 30" | 81o 14' 00" | ||
53 | Chyamni Khola Hydropower Project | 9.500 | Chyamni Khola | 5097 | 2081-10-18 | Narayan Power Private Limited | Kathmandu, Nepal | 29o 35' 35" | 29o 37' 53" | 82o 17' 24" | 82o 19' 48" | Application stating change of coordinate is registered on 2081-10-28 (Reg No. 5405) | |
54 | Super Khimti Hydropower Project | 4.900 | Khimti Khola | 5148 | 2081-10-20 | Gorkha Flow Energy Private Limited | Buddhanagr, Kathmandu | 27o 41' 46" | 27o 43' 36" | 86o 21' 00" | 86o 22' 27" | ||
55 | Nwagad Hydroelectric Project | 9.680 | Nwa Gad Khola | 5267 | 2081-10-23 | Latinath Power Company Limited | Trade Tower Nepal, Thapathali - 11, Kathmandu | 29o 43' 49" | 29o 45' 05" | 80o 47' 03" | 80o 49' 40" | Tapoban,Guljar,Latinath (Darchula) | |
56 | Ghusban Khola Hydropower Project | 7.300 | Ghusbang | 5323 | 2081-10-24 | Mundhara Hydropower Private Limited | Kirtipur - 4, Kathmandu | 28o 22' 09" | 28o 24' 02" | 82o 48' 23" | 82o 48' 54" | Seram,Jaimakasala,Siuri,Uwa (Rolpa) | |
57 | Super Pikhuwa Hydropower Project | 9.300 | Pikhuwa | 5351 | 2081-10-25 | Taksar Cascade Power Private Limited | Om Dev Plaza (6th Floor), Khichapokhari, Newroad - 32, Kathmandu (01-5321777) | 27o 04' 16" | 27o 05' 32" | 87o 06' 16" | 87o 08' 29" | Basteem,Mane Bhanjyang,Thulo Dumba,Ranibas (Bhojpur) | |
58 | Handak Khola Hydropower Project | 4.860 | Handak Khola | 5477 | 2081-10-29 | Star Engineering and Power Private Limited | Kathmandu - 16, Nepal | 27o 44' 14" | 27o 46' 35" | 87o 20' 45" | 87o 22' 50" | Chepuwa,Hatiya (Sankhuwasabha) | |
59 | Baglung Kali Gandaki Hydropower Project | 10.000 | Kali Gandaki | 5671 | 2081-11-05 | Tara Energy Private Limited | KMC-13, Kathmandu | 28o 17' 00" | 28o 19' 42" | 83o 34' 50" | 83o 37' 10" | Ratnechaur (Myagdi) Nagliwang,Dhairing (Parbat) | |
60 | Lower Bagmati Nadi Hydropower Project | 20.500 | Bagmati | 5676 | 2081-11-06 | Pinnacle Urja Invest Private Limited | Tokha - 7, Dhapasi | 27o 25' 00" | 27o 26' 35" | 85o 18' 45" | 85o 22' 55" | Ashrang,Gimdi (Lalitpur) Faparbari (Makawanpur) | |
61 | Lower Piluwa A Hydropower Project | 4.650 | Piluwa Khola | 5678 | 2081-11-06 | Wonders Power Private Limited | KMC-5, Kathmandu | 27o 14' 05" | 27o 14' 49" | 87o 15' 45" | 87o 17' 01" | Kharang,Ankhibhui (Sankhuwasabha) | |
62 | Alle Khola Hydropower Project | 4.690 | Alle khola | 5686 | 2081-11-06 | Rudra Energy Private Limited | KMC-4, Kathmandu | 28o 57' 00" | 28o 58' 12" | 82o 36' 00" | 82o 39' 00" | ||
63 | Lapa & Gandhak Khani Khola Hydropower Project | 5.000 | Lapa Khola & Gandhak Khani Kho | 5842 | 2081-11-11 | Mundhum Hydropower Private Limited | Ward No. 1, Chapali, Budhanikantha Municipality, Kathmandu | 28o 10' 05" | 28o 12' 00" | 85o 00' 00" | 85o 02' 04" | ||
64 | Lower Rahagad Hydropower Project | 8.000 | Rahagad | 5986 | 2081-11-15 | Mayur Energy Development Group Private Limited | Kathmandu - 10 | 29o 07' 35" | 29o 09' 37" | 81o 33' 00" | 81o 35' 04" | Kotbada,Manma (Kalikot) | |
65 | Yankhuwa Khola Hydropower Project | 4.920 | Yankhuwa Khola | 6008 | 2081-11-15 | Gorkha Hills Energy Private Limited | Buddanagar-10, Kathmandu | 27o 15' 41" | 27o 16' 26" | 87o 09' 00" | 87o 10' 51" | Boya,Deurali,Yangpang (Bhojpur) | |
66 | Tuban Khola Hydropower Project | 4.420 | Tuban Khola | 6071 | 2081-11-18 | Star Engineering and Power Private Limited | Kathmandu - 16 | 28o 40' 41" | 28o 42' 06" | 82o 38' 22" | 82o 40' 51" | Pwang (Rukum) | |
67 | Super Mimiban Khola Hydropower Project | 22.800 | Mimiban Khola | 6084 | 2081-11-19 | KPC Energy Company Private Limited | Kathmandu - 17, Khusibhu | 29o 44' 14" | 29o 46' 24" | 82o 10' 30" | 82o 15' 00" | Mimi (Humla) | |
68 | Mugu Karnali Reregulating Dam Hydropower Project | 271.500 | Karnali | 6192 | 2081-11-21 | Vidhyut Utapadan Company Limited | BPC Building, Rudramati Marg, Budhhanagar, Kathmandu-10, Nepal | 29o 15' 45" | 29o 23' 43" | 81o 39' 14" | 81o 57' 13" | ||
69 | Tallo Sepli Khola Hydropower Project | 5.000 | Sepli Khola | 6204 | 2081-11-21 | Dhaulagiri Energy Consult Private Limited | Budhanilkantha - 8, Golfutar, Kathmandu | 27o 23' 15" | 27o 25' 55" | 86o 23' 12" | 86o 24' 34" | ||
70 | Trishuli Khola Small Hydroelectric Project | 9.500 | Trishuli Khola | 6253 | 2081-11-22 | Dynamic Power Private Limited | Kamalpokhari, Kathmandu | 28o 05' 50" | 28o 07' 41" | 85o 17' 58" | 85o 19' 20" | ||
71 | Upper Sisuwa Khola Hydropower Project | 4.770 | Sisuwa | 6261 | 2081-11-23 | Jalpa Devi Energy Private Limited | Tokha - 7, Tilingatar, Kathmandu | 27o 30' 01" | 27o 31' 00" | 86o 59' 51" | 87o 01' 49" | Bala,Sisuwakhola (Sankhuwasabha) | |
72 | Uwa Khola Hydropower Project | 4.200 | Uwa Khola | 6269 | 2081-11-23 | Uwa Khola Hydropower Private Limited | Kathmandu - 32, Kathmandu | 28o 24' 26" | 28o 25' 49" | 82o 47' 55" | 82o 48' 47" | Uwa (Rolpa) | |
73 | Rumchet Khola Hydropower Project | 3.800 | Rumchet Khola | 6307 | 2081-11-25 | Devesh Power Company Private Limited | Chandol - 4, Kathmandu, Nepal | 28o 14' 00" | 28o 15' 50" | 84o 53' 30" | 84o 55' 15" | ||
74 | Super Sunigad Hydroelectric Project | 24.800 | Sunigad | 6318 | 2081-11-25 | Best Hydropower Company Private Limited | Ward No. 32, Koteshwor, Kathmandu | 29o 41' 17" | 29o 43' 44" | 81o 10' 51" | 81o 13' 03" | Dhamena,Dilichaur (Bajhang) | |
75 | Talkoti Gad Hydropower Project | 4.650 | Talkoti Gad | 6374 | 2081-11-27 | Saipal Venture Private Limited | Kathmandu - 11, Babarmahal, 9805444577 | 29o 36' 00" | 29o 36' 30" | 81o 17' 30" | 81o 20' 10" | Dantola,Dhamena,Melbisauni (Bajhang) | |
76 | Super Sankhuwa Khola Hydroelectric Project | 9.400 | Sankhuwa Khola | 6386 | 2081-11-27 | Hydro Hills Private Limited | Ward No. 4, Imadole, Mahalaxmi Municipality, Lalitpur | 27o 33' 23" | 27o 34' 17" | 87o 00' 55" | 87o 01' 44" | Bala,Tamfok (Sankhuwasabha) | |
77 | Phungling Phawa Hydropower Project | 4.500 | Phawa Khola | 6396 | 2081-11-27 | Amulya Urja Bikas Company Private Limited | Kupandole - 1, Lalitpur | 27o 22' 03" | 27o 23' 51" | 87o 46' 42" | 87o 47' 54" | Sikaicha (Taplejung) | |
78 | Super Nilgiri Khola PRoR Hydropower Project | 32.000 | Nilgiri | 6428 | 2081-11-28 | Sarvashree Equity & Investment Private Limited | KMC - 5, Kathmandu, Nepal | 28o 35' 41" | 28o 36' 43" | 83o 42' 37" | 83o 45' 17" | Narchyang (Myagdi) | |
79 | Khankhu Khola Hydropower Project | 11.400 | Kankhu Khola | 6441 | 2081-11-28 | Ecostream Power Company Private Limited | KMC-3, kathmandu | 27o 30' 03" | 27o 31' 04" | 86o 52' 26" | 86o 54' 14" | Chheskam,Gudel (Solukhumbu) | Second application received for correction of capacity from 15 MW to 11.4 MW dated 2081-12-03 |
80 | Super Rawa Khola Hydropower Project | 3.450 | Rawa Khola | 6442 | 2081-11-28 | Ecostream Power Company Private Limited | KMC-3, Kathmandu | 27o 21' 35" | 27o 22' 50" | 86o 51' 25" | 86o 52' 35" | Sungdel,Rakha(rara) Dipsung (Khotang) | |
81 | Chhimkeswori Marsyangdi Hydropower Project | 21.000 | Marshyangdi | 6468 | 2081-12-01 | Kshamadevi Hydropower Private Limited | Madhyapur Thimi - 2, Bhaktapur | 27o 49' 24" | 27o 52' 30" | 84o 31' 08" | 84o 33' 37" | Ambukhaireni,Chhimkeswori (Tanahu) | |
82 | Nunegad - Nagbeni Hydropower Project | 4.350 | nunegad khola, hagbeni khola | 6470 | 2081-12-01 | Maharaja Power Company Private Limited | Panipokhari, Kathmandu | 29o 03' 43" | 29o 05' 19" | 82o 27' 16" | 82o 29' 00" | Sarmi (Dolpa) | |
83 | Kintang Khola Hydroelectric Project | 6.150 | Kintang Khola | 6496 | 2081-12-03 | Eco Energy Power Private Limited | KMC-11, Tripureshwor, Kathmandu | 28o 01' 14" | 28o 01' 50" | 84o 58' 23" | 85o 01' 30" | Satyadevi,Marpak (Dhading) | |
84 | Sanidogad Khola Hydropower Project | 9.400 | Sanidogad Khola | 6544 | 2081-12-04 | Uja Energy Private Limited | KMC-29, Anamnagar | 29o 14' 27" | 29o 15' 27" | 81o 36' 05" | 81o 37' 39" | Siuna,Sipkhana,Mehal Mudi (Kalikot) | |
85 | Madi Cascade Hydropower Project | 4.900 | Madi Khola | 6598 | 2081-12-05 | J.V. Power Private Limited | KMC-10, Dillibajar, Kathmandu | 28o 12' 30" | 28o 13' 19" | 84o 07' 45" | 84o 08' 35" | Majhthana,Saimrang (Kaski) | |
86 | Syano & Panthe Khola Hydropower Project | 5.000 | Syano Khola, Panthe Khola | 6629 | 2081-12-06 | Sakshyam Syano Hydropower Private Limited | Budhanilkantha - 3, Kathmandu | 28o 33' 15" | 28o 34' 00" | 83o 29' 00" | 83o 30' 15" | Kuinemangale (Myagdi) | |
87 | Kharta Khola Hydropower Project | 4.910 | Kharta Khola | 6692 | 2081-12-07 | Muhan Hydropower Private Limited | Bhaktapur | 27o 52' 44" | 27o 54' 30" | 86o 05' 59" | 86o 07' 41" | Alampu (Dolakha) | |
88 | Mathillo Bhairabkunda Khola Hydropower Project | 4.175 | Bhairab Kund | 6797 | 2081-12-10 | Bright Power Company Private Limited | KMC-1, Naxal | 27o 56' 18" | 27o 57' 13" | 85o 54' 52" | 85o 55' 53" | Tatopani (Sindhupalchok) | |
89 | Bheri 4 Storage Hydropower Project | 278.920 | Bheri, Chhera | 6800 | 2081-12-11 | Bheri Energy Company Private Limited | Lalitpur, Nepal | 28o 33' 30" | 28o 43' 15" | 81o 59' 30" | 82o 15' 00" | ||
90 | Sisuwa Khola - A Hydropower Project | 9.800 | Sisuwa | 6809 | 2081-12-11 | Matribhumi Hydropower Development Company Pvt. Ltd | Lalipur Sub Metropolitan City, Ward No. 15, Lalitpur | 27o 28' 00" | 27o 30' 01" | 87o 01' 13" | 87o 02' 15" | Sisuwakhola,Bala (Sankhuwasabha) | |
91 | Upper Tipgad Khola Hydropower Project | 4.950 | Tipgad Khola | 6813 | 2081-12-11 | Tinjure Hydropower Private Limited | KMC-31, Kathmandu | 29o 18' 19" | 29o 21' 17" | 81o 48' 48" | 81o 50' 47" | Kheen,Thirpu (Kalikot) | |
92 | Lower Tipgad Khola Hydropower Project | 4.970 | Tipgad Khola | 6814 | 2081-12-11 | Tinjure Hydropower Private Limited | KMC-31, Kathmandu | 29o 18' 19" | 29o 21' 17" | 81o 45' 05" | 81o 48' 48" | Kheen,Thirpu (Kalikot) | |
93 | Upper Luja Khola Hydropower Project | 9.800 | Luja Khola | 6831 | 2081-12-11 | Lumding Power Private Limited | Madhyapur Thimi - 3, Kausaltar, Bhaktapur | 27o 41' 25" | 27o 42' 23" | 86o 40' 00" | 86o 40' 39" | Chaurikharka,Takasindu (Solukhumbu) | |
94 | Maran Khola Hydropower Project | 4.018 | Maran | 6837 | 2081-12-11 | Alpha Hydro Private Limited | Buddanagar-10, Kathmandu | 28o 27' 38" | 28o 28' 16" | 83o 22' 59" | 83o 23' 54" | Darwang,Marang,Devisthan (Myagdi) | |
95 | Khani Khola - 1 Hydropower Project | 3.600 | Khani Khola | 6967 | 2081-12-14 | Sthyaniya Hydro Energy Private Limited | Godavari, Lalitpur | 27o 28' 15" | 27o 29' 15" | 85o 15' 22" | 85o 17' 05" | Bhattedanda,Malta,Pyutar (Lalitpur) | |
96 | Upper Tap Khola Hydroelectric Project | 4.150 | Tap Khola | 6981 | 2081-12-15 | Mercury Energy Private Limited | KMC-4, Kathmandu | 27o 18' 01" | 27o 18' 36" | 86o 52' 28" | 86o 54' 07" | Phedi,Patheka,Khartamchha (Khotang) | |
97 | Golden Arun PRoR Hydroelectric Project | 37.300 | Arun Nadi | 6984 | 2081-12-15 | Golden Arun Hydropower Private Limited | KMC-5, Kathmandu | 27o 25' 46" | 27o 28' 46" | 87o 07' 30" | 87o 09' 48" | Kulunga (Bhojpur) Sitalpati,Mangtewa (Sankhuwasabha) | |
