Sano Gaucharan, Kathmandu, Nepal     (977-1-) 4534119      (977-1-) 5244257     info@doed.gov.np

Application for Survey License :: Hydro (More than 1MW)

Updated on - Mar 24, 2025

S No Project Capacity (MW) River Appn No Appn Date Promoter Address Latitiude N Longitude E VDC/District Remarks
1 Sunkoshi Marin Cascade Hydropower Project 24.800 Sunkoshi & Marin Khola 5821 2079-12-13 Kamalamai Power Private Limited Kathmandu - 5, Nepal 28o 14' 38" 28o 16' 14" 84o 49' 15" 84o 52' 45"    
2 Ghunsa Khola Hydropower Project 155.820 Ghunsa Khola 5833 2079-12-13 RM Investment Company Pvt. Ltd. New Baneshwor, Kathmandu, Nepal 27o 34' 00" 27o 40' 00" 87o 51' 08" 87o 57' 08" Lelep,Tapethok (Taplejung)  
3 Budhi Gandaki Hydropower Project 1200.000 Budhi Gandaki 764 2080-04-30 Budhigandaki Jalbidhyut Company Limited Kathmandu, Nepal 27o 48' 30" 28o 07' 30" 84o 40' 30" 84o 56' 00" Khari,Nalang,Sunaula Bazar,Kumpur,Sangkosh,Murali Bhanjyang,Salyantar,Salyankot,Aginchok (Dhading) Tandrang,Namjung,Darbhung,Borlang,Tanglichok,Aarupokhari (Gorkha)  
4 Nupche Likhu Cascade Hydropower Project 3.300 Nupche , Likhu 1114 2080-05-13 High Vision Energy Private Limited New Baneshower, Kathhmandu, 01-4785528 27o 40' 23" 27o 40' 43" 86o 27' 46" 86o 28' 11" Gumdel (Ramechhap)  
5 Leksuwa Khola PRoR Hydropower Project 4.700 Leksuwa 4294 2080-10-23 Leksuwa Energy Private Limited KMC, Ward No 4 27o 40' 01" 27o 42' 00" 87o 21' 40" 87o 25' 58" Hatiya,Pawakhola (Sankhuwasabha)  
6 Lower Chujung Hydropwer Project 5.000 Chujung 5034 2080-11-29 Adhant Business Group Private Limited KMC - 31, New Baneshower, Kathmandu 27o 45' 36" 27o 45' 57" 87o 26' 38" 87o 27' 11"    
7 Lower Nyasem Cascade Hydroelectric Project 10.000 Balephi Khola 5035 2080-11-29 Jugal Nesham Jalbidhyut Private Limited Sindhupalchowk, Chautara 27o 56' 13" 27o 57' 50" 85o 46' 12" 85o 48' 20" Golche,Gumba (Sindhupalchok)  
8 Nupche Khola Hydropower Project 5.000 Nupche 5406 2080-12-16 Numbur Nupche Hydropower Pvt. Ltd. New Baneshwor, Kathmandu-10, 9851216871,9841224470 27o 43' 44" 27o 46' 10" 86o 26' 49" 86o 28' 40"    
9 Chameliya Khola Hydropower Project 4.940 Chameliya Nadi 6437 2081-02-02 Ugratara Energy Private Limited Baneshwor, Kathmandu 29o 49' 36" 29o 51' 16" 80o 53' 00" 80o 54' 10" Ghusa (Darchula) Another application received at 2081-02-07(R.N. 6557) regarding coordinates correction
10 Yanwa Hydropower Project 2.660 Yanwa Khola 6653 2081-02-09 Yangwa Energy Private Limited KMC-10, Kathmandu 27o 29' 00" 27o 30' 30" 87o 31' 30" 87o 33' 59" Nalbu (Taplejung)  
11 Bheri - 8 Hydroelectric Project 140.000 Thuli Bheri Nadi 7225 2081-03-04 Green Hydel Private Limited New Baneshwor, Kathmandu 28o 52' 25" 28o 56' 18" 82o 57' 15" 83o 02' 45" Lawan,Sahartara (Dolpa)  
12 Tom Dogar Hydropower Project 107.000 Tom Dogar Khola 7874 2081-03-28 Power Bank Private Limited Balaju - 16, Kathmandu, 9860136640, 9803163441 28o 32' 04" 28o 35' 00" 84o 47' 33" 84o 49' 56" Prok (Gorkha)  
13 Supreme Kabeli Khola Hydropower Project 4.850 Kabeli Khola 563 2081-04-22 Best Hydropower Company Private Limited KMC - 32, Koteshwor, 9851215578 27o 27' 00" 27o 28' 30" 87o 55' 40" 87o 57' 45" Khewang (Taplejung)  
14 Yanwa Khola Hydroelectric Project 4.990 Yanwa Khola 642 2081-04-25 Wonders Hydro Private Limited KMC-5, Hadigaun, Kathmandu 27o 29' 17" 27o 30' 29" 87o 32' 57" 87o 34' 49"    
15 Upper Larcha Khola Hydropower Project 3.700 Bhairab Kunda Khola 930 2081-05-07 Bright Power Company Private Limited Kathmandu 27o 56' 18" 27o 57' 13" 85o 54' 52" 85o 55' 53" Tatopani (Sindhupalchok)  
16 Dudhkoshi - 9 Hydropower Project 166.000 Dudh Koshi 1423 2081-05-24 Dudhkoshi Power Company Private Limited Krishnagalli - 3, Lalitpur 27o 41' 56" 27o 46' 30" 86o 41' 54" 86o 44' 00" Chaulakharka(Waula) (Solukhumbu)  
17 Suligad PRoR Hydropower Project 5.000 Suligad 1576 2081-05-30 Samriddhi Nilgiri Bijuli Udhyog Private Limited Budhanilkantha - 3, Kathmandu 28o 58' 15" 29o 02' 26" 82o 52' 25" 82o 55' 00"    
18 Sadhu Khola Hydropower Project 8.300 Sadhu Khola 1595 2081-05-30 Shuvankit Hydropower Private Limited Pokhara Municipality-7, Mustangchowk, 01-5420254, 5907254 28o 25' 57" 28o 26' 23" 83o 58' 37" 83o 59' 45" Machhapuchchhre (Kaski)  
19 Lower Ranggad Hydropower Project 4.990 Rang Gad 1690 2081-06-02 Venture Power Private Limited Budhanilkantha - 10, Kathmandu 28o 56' 07" 28o 58' 10" 82o 18' 15" 82o 20' 11"    
20 Gidi Khola Hydropower Project 27.300 Gidi Khola 1708 2081-06-04 Aadyanta Investment Private Limited KMC-04 29o 08' 06" 29o 14' 20" 82o 07' 08" 82o 12' 25" Depalgaun,Haku,Tamti (Jumla)  
21 Lower Pelma Khola & Uttar Ganga Nadi Hydropower Project 4.800 Pelma Khola & Uttar Ganga 1754 2081-06-06 Shanta Jethi Bahurani Hydropower Private Limited Pasikot, Budhanilkantha - 4, Kathmandu 28o 37' 40" 28o 39' 30" 82o 42' 30" 82o 45' 15"    
22 Rukum Sani Bheri Hydropower Project 45.000 Sani Bheri 1842 2081-06-07 O.S.R. Hydro Private Limited Lalitpur - 15, Lalitpur 28o 37' 15" 28o 39' 43" 82o 35' 15" 82o 39' 23"    
23 Kimron Khola Hydropower Project 9.400 Kimron Khola 1859 2081-06-08 Himalaya Jal Urja Private Limited KMC-16, Banasthali, Kathmandu 28o 24' 00" 28o 25' 00" 83o 46' 13" 83o 49' 33" Ghandruk (Kaski)  
24 Kuntun Khola Peaking RoR Hydropower Project 2.300 Kuntun Khola 2061 2081-06-14 Happy Power Private Limited Hadigaun Kathmandu 27o 57' 37" 27o 58' 55" 85o 24' 00" 85o 24' 45" Dhyangphedi,Shikharbesi,Rautbesi (Nuwakot)  
25 Bhalu Khola Hydropower Project 4.990 Bhalu & Paban Khola 2129 2081-06-16 Sisters Group For Energy Private Limited Tokha, Kathmandu 28o 20' 32" 28o 21' 11" 84o 52' 46" 84o 53' 36" Uiya,Sirdibas (Gorkha)  
26 Bhalu Khola Hydroelectric Project 5.000 Bhalu khola 2157 2081-06-16 Himalayan Solar Ventures Private Limited Balaju-16, Kathmandu (9860136640, 9862043307) 28o 20' 46" 28o 21' 13" 84o 52' 54" 84o 53' 47"    
27 Super Likhu Small Hydropower Project 4.600 Likhu Khola 2247 2081-06-20 Skyline Energy Private Limited KMC-32,Kathmandu (01-5921006) 27o 43' 26" 27o 44' 10" 86o 29' 44" 86o 31' 04" Gumdel (Ramechhap)  
28 Koluwa Khola Hydroelectric Project 4.550 Koluwa Khola 2275 2081-06-21 Happy Power Private Limited Hadigaun, Kathmandu 27o 32' 35" 27o 33' 44" 87o 03' 59" 87o 04' 34" Tamfok (Sankhuwasabha)  
29 Middle Rolwaling Hydropower Project 21.485 Rolwaling khola 2334 2081-06-22 Reliant Energy Private Limited Sanepa, Lalitpur (9841187825) 27o 53' 05" 27o 54' 00" 86o 15' 30" 86o 15' 35"    
30 Bhurundi Khola Cascade Hydropower Project 5.000 Bhurundi Khola 2421 2081-07-02 Aarati Hydropower Private Limited KMC-32, Koteshwor, Kathmandu 28o 18' 30" 28o 19' 37" 83o 45' 01" 83o 46' 35" Dangsing,Dhampus (Kaski)  
31 Phoksundo Khola Hydropower Project 92.100 Phoksundo Khola 2482 2081-07-05 Sunaulo Aviyan Hydropower Private Limited KMC-9, Kathmandu 29o 02' 26" 29o 08' 40" 82o 52' 07" 82o 55' 20" Tripurakot,Lawan,Phoksundo (Dolpa)  
32 Lower Magic Karnali PROR HEP 92.000 Karnali 2621 2081-07-08 Kailash Power Private Limited Rabibhawan, Kathmandu, 01-5670518 29o 19' 05" 29o 23' 41" 81o 41' 44" 81o 46' 37" Sappata,Gotree (Bajura) Nanikot (Kalikot)  
33 Hilsa Karnali HydroelectricProject 80.300 Humla Karnali 2654 2081-07-09 Manasarovar Energy Private Limited KMC-14, Rabibhawan, Kathmandu 30o 08' 19" 30o 10' 11" 81o 20' 35" 81o 25' 30"    
34 Tarap Khola HEP 72.000 Tarap 2661 2081-07-09 Vision Energy and Power Ltd. New Baneshwor, Kathmandu, Nepal 28o 53' 38" 28o 57' 00" 83o 00' 56" 83o 04' 25" Lawan,Sahartara (Dolpa)  
35 Lower Seti (Bajhang) Hydropower Project 9.600 Seti Nadi 2695 2081-07-12 Surma Shakti Private Limited KMC-16, Kathmandu 29o 43' 32" 29o 44' 50" 81o 17' 42" 81o 19' 22" Dhamena,Kanda (Bajhang)  
36 Kauley Khola Hydropower Project 4.960 Kauley 2958 2081-07-27 Prabhu Jalabiddhut Bikash (P) Ltd. KMC-32, Tinkune, Kathmandu 27o 51' 50" 27o 53' 55" 85o 50' 50" 85o 53' 00" Listi,Marbin (Sindhupalchok)  
37 Sailun Khola Hydropower Project 1.740 Sailun Khola 3020 2081-07-28 Credible Hydropower Company Pvt. Ltd New Baneshwor, Kathmandu 27o 40' 37" 27o 42' 14" 86o 27' 52" 86o 29' 41" Gumdel (Ramechhap)  
38 Dudh Pokhari Bhalu Khola Hydropower Project 10.000 Bhalu khola 3182 2081-08-04 Sachita Karki Dillibazar, K.M.C-29, Kathmandu 28o 21' 00" 28o 22' 05" 84o 50' 49" 84o 52' 53" Sirdibas (Gorkha)  
39 Super Juli Odar Khola HEP 5.000 Juliodar Khola 3195 2081-08-05 Jalashaya Hydropower Pvt. Ltd. Budhanilkantha-2, Kathmandu 29o 10' 17" 29o 14' 27" 82o 19' 02" 82o 26' 47" Gothichaur (Jumla)  
40 Dudh Khola 1 HPP 4.900 Dudh Khola 3225 2081-08-05 Nilganga Hydropower Company Pvt. Ltd KMC-32, Tinkune, Kathmandu, 9856023875 28o 35' 31" 28o 35' 48" 84o 25' 00" 84o 25' 39" Thoche (Manang)  
41 Bheri 8 Cascade Hydropower Project 40.000 Thuli Bheri 3301 2081-08-09 Green Hydel Private Limited New Baneshwor, KMC - 10 28o 55' 00" 28o 77' 25" 82o 53' 30" 82o 57' 50"    
42 Super Budhi Gandaki HEP 40.400 Budhi Gandaki 3316 2081-08-09 Gandaki Water Power Pvt. Ltd. KMC-3, Kathmandu 28o 34' 05" 28o 36' 05" 84o 38' 15" 84o 41' 42" Samagaun (Gorkha)  
43 MaiwaTatha Bhute Khola HPP 6.130 Maiwa khola 3433 2081-08-14 Jalpa Devi Energy Private Limited House No 30, Bhandari Niwas, Kathmandu 27o 24' 51" 27o 26' 27" 87o 29' 12" 87o 31' 25" Phakumba,Thinglabu (Taplejung) Maiwa Khola and Bhute Khola
44 Machha Khola-A HPP 4.000 Machha Khola 3462 2081-08-14 Pani Bijuli Pvt. Ltd. Gajuri-7, Dhading 28o 14' 46" 28o 17' 00" 84o 46' 22" 84o 47' 58" Laprak (Gorkha)  
45 Madhya Madi Hydropower Project 9.500 Madi Khola 3517 2081-08-17 Braja Energy and Developers Pvt. Ltd. Pokhara-26, Kaski 28o 21' 40" 28o 22' 31" 84o 06' 05" 84o 07' 50" Sardikhola,Parche,Namarjung (Kaski)  
46 Dudhkoshi - 10 Hydropower Project 20.000 Dudh Koshi 3628 2081-08-20 Anam Energy Private Limited Sundhara, Kathmandu 27o 46' 30" 27o 48' 10" 86o 42' 20" 86o 44' 00" Chaurikharka,Khumjung (Solukhumbu)  
47 Upper Jagdulla Hydropower Project 65.000 Jagadulla 3639 2081-08-21 Arun Kumar K.C. Budhanilkantha-4 29o 07' 54" 29o 16' 15" 82o 35' 01" 82o 43' 26"    
48 Sani Bheri (Syarpu) Hydropower Project 23.250 Sani Bheri 3713 2081-08-24 Syarpu Power Company Limited Musikot, Rukum East 28o 37' 56" 28o 39' 44" 82o 37' 46" 82o 39' 36"    
49 Lower Rukumgad Hydropower Project 5.250 Rukum Gad, Risal Khola 3898 2081-09-02 Ajambari Hydropower Private Limited KMC-10, New Baneshwor, Kathmandu 28o 36' 50" 28o 38' 02" 82o 37' 08" 82o 39' 01" Sobha,Pokhara,Kanda (Rukum)  
50 Middle Kalangagad Hydropower Project 4.900 Kalanga Gad 3935 2081-09-03 Subharambha Energy Pvt. Ltd Lalitpur -11, Manidol 29o 34' 13" 29o 36' 00" 80o 51' 00" 80o 52' 30"    
51 Lower Hima Nadi Hydropower Project 20.969 Hima Nadi 3979 2081-09-04 Good Energy Pvt. Ltd KMC-10, Kathmandu 29o 12' 02" 29o 16' 12" 81o 54' 30" 81o 57' 30"    
52 Bakan Piling Hydropower Project 7.000 Bakan River & Piling River 4066 2081-09-08 Summit Energy Solution Pvt. Ltd Anamnagar, Kathmandu 27o 47' 50" 27o 49' 29" 87o 29' 53" 87o 31' 39" Chepuwa (Sankhuwasabha)  
53 Super Sunigad Hydropower Project 4.800 Sunigad 4103 2081-09-09 Hydro Hills Pvt. Ltd Ward No 4 , Imadol, Mahalaxmi Municipality, Lalitpur 29o 41' 17" 29o 42' 48" 81o 11' 30" 81o 13' 03" Surma (Bajhang)  
54 Super Manang Small Hydropower Project 8.000 Marsyangdi 4319 2081-09-19 G. And G. Infra Private Limited KMC-1, Gyaneshwor 28o 38' 23" 28o 39' 48" 84o 01' 37" 84o 04' 40" Bhakra,Manang (Manang)  
55 Tamakoshi Khimti Hydropower Project 4.950 Tamakoshi 4348 2081-09-21 Sujan Kumar Kafle Ramechhap 27o 27' 40" 27o 29' 34" 86o 06' 00" 86o 07' 30"    
56 Syangdi Khola Hydropower Project 4.900 Syangdi Khola 4364 2081-09-21 Samriddhi Khanadaha Hydropower Private Limited Budhanilkantha Municipality - 3, Kathmandu 28o 36' 21" 28o 39' 00" 84o 03' 30" 84o 11' 30"    
57 Syar Khola Hydropower Project 21.000 Syar 4409 2081-09-22 Power Bank Private Limited Balaju - 16, Kathmandu, 9860136640, 9803163441 28o 28' 40" 28o 31' 14" 85o 02' 50" 85o 05' 38" Chhaikampar (Gorkha)  
58 Nisi Khola Hydropower Project 7.810 Nisi Khola 4421 2081-09-22 Baglung Power Private Limited Tokha - 06, Kathmandu 28o 19' 06" 28o 20' 01" 83o 07' 04" 83o 09' 38" Burtiwang,Devisthan,Rajkut (Baglung)  
59 Nenwa Khola Hydropower Project 2.480 Nenwa 4763 2081-10-06 Jalpa Devi Energy Private Limited Tokha-7, Kathmandu 27o 23' 59" 27o 24' 50" 87o 29' 00" 87o 30' 34" Phakumba (Taplejung)  
60 Super Sunigad Hydropower Project 12.000 Sunigad 4854 2081-10-08 Hydro Hills Pvt. Ltd Ward No 4, Imadole, Mahalaxmi Municipality, Lalitpur 29o 41' 17" 29o 42' 48" 81o 11' 30" 81o 13' 03"    
61 Bichchhya Khola Hydropower Project 4.900 Bichchhya Khola 4856 2081-10-08 Mount Himlung Power Development Private Limited Lalitpur - 15, Mahalaxmisthan 29o 40' 40" 29o 41' 45" 81o 37' 52" 81o 39' 59" Bichhiya (Bajura)  
62 Majaine Khola Hydropower Project 10.000 Majaine Khola 4860 2081-10-08 Siddi Ganesh Bijuli Udhyog Private Limited Budhanilkantha Municipality - 3, Kathmandu 28o 43' 46" 28o 45' 00" 82o 40' 36" 82o 41' 40" Sisne (Rukum)  
63 Super Sisne Khola B Hydropower Project 10.000 Sisne Khola 4861 2081-10-08 Macha Khola Bijuli Udhyog Private Limited Budhanilkantha Municipality - 3, Kathmandu 28o 45' 00" 28o 46' 29" 82o 40' 00" 82o 40' 54" Sisne (Rukum)  
64 Super Sisne Majaine Khola A Hydropower Project 10.000 Sisne & Majaune Khola 4862 2081-10-08 Mathadave Ventures Private Limited Budhanilkantha Municipality 2 , Kathmandu 28o 43' 56" 28o 45' 00" 82o 40' 36" 82o 41' 40" Sisne (Rukum)  
65 Super Sisne Khola C hydropower Project 10.000 Sisne Khola 4863 2081-10-08 Samriddhi Khanadaha Urja Private Limited Budhanilkantha Municipality - 3, Kathmandu 28o 46' 29" 28o 47' 42" 82o 40' 00" 82o 42' 08" Sisne (Rukum)  
66 Ghustung Khola Hydropower Project 75.000 Ghustung Khola 4864 2081-10-08 Shanta Himalaya Hydropower Private Limited Budhanilkantha Municipality 2 , Kathmandu 28o 36' 10" 28o 39' 20" 82o 56' 49" 83o 03' 00" Bowang (Baglung) Ranmamekot (Rukum)  
67 Landan Khola Hydropower Project 5.000 Landan Khola 4910 2081-10-10 Quntoum Hydropower Private Limited Budhanilkantha Municipality 5 , Pasikot, Kathmandu 28o 27' 18" 28o 28' 23" 85o 00' 20" 85o 02' 16" Chhaikampar,Kerauja (Gorkha)  
68 Rauje Khola Hydropower Project 4.230 Rauje Khola 4917 2081-10-10 Everbright Energy Private Limited Lampokhari marg - 7, Kathmandu 27o 37' 32" 27o 39' 40" 86o 38' 43" 86o 40' 33" Takasindu (Solukhumbu)  
69 Supreme Sisne Khola Hydroelectric Project 8.200 Sisne Khola 5044 2081-10-15 Shwet Pushpa Urja Private Limited KMC-32, Kathmandu 28o 43' 56" 28o 46' 26" 82o 40' 00" 82o 41' 36" Sisne,Jang (Rukum)  
70 Lower Sunigad Hydropower Project 4.800 Sunigad 5058 2081-10-16 Danfe Energy Development Group KMC - 32, Koteshwor, Kathmandu 29o 34' 40" 29o 36' 10" 81o 12' 30" 81o 14' 00"    
71 Chyamni Khola Hydropower Project 9.500 Chyamni Khola 5097 2081-10-18 Narayan Power Private Limited Kathmandu, Nepal 29o 35' 35" 29o 37' 53" 82o 17' 24" 82o 19' 48"   Application stating change of coordinate is registered on 2081-10-28 (Reg No. 5405)
72 Super Khimti Hydropower Project 4.900 Khimti Khola 5148 2081-10-20 Gorkha Flow Energy Private Limited Buddhanagr, Kathmandu 27o 41' 46" 27o 43' 36" 86o 21' 00" 86o 22' 27"    
73 Mathillo Rukumgad Hydropower Project 4.450 Rukum Gad 5257 2081-10-23 Ruby Energy Private Limited KMC-15, Kathmandu 28o 34' 19" 28o 35' 24" 82o 37' 50" 82o 38' 49" Sobha,Kanda (Rukum)  
74 Nwagad Hydroelectric Project 9.680 Nwa Gad Khola 5267 2081-10-23 Latinath Power Company Limited Trade Tower Nepal, Thapathali - 11, Kathmandu 29o 43' 49" 29o 45' 05" 80o 47' 03" 80o 49' 40" Tapoban,Guljar,Latinath (Darchula)  
75 Paara Malun Hydropower Project 8.530 Malun 5304 2081-10-24 Yangring Energy Private Limited Gokarneshwor - 6, Kathmandu 27o 13' 45" 27o 16' 39" 86o 24' 00" 86o 27' 06" Chyanam,Madhavpur,Mulkharka,Sisneri (Okhaldhunga)  
76 Ghusban Khola Hydropower Project 7.300 Ghusbang 5323 2081-10-24 Mundhara Hydropower Private Limited Kirtipur - 4, Kathmandu 28o 22' 09" 28o 24' 02" 82o 48' 23" 82o 48' 54" Seram,Jaimakasala,Siuri,Uwa (Rolpa)  
77 Super Pikhuwa Hydropower Project 9.300 Pikhuwa 5351 2081-10-25 Taksar Cascade Power Private Limited Om Dev Plaza (6th Floor), Khichapokhari, Newroad - 32, Kathmandu (01-5321777) 27o 04' 16" 27o 05' 32" 87o 06' 16" 87o 08' 29" Basteem,Mane Bhanjyang,Thulo Dumba,Ranibas (Bhojpur)  
78 Mathillo Tirja Khola Hydropower Project 8.000 Tirija Khola 5424 2081-10-28 Tirjakhola Hydropower Private Limited Budhanilkantha - 3, Kathmandu 28o 35' 22" 28o 37' 00" 83o 19' 00" 83o 21' 00" Mudi (Myagdi)  
79 Handak Khola Hydropower Project 4.860 Handak Khola 5477 2081-10-29 Star Engineering and Power Private Limited Kathmandu - 16, Nepal 27o 44' 14" 27o 46' 35" 87o 20' 45" 87o 22' 50" Chepuwa,Hatiya (Sankhuwasabha)  
80 Sai Kumari Hydropower Project 8.000 Sai Kuwari Khola 5611 2081-11-05 Alpha Energy Private Limited Budhanilkantha - 8, Kathmandu 28o 58' 15" 29o 00' 55" 82o 13' 35" 82o 14' 45" Rokayagaun,Nayakwada (Jajarkot)  
81 Baglung Kali Gandaki Hydropower Project 10.000 Kali Gandaki 5671 2081-11-05 Tara Energy Private Limited KMC-13, Kathmandu 28o 17' 00" 28o 19' 42" 83o 34' 50" 83o 37' 10" Ratnechaur (Myagdi) Nagliwang,Dhairing (Parbat)  
82 Lower Bagmati Nadi Hydropower Project 20.500 Bagmati 5676 2081-11-06 Pinnacle Urja Invest Private Limited Tokha - 7, Dhapasi 27o 25' 00" 27o 26' 35" 85o 18' 45" 85o 22' 55" Ashrang,Gimdi (Lalitpur) Faparbari (Makawanpur)  
83 Lower Piluwa A Hydropower Project 4.650 Piluwa Khola 5678 2081-11-06 Wonders Power Private Limited KMC-5, Kathmandu 27o 14' 05" 27o 14' 49" 87o 15' 45" 87o 17' 01" Kharang,Ankhibhui (Sankhuwasabha)  
84 Alle Khola Hydropower Project 4.690 Alle khola 5686 2081-11-06 Rudra Energy Private Limited KMC-4, Kathmandu 28o 57' 00" 28o 58' 12" 82o 36' 00" 82o 39' 00"    
85 Ghusban Khola Hydropower Project 4.900 Ghusbang Khola 5824 2081-11-09 Pratikshya Raj Bakhati Kathmandu 28o 22' 09" 28o 24' 05" 82o 47' 60" 82o 49' 18" Uwa,Seram,Jaimakasala,Siuri (Rolpa)  
86 Lapa & Gandhak Khani Khola Hydropower Project 5.000 Lapa Khola & Gandhak Khani Kho 5842 2081-11-11 Mundhum Hydropower Private Limited Ward No. 1, Chapali, Budhanikantha Municipality, Kathmandu 28o 10' 05" 28o 12' 00" 85o 00' 00" 85o 02' 04"    
87 Lower Rahagad Hydropower Project 8.000 Rahagad 5986 2081-11-15 Mayur Energy Development Group Private Limited Kathmandu - 10 29o 07' 35" 29o 09' 37" 81o 33' 00" 81o 35' 04" Kotbada,Manma (Kalikot)  
88 Yankhuwa Khola Hydropower Project 4.920 Yankhuwa Khola 6008 2081-11-15 Gorkha Hills Energy Private Limited Buddanagar-10, Kathmandu 27o 15' 41" 27o 16' 26" 87o 09' 00" 87o 10' 51" Boya,Deurali,Yangpang (Bhojpur)  
89 Super Lungri Khola Hydropower Project 4.940 Lungri Khola 6037 2081-11-15 Alpine Energy Private Limited Hadigaun - 05, Gahanapokhari, Kathmandu 28o 21' 23" 28o 22' 30" 82o 48' 43" 82o 51' 05" Siuri,Gaam,Seram (Rolpa)  
90 Tuban Khola Hydropower Project 4.420 Tuban Khola 6071 2081-11-18 Star Engineering and Power Private Limited Kathmandu - 16 28o 40' 41" 28o 42' 06" 82o 38' 22" 82o 40' 51" Pwang (Rukum)  
91 Super Mimiban Khola Hydropower Project 22.800 Mimiban Khola 6084 2081-11-19 KPC Energy Company Private Limited Kathmandu - 17, Khusibhu 29o 44' 14" 29o 46' 24" 82o 10' 30" 82o 13' 18" Mimi (Humla)  
92 Mugu Karnali Reregulating Dam Hydropower Project 271.500 Karnali 6192 2081-11-21 Vidhyut Utapadan Company Limited BPC Building, Rudramati Marg, Budhhanagar, Kathmandu-10, Nepal 29o 15' 45" 29o 23' 43" 81o 39' 14" 81o 57' 13"    
93 Tallo Sepli Khola Hydropower Project 5.000 Sepli Khola 6204 2081-11-21 Dhaulagiri Energy Consult Private Limited Budhanilkantha - 8, Golfutar, Kathmandu 27o 23' 15" 27o 25' 55" 86o 23' 12" 86o 24' 34"    
94 Trishuli Khola Small Hydroelectric Project 9.500 Trishuli Khola 6253 2081-11-22 Dynamic Power Private Limited Kamalpokhari, Kathmandu 28o 05' 50" 28o 07' 41" 85o 17' 58" 85o 19' 20"    
95 Upper Sisuwa Khola Hydropower Project 4.770 Sisuwa 6261 2081-11-23 Jalpa Devi Energy Private Limited Tokha - 7, Tilingatar, Kathmandu 27o 30' 01" 27o 31' 00" 86o 59' 51" 87o 01' 49" Bala,Sisuwakhola (Sankhuwasabha)  
96 Uwa Khola Hydropower Project 4.200 Uwa Khola 6269 2081-11-23 Uwa Khola Hydropower Private Limited Kathmandu - 32, Kathmandu 28o 24' 26" 28o 25' 49" 82o 47' 55" 82o 48' 47" Uwa (Rolpa)  
97 Rumchet Khola Hydropower Project 3.800 Rumchet Khola 6307 2081-11-25 Devesh Power Company Private Limited Chandol - 4, Kathmandu, Nepal 28o 14' 00" 28o 15' 50" 84o 53' 30" 84o 55' 15"    
98 Super Sunigad Hydroelectric Project 24.800 Sunigad 6318 2081-11-25 Best Hydropower Company Private Limited Ward No. 32, Koteshwor, Kathmandu 29o 41' 17" 29o 43' 44" 81o 10' 51" 81o 13' 03" Dhamena,Dilichaur (Bajhang)  
99 Talkoti Gad Hydropower Project 4.650 Talkoti Gad 6374 2081-11-27 Saipal Venture Private Limited Kathmandu - 11, Babarmahal, 9805444577 29o 36' 00" 29o 36' 30" 81o 17' 30" 81o 20' 10" Dantola,Dhamena,Melbisauni (Bajhang)  
100 Super Sankhuwa Khola Hydroelectric Project 9.400 Sankhuwa Khola 6386 2081-11-27 Hydro Hills Private Limited Ward No. 4, Imadole, Mahalaxmi Municipality, Lalitpur 27o 33' 23" 27o 34' 17" 87o 00' 55" 87o 01' 44" Bala,Tamfok (Sankhuwasabha)  
101 Phungling Phawa Hydropower Project 4.500 Phawa Khola 6396 2081-11-27 Amulya Urja Bikas Company Private Limited Kupandole - 1, Lalitpur 27o 22' 03" 27o 23' 51" 87o 46' 42" 87o 47' 54" Sikaicha (Taplejung)  
102 Upper Tap Khola Hydropower Project 4.500 Tap Khola 6403 2081-11-28 Mercury Energy Private Limited KMC-4, Kathmandu 27o 18' 01" 27o 18' 36" 86o 52' 20" 86o 54' 07" Phedi,Patheka,Khartamchha (Khotang)  
103 Super Daram Hydropower Project 4.750 Daram Khola 6423 2081-11-28 Ram Prasad Kandel Galkot Municipality, Ward No. 8, Baglung 28o 11' 34" 28o 12' 30" 83o 21' 39" 83o 23' 20" Kandebas,Malm (Baglung)  
104 Super Nilgiri Khola PRoR Hydropower Project 32.000 Nilgiri 6428 2081-11-28 Sarvashree Equity & Investment Private Limited KMC - 5, Kathmandu, Nepal 28o 35' 41" 28o 36' 43" 83o 42' 37" 83o 45' 17" Narchyang (Myagdi)  
105 Sarpu Khola Hydropower Project 9.100 Sarpu Khola 6440 2081-11-28 J.V. Power Private Limited KMC-10, Kathmandu 28o 28' 27" 28o 31' 00" 85o 00' 00" 85o 02' 29" Chunchet (Gorkha)  
106 Khankhu Khola Hydropower Project 11.400 Kankhu Khola 6441 2081-11-28 Ecostream Power Company Private Limited KMC-3, kathmandu 27o 30' 03" 27o 31' 04" 86o 52' 26" 86o 54' 14" Chheskam,Gudel (Solukhumbu) Second application received for correction of capacity from 15 MW to 11.4 MW dated 2081-12-03
107 Super Rawa Khola Hydropower Project 3.450 Rawa Khola 6442 2081-11-28 Ecostream Power Company Private Limited KMC-3, Kathmandu 27o 21' 35" 27o 22' 50" 86o 51' 25" 86o 52' 35" Sungdel,Rakha(rara) Dipsung (Khotang)  
108 Chhimkeswori Marsyangdi Hydropower Project 21.000 Marshyangdi 6468 2081-12-01 Kshamadevi Hydropower Private Limited Madhyapur Thimi - 2, Bhaktapur 27o 49' 24" 27o 52' 30" 84o 31' 08" 84o 33' 37" Ambukhaireni,Chhimkeswori (Tanahu)  
