Survey License :: Solar
Updated on - May 06, 2025
Updated on - May 06, 2025
S No | Project | Capacity (MW) | Lic No | Isuue Date | Validity | Promoter | Address | Latitiude N | Longitude E | VDC/District | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juropani Saurya Urja Pariyojana | 1.000 | NA | 0000-00-00 | 0000-00-00 | Gauradaha Nagarpalika, Nagar Karyapalikako Karyalaya (Promoter: Kankai Energy Pvt. Ltd.) | Gauradaha, Jhapa | 26o 31' 01" | 26o 31' 05" | 87o 43' 33" | 87o 43' 39" | Technical Clearance Gauradaha MC Jhapa, DD: 2081-03-21 | |
2 | Ridi Solar PV Project | 0.990 | 2074-06-26 | 2076-06-25 | Ridi Hydropower Development Company Limited | Thapathali-11, Kathmandu 01-5111015/16, | 27o 56' 20" | 27o 56' 21" | 83o 24' 49" | 83o 24' 53" | Ruru (Gulmi) | File forward to Local Level decision date:2077-04-29 | |
3 | Mithila Solar Project | 5.000 | 1137 | 2077-06-16 | 2081-06-15 | Solar Star Pvt. Ltd. | Kathmandu-31 | 26o 55' 25" | 26o 56' 18" | 85o 59' 20" | 86o 00' 00" | Hariharpur (Dhanusha) | License Renewed for fourth year (up to 2081-06-15)=> Decision Date: 2080-06-26 |
4 | Pratappur Solar PV Project | 10.000 | 1143 | 2077-10-20 | 2081-10-19 | National Solar Power Company | Jawalakhel, Lalitpur, Contact: 01-5275070, email: nspc@gmail.com | 27o 25' 00" | 27o 25' 13" | 83o 48' 39" | 83o 48' 56" | Pratappur (Nawalparasi) | License Renewed for fourth year (up to 2081-10-19)=> Decision Date: 2080-11-24 |
5 | 250MW Grid connected Solar Project in Kohalpur and Banganga | 250.000 | 004/2078-79 | 2078-06-07 | 2079-06-06 | Risen Clean Energy Nepal Pvt. Ltd. | Kathmandu-4, Bisalnagar | 27o 39' 47" | 27o 41' 50" | 83o 05' 42" | 83o 07' 01" | Issued by IBN | |
6 | Jhimruk On Grid Solar Project | 10.000 | 1155 | 2078-07-15 | 2082-07-14 | Butwal Power Company Limited | Ganga Devi Marg 313, Buddha Nagar, New Baneshwar, Post Box. 11728 Ktm, Nepal, Ph. No. 4781776,4784026, Fax. 4780994 | 28o 04' 17" | 28o 04' 48" | 82o 48' 57" | 82o 49' 20" | Khaira (Pyuthan) | License Renewed for fourth year (up to 2082-07-14)=> Decision Date:2081-09-08 |
7 | Lalbandhi Solar PV Project | 10.000 | 1168 | 2078-09-09 | 2082-09-08 | Eco Gham Power Company Pvt. Ltd. | Thapathali, Kathmandu, Contact No.: 9851116849 | 27o 04' 34" | 27o 04' 39" | 85o 35' 52" | 85o 36' 10" | Lalbandi (Sarlahi) | License Renewed for fourth year (up to 2082-09-08)=> Decision Date: 2081-10-13 |
8 | Solududhakuna Solar PV Project | 10.000 | 1170 | 2078-09-18 | 2082-09-17 | Gham Kheti Pvt. Ltd. | Thapagaun, Kathmandu, Contact No.: 9808372189, 9851266455 | 27o 25' 00" | 27o 25' 11" | 86o 35' 54" | 86o 36' 25" | Tingla (Solukhumbu) | License Renewed for fourth year (up to 2082-09-17)=> Decision Date: 2081-10-13 |
9 | Solar PV Plant Block 2, Kailali | 10.000 | 1185 | 2078-11-16 | 2081-11-15 | Advik energy Limited | Kathmandu, Contact No.: 9808372189 | 28o 48' 47" | 28o 49' 05" | 80o 37' 09" | 80o 37' 27" | Godawari (Kailali) | License renewed for third year ( up to 2081-11-15), Decision Date: 2081-02-06 |
10 | Solar PV Plant, Block-1, Kailali | 10.000 | 1186 | 2078-11-16 | 2081-11-15 | Advik energy Limited | Kathmandu, Contact No.: 9808372189 | 28o 49' 07" | 28o 49' 22" | 80o 37' 18" | 80o 37' 39" | Godawari (Kailali) | License Renewed for third year (up to 2081-11-15)=> Decision Date: 2081-02-04 |
11 | Attariya Solar PV Plant Part 1 | 10.000 | 1187 | 2078-11-16 | 2081-11-15 | Amarawati Solar Energy Pvt. Ltd | 316 Baburam Acharya Sadak, Sinamangal-9, Kathmandu Fax: 4462856, email: amarawatisolar@gmail.com | 28o 49' 06" | 28o 49' 24" | 80o 37' 40" | 80o 37' 58" | Godawari (Kailali) | License Renewed for third year (up to 2081-11-15)=> Decision Date: 2080-11-24 |
12 | Attariya Solar PV Plant Part 2 | 10.000 | 1188 | 2078-11-16 | 2081-11-15 | Amarawati Solar Energy Pvt. Ltd | 316 Baburam Acharya Sadak, Sinamangal-9, Kathmandu Fax: 4462856, email: amarawatisolar@gmail.com | 28o 48' 40" | 28o 49' 05" | 80o 37' 29" | 80o 37' 46" | Godawari (Kailali) | License Renewed for third year (up to 2081-11-15)=> Decision Date: 2080-11-24 |
13 | Subha Solar PV Project | 9.900 | 1192 | 2079-01-05 | 2082-01-04 | Subha Group & Power Company Pvt. Ltd | KMC-30, Kathmandu | 27o 40' 10" | 27o 40' 29" | 85o 51' 09" | 85o 51' 29" | Lisankhu (Sindhupalchok) | License Renewed for third (up to 2082-01-04)=> Decision Date: 2081-01-21 |
14 | Shantinagar Solar Project | 10.000 | 1197 | 2079-01-12 | 2082-01-11 | Shubham Nengyuan Pvt.Ltd. | Kathamandu-04 | 28o 11' 07" | 28o 11' 24" | 82o 09' 56" | 82o 10' 22" | License renewed for third year (up to 2082-01-11), Decision Date: 2081-02-04 | |
15 | Godawari - Attariya Solar Electricity Project | 40.000 | 1210 | 2079-04-09 | 2082-04-08 | Hive Nepal Pvt. Ltd. | Laldurbar, Kathmandu, Contact No.:9863022415, 9810327032 | 28o 46' 49" | 28o 48' 02" | 80o 36' 30" | 80o 37' 21" | Godawari (Kailali) | Survey License renewed for third year (up to 2082-04-08), Decision Date: 2081-06-23 |
16 | Pahalmanpur Solar Electricity Project | 30.000 | 1211 | 2079-04-09 | 2082-04-08 | Hive Nepal Pvt. Ltd. | Laldurbar, Kathmandu, Contact No.:9863022415, 9810327032 | 28o 39' 54" | 28o 40' 49" | 80o 52' 54" | 80o 53' 30" | Pahalmanpur (Kailali) | Survey License renewed for third year (up to 2082-04-08), Decision Date: 2081-06-22 |
17 | Bhurigau Solar PV, Project | 40.000 | 1212 | 2079-04-09 | 2082-04-08 | Hive Nepal Pvt. Ltd. | Kathmandu, Contact No. 9863022415, 9810327032 | 28o 28' 07" | 28o 28' 46" | 81o 17' 28" | 81o 18' 26" | Sivapur (Bardiya) | Survey License renewed for third year (up to 2082-04-08), Decision Date: 2081-06-23 |
18 | Nepalgunj Solar PV Project | 25.000 | 1214 | 2079-04-18 | 2082-04-17 | Hive Nepal Pvt. Ltd. | Laldurbar, Kathmandu, Contact No.:9863022415, 9810327032 | 28o 04' 43" | 28o 05' 39" | 81o 37' 51" | 81o 38' 56" | Nepalgunj N.P. (Banke) | License Renewed forthird year (up to 2082-04-17)=> Decision Date: 2081-06-23 |
19 | Kohalpur Solar PV Project | 40.000 | 1215 | 2079-04-19 | 2082-04-18 | Hive Nepal Pvt. Ltd. | Laldurbar, Kathmandu, Contact No.:9863022415, 9810327032 | 28o 12' 32" | 28o 13' 39" | 81o 37' 24" | 81o 38' 40" | Banaktwa,Naubasta (Banke) | Survey License renewed for third year (up to 2082-04-18), Decision Date: 2081-06-23 |
20 | Gulariya Solar PV Project | 25.000 | 1216 | 2079-04-23 | 2082-04-22 | Hive Nepal Pvt. Ltd. | Laldurbar, Kathmandu, Contact No.:9863022415, 9810327032 | 28o 13' 46" | 28o 14' 20" | 81o 18' 31" | 81o 19' 01" | Gulariya (Bardiya) | License Renewed for third year (up to 2082-04-22)=> Decision Date: 2081-06-23 |
21 | Lamahi Saurya Vidyut Aayojana | 10.000 | 1247 | 2080-05-08 | 2082-05-07 | Prime Power Limited | Sanepa - 2, Lalitpur | 27o 51' 55" | 27o 52' 05" | 82o 27' 50" | 82o 28' 12" | Satbariya (Dang) | |
22 | Tulsi Saurya Vidyut Aayojana, Dang | 7.500 | 1267 | 2081-02-07 | 2082-02-06 | Vinayak Solar Private Limited | Udaya Basti, Imadole -2, Mahalaxmi Nagarpalika, Lalitpur | 28o 06' 46" | 28o 07' 09" | 82o 17' 49" | 82o 18' 06" | Tulsipur,Tarigaun (Dang) | Survey License issued for one year for second time, Decision Date: 2081-02-07 |
23 | Bheri Solar Power Plant | 10.000 | 1270 | 2081-02-29 | 2082-02-28 | Galaxy Business House and Construction Nepalgunj Private Limited | Nepalgunj, Banke | 28o 37' 15" | 28o 38' 03" | 82o 10' 31" | 82o 11' 16" | Jagatipur (Jajarkot) | |
24 | Dullu Malika Saurya Vidyut Aayojana, Dailekh | 15.000 | 1272 | 2081-02-29 | 2082-02-28 | Vidhyut Utapadan Company Limited | BPC Building, Rudramati Marga BUddhanagar, Kathmandu 01-4798680 | 28o 47' 47" | 28o 48' 10" | 81o 38' 24" | 81o 38' 55" | Kal Bhairab,Malika (Dailekh) | |
25 | Parwat Saurya Vidyut Aayojana | 10.000 | 1273 | 2081-03-11 | 2082-03-10 | Green Quality Project Private Limited | Nagarjun - 4, Kathmandu | 28o 15' 23" | 28o 15' 45" | 83o 38' 00" | 83o 38' 30" | Khurkot,Pang (Parbat) | |
26 | Parwat Saurya Vidyut Aayojana - 2 | 10.000 | 1274 | 2081-03-12 | 2082-03-11 | Quality Renewable Energy Private Limited | Balaju, Kathmandu | 28o 16' 00" | 28o 16' 25" | 83o 38' 09" | 83o 38' 33" | Pang,Nagliwang (Parbat) | |
27 | N - Saurya Vidyut Aayojana | 10.000 | 1276 | 2081-03-12 | 2082-03-11 | Bizbell Renewables Private Limited | Subidhanagar - 22, Kathmandu | 27o 03' 52" | 27o 04' 06" | 85o 34' 30" | 85o 34' 44" | Netraganj (Sarlahi) | |
28 | Kharbang Saurya Vidyut Aayojana | 10.000 | 1278 | 2081-03-20 | 2082-03-19 | Urja Kendra Nepal Private Limited | Balaju - 16, Kathmandu, 01-4361364 | 28o 12' 55" | 28o 13' 14" | 83o 15' 00" | 83o 15' 18" | Dagatundada (Baglung) | |
29 | Kharbang Saurya Vidyut Aayojana - 2 | 10.000 | 1279 | 2081-03-20 | 2082-03-19 | Dhaulagiri Machinary And Tools Suppliars Private Limited | Jippark - 2, Baglung (068-522101) | 28o 12' 55" | 28o 13' 14" | 83o 15' 19" | 83o 15' 50" | Dagatundada (Baglung) | |
30 | Utkrishta Attariya Saurya Vidyut Aayojana | 5.000 | 1280 | 2081-03-25 | 2082-03-24 | Utkrishta Energy Private Limited | KMC-10, Kathmandu | 28o 49' 06" | 28o 49' 17" | 80o 37' 08" | 80o 37' 17" | Godawari (Kailali) | |
31 | Udayapur On Grid Saurya Vidyut Aayojana | 10.000 | 1281 | 2081-04-04 | 2082-04-03 | Sunlight Energy Private Limited | Kupondole, Lalitpur (01-6922762) | 26o 48' 45" | 26o 49' 23" | 86o 36' 37" | 86o 36' 56" | Deuri,Bhumarashuwa (Udayapur) | |
32 | Kapilvastu 30 MW Solar Project | 30.000 | 1286 | 2081-05-07 | 2082-05-06 | Prime Power Limited | Level 4, Saket Complex, Tripureshwor, Ward No. 11, Kathmandu | 27o 34' 44" | 27o 35' 33" | 82o 49' 55" | 82o 50' 15" | Jawabhari (Kapilbastu) | |
33 | Rakathum Saurya Vidyut Aayojana | 10.000 | 1303 | 2081-10-23 | 2082-10-22 | Annapurna Clean Energy Private Limited | Madhyapur Thimi - 3, Bhaktapur | 27o 26' 12" | 27o 26' 35" | 85o 50' 52" | 85o 51' 13" | ||
34 | Saghutar Saurya Vidyut Aayojana | 5.000 | 1304 | 2081-10-23 | 2082-10-22 | Annapurna Clean Energy Private Limited | Madhyapur Thimi - 3, Bhaktapur | 27o 20' 43" | 27o 20' 59" | 86o 12' 17" | 86o 12' 37" | Sanghutar (Ramechhap) | |
35 | Dhalkebar Saurya Vidyut Aayojana | 20.000 | 1305 | 2081-10-27 | 2082-10-26 | Terra Sol Energy Company Private Limited | KMC-3, Baluwatar, Kathmandu | 26o 55' 50" | 26o 56' 12" | 85o 54' 12" | 85o 54' 29" | Kisan Nagar (Mahottari) | |
36 | Grid Connected Saurya Vidyut Aayojana, Rolpa | 50.000 | 1306 | 2081-11-01 | 2082-10-30 | Rapti Urja Private Limited | Baneshwor - 10, Kathmandu | 28o 11' 36" | 28o 12' 50" | 82o 39' 33" | 82o 40' 57" | ||
37 | Rapti Dobhan Saurya Vidyut Aayojana | 30.000 | 1314 | 2081-11-13 | 2082-11-12 | Gogreen Energy Pvt. Ltd. | Sunwal-4, Nawalparasi | 27o 50' 27" | 27o 50' 42" | 82o 31' 32" | 82o 31' 56" | Satbariya (Dang) | |
38 | Palpa Saurya Vidyut Aayojana | 50.000 | 1315 | 2081-11-13 | 2082-11-12 | Gogreen Energy Pvt. Ltd. | Sunwal-4, Nawalparasi | 27o 41' 15" | 27o 42' 24" | 83o 39' 17" | 83o 41' 55" | Gothadi (Palpa) | |
39 | Baidehi Saurya Vidyut Aayojana | 10.000 | 1316 | 2081-11-13 | 2081-11-12 | Baidehi Energy Private Limited | KMC - 9, Kathmandu | 27o 06' 47" | 27o 07' 19" | 85o 22' 28" | 85o 22' 41" | Judibela (Rautahat) | |
40 | Aurahi Saurya Vidyut Aayojana | 5.000 | 1317 | 2081-11-13 | 2082-11-12 | Sunlight Renewable Energy Private Limited | Lalitpur - 23, Lalitpur | 26o 52' 56" | 26o 53' 09" | 85o 49' 37" | 85o 49' 53" | Aurahi (Mahottari) | |
41 | Garuda Saurya Vidyut Aayojana | 5.000 | 1318 | 2081-11-13 | 2082-11-12 | Sunlight Renewable Energy Private Limited | Lalitpur - 32, Lalitpur | 26o 56' 13" | 26o 56' 29" | 85o 18' 40" | 85o 18' 50" | Garuda Bairiya (Rautahat) | |
42 | Bodhimai Saurya Vidyut Aayojana | 5.000 | 1319 | 2081-11-13 | 2082-11-12 | Sunlight Renewable Energy Private Limited | Dhapakhel-23, Lalitpur, 9843632772 | 26o 53' 32" | 26o 53' 42" | 85o 14' 10" | 85o 14' 27" | Debahi (Rautahat) | |
43 | Sitalpati Saurya Vidyut Aayojana | 10.000 | 1320 | 2081-11-13 | 2082-11-12 | Himalayan Solar Power Pvt. Ltd. | Gusingal, Sanepa, Lalitpur | 27o 24' 03" | 27o 24' 26" | 87o 08' 30" | 87o 08' 44" | Baneswor (Sankhuwasabha) | |
44 | Daunnedevi Saurya Vidyut Aayojana | 25.000 | 1321 | 2081-11-13 | 2082-11-12 | Daunnedevi Solar Limited | Panipokhari - 03, Kathmandu | 27o 24' 17" | 27o 24' 45" | 83o 48' 34" | 83o 49' 07" | ||
45 | Nawalpur Helio Saurya Vidyut Aayojana | 10.000 | 1323 | 2081-11-15 | 2082-11-14 | Helio Spark Energy Private Limited | Madhyapur Thimi - 3, Bhaktapur | 27o 04' 29" | 27o 04' 47" | 85o 36' 15" | 85o 36' 34" | Lalbandi (Sarlahi) | |
46 | Lahan Helio Saurya Vidyut Aayojana | 10.000 | 1324 | 2081-11-15 | 2082-11-14 | Helio Spark Energy Private Limited | Madhyapur Thimi - 3, Bhaktapur | 26o 41' 50" | 26o 42' 02" | 86o 27' 19" | 86o 27' 42" | Bhawanipur Kalabanjar (Siraha) | |
47 | Bhairavnath Saurya Vidyut Aayojana | 10.000 | 1325 | 2081-11-15 | 2082-11-14 | Bhairavnath Green Energy Pvt. Ltd. | Manigram, Rupandehi | 27o 51' 13" | 27o 51' 32" | 83o 28' 40" | 83o 29' 00" | Tansen N.P. (Palpa) | |
48 | Tilaurakot Saurya Vidyut Aayojana | 10.000 | 1326 | 2081-11-15 | 2082-11-14 | Tilaurakot Solar Limited | Panipokhari - 03, Kathmandu | 27o 32' 28" | 27o 32' 47" | 83o 04' 22" | 83o 04' 41" | ||
49 | Badaiyataal Saurya Vidyut Aayojana | 10.000 | 1327 | 2081-11-15 | 2082-11-14 | Badaiyataal Solar Limited | Panipokhari - 03, Kathmandu | 28o 08' 58" | 28o 09' 12" | 81o 28' 51" | 81o 29' 10" | ||
50 | Lord Buddha Saurya Vidyut Aayojana | 10.000 | 1328 | 2081-11-15 | 2082-11-14 | Lord Buddha Solar Limited | Panipokhari - 03, Kathmandu | 27o 38' 16" | 27o 38' 33" | 83o 00' 01" | 83o 00' 16" | Budhi,Hariharpur (Kapilbastu) | |
51 | Dhanushadham Saurya Vidyut Aayojana | 9.500 | 1329 | 2081-11-15 | 2082-11-14 | Eco Global Power Development Private Limited | Thapathali, Kathmandu (9843756055) | 26o 50' 17" | 26o 50' 35" | 86o 01' 48" | 86o 02' 02" | Umaprempur (Dhanusha) | |
52 | Loharpatti Saurya Vidyut Aayojana | 20.000 | 1330 | 2081-11-15 | 2082-11-14 | Prime Solar Private Limited | Level 5, Saket Complex, Tripureshwor, Ward No. 11, Kathmandu | 26o 50' 04" | 26o 50' 30" | 85o 52' 54" | 85o 53' 13" | Dharmapur,Vangaha (Mahottari) | |
53 | Kushaha Saurya Vidyut Aayojana | 50.000 | 1331 | 2081-11-15 | 2082-11-14 | Solaeris Energy Private Limited | Sinamangal - 9, Kathmandu | 26o 35' 23" | 26o 36' 02" | 87o 00' 54" | 87o 01' 19" | ||
54 | Barju Saurya Vidyut Aayojana | 20.000 | 1332 | 2081-11-15 | 2082-11-14 | Pashupati Energy Private Limited | Biratnagar - 6, Morang, Koshi Province | 26o 26' 33" | 26o 26' 58" | 87o 12' 09" | 87o 12' 44" | Amaduwa,Amahibelaha (Sunsari) | |
55 | Supadeurali Saurya Vidyut Aayojana | 20.000 | 1333 | 2081-11-15 | 2082-11-14 | Supadeurali Solar Limited | Panipokhari - 03, Kathmandu | 27o 58' 42" | 27o 59' 08" | 83o 06' 12" | 83o 06' 47" | Argha,Keemadada (Arghakhanchi) | |
56 | Bardibas Saurya Vidyut Aayojana | 9.500 | 1334 | 2081-11-15 | 2082-11-14 | Kushal Projects Nepal Private Limited | Biratnagar - 3, Morang | 26o 56' 58" | 26o 57' 16" | 85o 50' 52" | 85o 51' 05" | Bardibas (Mahottari) | |
57 | Baniyani Saurya Vidyut Aayojana | 9.500 | 1335 | 2081-11-15 | 2082-11-14 | Eco Sun Power Development Private Limited | Thapathali, Kathmandu (9843756055) | 26o 24' 50" | 26o 25' 08" | 88o 02' 57" | 88o 03' 11" | Baniyani,Pathabhari (Jhapa) | |
58 | Parasi Saurya Vidyut Aayojana | 15.000 | 1336 | 2081-11-15 | 2082-11-14 | Sol Power Limited | Baneshwor, Kathmandu - 10 | 27o 32' 33" | 27o 32' 55" | 83o 37' 15" | 83o 37' 38" | Parasi (Nawalparasi) | |
59 | Sunwal Saurya Vidyut Aayojana | 15.000 | 1337 | 2081-11-15 | 2082-11-14 | Sol Power Limited | Baneshwor, Kathmandu - 10 | 27o 34' 39" | 27o 35' 04" | 83o 39' 15" | 83o 39' 45" | Sunwal (Nawalparasi) | |
60 | Mayadevi Saurya Vidyut Aayojana | 5.000 | 1339 | 2081-11-18 | 2082-11-17 | Mayadevi Solar Limited | Panipokhari - 03, Kathmandu | 27o 30' 36" | 27o 30' 46" | 82o 58' 27" | 82o 58' 41" | ||
61 | Babai Saurya Vidyut Aayojana | 10.000 | 1340 | 2081-11-18 | 2082-11-17 | Babai Solar Limited | Panipokhari - 03, Kathmandu | 27o 59' 44" | 28o 00' 13" | 82o 07' 25" | 82o 07' 36" | Khaskusma (Banke) | |
62 | Krishnasar Saurya Vidyut Aayojana | 10.000 | 1341 | 2081-11-18 | 2082-11-17 | Krishnasar Solar Limited | Panipokhari - 03, Kathmandu | 28o 08' 46" | 28o 09' 10" | 81o 19' 42" | 81o 20' 08" | Gulariya (Bardiya) | |
63 | Bardiya Saurya Vidyut Aayojana | 10.000 | 1342 | 2081-11-18 | 2082-11-17 | Bardiya Solar Limited | Panipokhari - 03, Kathmandu | 28o 15' 45" | 28o 16' 10" | 81o 26' 40" | 81o 27' 11" | Dayaudhakala,Dhadhawar (Bardiya) | |
64 | New Nepalgunj Saurya Vidyut Aayojana | 30.000 | 1343 | 2081-11-18 | 2082-11-17 | Sol Power Limited | Baneshwor, Kathmandu - 10 | 28o 08' 54" | 28o 09' 30" | 81o 36' 15" | 81o 36' 55" | Bageswari,Raniyapur (Banke) | |
65 | Banganga Saurya Vidyut Aayojana | 10.000 | 1350 | 2081-12-06 | 2082-12-05 | Banganga Solar Limited | Panipokhari - 03, Kathmandu | 27o 34' 38" | 27o 34' 56" | 82o 49' 17" | 82o 49' 33" | ||
66 | Lumbini Saurya Vidyut Aayojana | 10.000 | 1351 | 2081-12-07 | 2082-12-06 | Lumbini Solar Limited | Panipokhari - 03, Kathmandu | 27o 30' 20" | 27o 30' 39" | 82o 48' 52" | 82o 49' 10" | ||
67 | Lahan Saurya Vidyut Aayojana | 10.000 | 1352 | 2081-12-07 | 2082-12-06 | Eco Sun Power Development Private Limited | Thapathali, Kathmandu | 26o 42' 03" | 26o 42' 13" | 86o 27' 23" | 86o 27' 42" | ||
68 | Bhurigaon - 1 Saurya Vidyut Aayojana | 25.000 | 1353 | 2081-12-07 | 2082-12-06 | Sol Power Limited | Baneshwor, Kathmandu - 10 | 28o 27' 59" | 28o 28' 25" | 81o 16' 46" | 81o 17' 20" | Thakudwara (Bardiya) | |
69 | Bageshwori Saurya Vidyut Aayojana | 10.000 | 1354 | 2081-12-07 | 2082-12-06 | Bageshwori Solar Limited | Panipokhari - 03, Kathmandu | 27o 59' 43" | 28o 00' 02" | 81o 43' 19" | 81o 43' 37" | ||
70 | Kamadhenu Saurya Vidyut Aayojana | 20.000 | 1355 | 2081-12-07 | 2082-12-06 | Kamadhenu Solar Limited | Panipokhari - 03, Kathmandu | 28o 16' 00" | 28o 16' 29" | 83o 38' 00" | 83o 38' 08" | Pang,Nagliwang (Parbat) | |
71 | Dhorbarahi Saurya Vidyut Aayojana | 20.000 | 1359 | 2081-12-10 | 2082-12-09 | Dhorbarahi Solar Limited | Panipokhari - 03, Kathmandu | 28o 17' 29" | 28o 17' 52" | 83o 10' 27" | 83o 10' 56" | Bhinggithe,Burtiwang,Rajkut (Baglung) | |
72 | Resunga Saurya Vidyut Aayojana | 20.000 | 1360 | 2081-12-10 | 2082-12-09 | Resunga Solar Limited | Panipokhari - 03, Kathmandu | 28o 12' 27" | 28o 13' 20" | 83o 13' 27" | 83o 14' 01" | ||
73 | Krishnapur Saurya Vidyut Aayojana | 15.000 | 1361 | 2081-12-10 | 2082-12-09 | Sol Power Limited | Baneshwor - 10, Kathmandu | 28o 45' 31" | 28o 45' 52" | 80o 30' 43" | 80o 30' 59" | Krishnapur (Kanchanpur) | |
74 | Anand Barju Saurya Vidyut Aayojana | 25.000 | 1364 | 2081-12-14 | 2082-12-13 | Anand Solar Private Limited | Biratnagar Municipality - 6, Morang | 26o 27' 45" | 26o 28' 23" | 87o 12' 50" | 87o 13' 14" | Amahibelaha,Ramganj Belgachhi (Sunsari) | |
75 | Mahabharat Saurya Vidyut Aayojana | 10.000 | 1365 | 2081-12-17 | 2082-12-16 | Mahabharat Solar Limited | Panipokhari - 03, Kathmandu | 28o 06' 53" | 28o 07' 10" | 82o 07' 36" | 82o 07' 57" | Dhanori,Goltakuri (Dang) | |
76 | Simraungadh Sunsolar Saurya Vidyut Aayojana | 10.000 | 1366 | 2081-12-19 | 2082-12-18 | Sunsolar Green Power Private Limited | Adarshnagar, Birgunj, Parsa Ward No. 10 | 26o 54' 45" | 26o 55' 01" | 85o 08' 22" | 85o 08' 43" | ||
77 | Kolhawi Sunsolar Saurya Vidyut Aayojana | 10.000 | 1367 | 2081-12-19 | 2082-12-18 | Sunsolar Renewables Private Limited | Adarshnagar, Birgunj, Parsa Ward No. 10 | 27o 02' 40" | 27o 02' 56" | 85o 10' 49" | 85o 11' 11" | ||
78 | Pokhariya Sunsolar Saurya Vidyut Aayojana | 10.000 | 1368 | 2081-12-19 | 2082-12-18 | Sunsolar Energy Private Limited | Adarshanagar, Birgunj, Parsa Ward No. 10 | 27o 04' 45" | 27o 05' 01" | 84o 43' 42" | 84o 44' 05" | Auraha,Basantapur (Parsa) | |
79 | Devghat Saurya Vidyut Aayojana | 20.000 | 1369 | 2081-12-19 | 2082-12-18 | Devghat Solar Limited | Panipokhari - 03, Kathmandu | 27o 56' 24" | 27o 56' 49" | 84o 30' 03" | 84o 30' 31" | Deurali (Gorkha) | |
80 | Dhalkebar - 2 Saurya Vidyut Aayojana | 30.000 | 1370 | 2081-12-19 | 2082-12-18 | Integrated Energy & Industrial Enterprises Private Limited | Lalitpur Municipality - 3, Lalitpur | 26o 56' 06" | 26o 56' 29" | 85o 56' 00" | 85o 56' 24" | Laxminiwas (Dhanusha) | |
81 | Haripur Saurya Vidyut Aayojana | 10.000 | 1371 | 2081-12-19 | 2082-12-18 | Mithila Solar Energy Private Limited | Krishnagalli - 3, Lalitpur | 27o 02' 07" | 27o 02' 21" | 85o 35' 36" | 85o 35' 48" | Lalbandi (Sarlahi) | |
82 | Parwanipur Saurya Vidyut Aayojana | 8.000 | 1372 | 2081-12-19 | 2082-12-18 | Api Power Company Limited | Trade Tower Nepal, Thapathali - 11, Kathmandu | 27o 04' 52" | 27o 04' 57" | 84o 56' 07" | 84o 56' 18" | ||
83 | Dhulabari Saurya Vidyut Aayojana | 9.500 | 1373 | 2081-12-19 | 2082-12-18 | Eco Sun Power Development Private Limited | Thapathali, Kathmandu (9843756055) | 26o 37' 53" | 26o 38' 20" | 88o 06' 52" | 88o 07' 01" | Jyamirgadhi (Jhapa) | |
84 | Belauri Saurya Vidyut Aayojana | 9.000 | 1374 | 2081-12-19 | 2082-12-18 | Eco Sun Power Development Private Limited | Thapathali, Kathmandu | 28o 43' 46" | 28o 43' 59" | 80o 24' 07" | 80o 24' 22" | Sankarpur (Kanchanpur) | |
85 | Ganeshman Saurya Vidyut Aayojana | 9.500 | 1375 | 2081-12-20 | 2082-12-19 | Eco Global Power Development Private Limited | Thapathali, Kathmandu | 26o 52' 29" | 26o 52' 44" | 86o 06' 08" | 86o 06' 22" | ||
86 | Aurahi - 2 Saurya Vidyut Aayojana | 5.000 | 1376 | 2081-12-20 | 2082-12-19 | Eco Global Power Development Private Limited | Thapathali, Kathmandu | 26o 53' 28" | 26o 53' 43" | 85o 50' 10" | 85o 50' 30" | Aurahi (Mahottari) | |
87 | Dewahi Gonahi Saurya Vidyut Aayojana | 4.500 | 1379 | 2081-12-25 | 2082-12-24 | Sun Light Renewable Energy Private Limited | Dhapakhel-23, Lalitpur, 9843632772 | 26o 55' 34" | 26o 55' 44" | 85o 14' 31" | 85o 14' 47" | Debahi (Rautahat) | |
88 | Beldiya Saurya Vidyut Aayojana | 10.000 | 1380 | 2081-12-25 | 2082-12-24 | Kalika Sun Light Power Private Limited | KMC-4, Baluwatar | 27o 40' 24" | 27o 40' 34" | 84o 16' 20" | 84o 16' 25" | Amarapuri (Nawalparasi) | |
89 | Janaki Saurya Vidyut Aayojana | 5.000 | 1382 | 2081-12-26 | 2082-12-25 | Kalika Sun Power Private Limited | KMC-4, Baluwatar | 28o 08' 45" | 28o 08' 54" | 81o 39' 25" | 81o 39' 41" | Ganapur,Samserganj (Banke) | |
90 | Motipur - 1 Saurya Vidyut Aayojana | 20.000 | 1387 | 2081-12-27 | 2082-12-26 | Solar Farm Limited | Suklagandaki Municipality, Ward No. 5, Tanahun, Nepal | 27o 37' 53" | 27o 38' 14" | 83o 06' 35" | 83o 07' 09" | ||
91 | Motipur - 2 Saurya Vidyut Aayojana | 30.000 | 1388 | 2081-12-27 | 2082-12-26 | Solar Farm Limited | Suklagandaki Municipality, Ward No. 5, Tanahun, Nepal | 27o 38' 14" | 27o 38' 37" | 83o 06' 28" | 83o 07' 18" | ||
