Sano Gaucharan, Kathmandu, Nepal     (977-1-) 4534119      (977-1-) 5244257     info@doed.gov.np

GON Project Bank :: License Cancelled Projects

Updated on - May 06, 2025

S No Project Capacity (MW) River Decision Date Latitiude N Longitude E VDC/District Remarks
1 Arung Khola HEP 2.300 Arung 2080-01-11 27o 41' 00" 27o 43' 00" 83o 56' 20" 83o 57' 33" Humsekot,Naya Belhani,Mainaghat,Rakachuli (Nawalparasi) Decision Date : 2080-01-11 Old Lic No 704 of Shakti Hydropower Pvt. Ltd
2 Babila Khola SHP 0.950 Babila Khola   29o 11' 32" 29o 13' 26" 82o 18' 23" 82o 20' 12" Gothichaur (Jumla)  
3 Badigad HPP 6.600 Badigad 2081-09-23 28o 19' 13" 28o 20' 14" 83o 09' 15" 83o 11' 30" Burtiwang,Bhinggithe,Rajkut (Baglung) Decision Date : 2081-09-23 Old Lic No 129 of Water and Energy Nepal Pvt Ltd
4 Badigad Kolti 4.500 Badigad 2071-12-01 29o 29' 34" 29o 30' 24" 81o 39' 14" 81o 41' 26" Kolti,Kotila (Bajura) Lic No: 388 issued on: 2065-04-28 to Pioneer Hydro Pvt.Ltd
5 Balephi 23.520 Balephi 2081-02-29 27o 51' 42" 27o 53' 42" 85o 45' 00" 85o 46' 00" Baramchi,Golche,Selang (Sindhupalchok) Decision Date : 2081-02-29 Old Lic No 191 of Balephi Jalbidhut Company Ltd
6 Balephi cascade HEP 10.330 Balephi 2080-01-11 27o 48' 24" 27o 49' 44" 85o 45' 40" 85o 46' 30" Baramchi,Selang (Sindhupalchok) Decision Date : 2080-01-11 Old Lic No 1125 of Moonlight Hydropower Company Pvt. Ltd.
7 Banganga 3.200 Banganga 2071-12-01 27o 47' 50" 27o 50' 15" 83o 10' 40" 83o 12' 30" (Arghakhanchi) Lic No: 065/66 BUS 498 issued on: 2066-01-08 to Gopal Ghimire, Binod Bhushal
8 Bheri 4 HEP 300.000 Bheri 2079-03-09 28o 33' 30" 28o 43' 15" 81o 59' 30" 82o 15' 00" Khalanga,Punama,Jagatipur,Bhoor,Karkigaun (Jajarkot) Bijeswori,Kotjahari,Purtim Kanda (Rukum) Suikot,Bame,Devsthal,Kalagaun (Salyan) Rakam,Ghoreta,Agragaun,Bajedichaur (Surkhet) Decision Date : 2079-03-09 Old Lic No 829 of Bhery Energy Pvt. Ltd
9 Bheri Nadi-8_BR-8 140.000 Bheri 2081-02-08 28o 52' 25" 28o 56' 18" 82o 57' 15" 83o 02' 08" Sahartara,Lawan (Dolpa) Decision Date : 2081-02-08 Old Lic No 986 of Dugar Brothers and Sons Pvt. Ltd
10 Bheri-3 Storage_BR-3 480.000 Bheri 2074-02-17 28o 23' 00" 28o 38' 45" 81o 50' 00" 82o 05' 00" (Jajarkot) Decision Date : 2074-02-17 Old Lic No 0635 of Sunrise Hydropower P. Ltd
11 Bhotekoshi Khola HEP 33.500 Bhote Koshi 2080-01-11 28o 10' 01" 28o 10' 29" 85o 20' 30" 85o 21' 00" Chilime,Briddhim,Goljung (Rasuwa) Decision Date : 2080-01-11 Old Lic No 1009 of Pawan Kumar Golyan
12 Bhuji Khola 4.700 Bhuji 2071-12-01 28o 20' 15" 28o 21' 34" 83o 07' 58" 83o 10' 00" Adhikarichaur,Burtiwang (Baglung) Lic No: 424 issued on: 2065-07-04 to Amarawati Builders abd Developers Pvt. Ltd.
13 Bhurundi Khola Small HEP 4.730 Bhurundi Khola 2078-04-17 28o 18' 30" 28o 19' 37" 83o 45' 01" 83o 46' 35" Dangsing (Kaski) Bachchha (Parbat) Decision Date : 2078-04-17 Old Lic No 837 of Amarabati Hydropower Company Pvt. Ltd
14 Bojyan Khola 2.000 Bojyan 2071-12-01 28o 15' 00" 28o 16' 31" 82o 45' 23" 82o 48' 08" (Rolpa) Lic No: BBB 069/70 BUS 637 issued on: 2069-05-21 to Bojyan Khola Jalvidhyt Com.Pvt. Ltd.
15 Chandravati Khola 4.000 Chandrawati 2074-08-20 27o 54' 32" 27o 55' 50" 85o 24' 45" 85o 27' 11" Beteni,Rautbesi,Gaunkharka (Nuwakot) Decision Date : 2074-08-20 Old Lic No 403 of Public Consulting Engineers, Madhukar Pandey, Durga Prasad Bhattarai and Rosan Karki
16 Chepe Khola 8.600 Chepe Khola 2071-12-01 28o 03' 43" 28o 05' 26" 84o 29' 00" 84o 31' 05" (Gorkha) Lic No: 316 issued on: 2064-12-11 to Gorkha Power Co. Pvt. Ltd
17 Chhaldi Khola 4.960 Chhaldi 2071-12-01 28o 06' 00" 28o 07' 00" 83o 14' 11" 83o 16' 00" Hastichaur (Gulmi) Lic No: 421 issued on: 2065-06-30 to Dor Bahadur Chhantyal
18 Chingad Khola 4.800 Chingad   28o 33' 09" 28o 34' 38" 81o 44' 07" 81o 45' 57" (Surkhet)  
19 Chiuragad 2.800 Chiura Gad   28o 23' 24" 28o 24' 28" 82o 28' 46" 82o 30' 50" (Rolpa)  
20 Chyadu Khola 2.000 Chyadu Khola 2071-12-01 27o 56' 10" 27o 57' 47" 86o 11' 11" 86o 12' 27" (Dolakha) Lic No: issued on: 2065-03-20 to Mahabharat Khadka
21 Dapcha Roshi Small 5.000 Roshi 2071-12-01 27o 30' 00" 27o 31' 30" 85o 39' 12" 85o 43' 27" (Kabhrepalanchok) Gen App No: on: 2067-01-30 From: L. K. Power Pvt. Ltd. (Niltara W&E Pvt. Ltd)
22 Daraundi-1 10.000 Daraundi 2080-10-10 28o 03' 09" 28o 06' 10" 84o 38' 52" 84o 40' 00" Takumajhlakuribot,Takukot,Masel,Jaubari,Gakhu,Shreenathkot (Gorkha) Decision Date : 2080-10-10 Old Lic No 158 of Diamond Hydropower Pvt. Ltd
23 Deumai Khola 30.000 deumai 2071-12-01 26o 49' 50" 26o 54' 25" 87o 46' 10" 87o 47' 30" Mahamai (Ilam) Lic No: 536 issued on: 2066-12-22 to Dolakha Nirman Company Pvt. Ltd.
24 Devighat Cascade HPP 9.600 Trishuli 2073-09-03 27o 51' 08" 27o 53' 17" 85o 05' 48" 85o 08' 16" Bidur N.P.,Charghare,Khadag Bhanjyang (Nuwakot) Decision Date : 2073-09-03
25 Dodhare Khola HEP 2.500 Dodhare 2080-01-11 27o 33' 27" 27o 34' 34" 85o 12' 48" 85o 13' 45" Sisneri Mahadevsthan (Makawanpur) Decision Date : 2080-01-11 Old Lic No 1076 of Chhum Chhum Gad Hydropower Pvt. Ltd
26 Dudh Khola Dordi HEP 5.000 Dudh Khola 2076-03-30 28o 22' 01" 28o 23' 05" 84o 36' 00" 84o 36' 46" Faleni (Lamjung) Decision Date : 2076-03-30 Old Lic No 860 of Cheef Bahadur Thapa
27 Dudh Khola Small HPP 5.000 Dudh Khola 2076-09-04 28o 21' 25" 28o 22' 22" 84o 36' 46" 84o 38' 32" Dhodeni (Lamjung) Decision Date : 2076-09-04 Old Lic No 917 of Mahendra Bahadur Baniya
28 Dudhkoshi-9 HEP 166.000 Dudhkoshi 2081-05-23 27o 41' 56" 27o 46' 30" 86o 41' 54" 86o 44' 00" Chaurikharka (Solukhumbu) Decision Date : 2081-05-23
29 Gaddi Gad HPP 4.000 Gaddi Gad 2071-12-01 29o 13' 30" 29o 15' 20" 81o 01' 54" 81o 03' 24" Latamadau,Sanagau (Doti) Lic No: 065/66 BUS 461 issued on: 2065-09-23 to Baibhav Power Nepal Pvt Ltd
30 Galkot Daram HEP 5.000 Daram 2075-06-18 28o 12' 15" 28o 13' 15" 83o 23' 41" 83o 25' 10" Harichaur,Hatiya,Kandebas (Baglung) Decision Date : 2075-06-18 Old Lic No 739 of Galkot Daram Hydropower Ltd.
31 Gamari Gad HEP 4.360 Gamari Gad 2076-03-16 28o 39' 48" 28o 41' 33" 82o 46' 57" 82o 48' 55" Jang,Ranmamekot (Rukum) Decision Date : 2076-03-16 Old Lic No 827 of Ram Prasad Acharya
32 Gapuche Madi Nadi HEP 24.000 Madi 2080-01-31 28o 25' 30" 28o 26' 40" 84o 06' 45" 84o 07' 15" Namarjung,Parche (Kaski) Decision Date : 2080-01-31 Old Lic No 1022 of Empower Hydropower Pvt. Ltd.
33 Gasali Khola 1.000 Gasali   28o 04' 28" 28o 05' 30" 85o 03' 00" 85o 03' 38" Darkha (Dhading)  
34 Ghatte Khola Small HEP 4.800 Ghatte Khola 2078-06-25 28o 15' 19" 28o 16' 00" 85o 22' 39" 85o 24' 05" Timure (Rasuwa) Decision Date : 2078-06-25 Old Lic No 1034 of Hydro Sagarmatha Pvt. Ltd.
35 Ghunsa Khola 11.000 Ghunsa Khola   27o 31' 46" 27o 34' 00" 87o 51' 18" 87o 51' 38"    
36 Gidi Khola HEP 9.000 Gidi 2078-05-29 29o 11' 12" 29o 13' 55" 82o 09' 11" 82o 10' 55" Haku (Jumla) Decision Date : 2078-05-29 Old Lic No 1001 of Himal Group of Energy Pvt. Ltd
37 Gupche Khola HEP 7.500 Gupche 2079-06-02 28o 08' 08" 28o 09' 11" 85o 21' 58" 85o 22' 42" Briddhim,Syafru (Rasuwa) Decision Date : 2079-06-02 Old Lic No 1133 of Multi Energy Development Pvt. Ltd.
38 Guthichaur ( Babila Khola ) 3.000 Babila Khola   29o 11' 32" 29o 13' 26" 82o 18' 23" 82o 20' 12" Gothichaur (Jumla)  
39 Hewa Khola (Chainpur) HEP 2.500 Hewa Khola 2079-04-18 27o 17' 49" 27o 18' 27" 87o 15' 00" 87o 16' 20" Chainpur (Sankhuwasabha) Decision Date : 2079-04-18 Old Lic No 889 of Chapung Tem Hydropower Pvt. Ltd
40 Hewa Khola - B 2.300 Hewa Khola 2071-12-01 27o 09' 39" 27o 10' 40" 87o 46' 32" 87o 47' 30" Bharapa,Nangeen (Panchthar) Gen App No: 2994 on: 2069-11-15 From: Panchathar Power Company P Ltd.
41 Hugdi 3.600 Hugdi 2071-12-01 28o 03' 16" 28o 05' 00" 83o 20' 55" 83o 23' 21" (Gulmi) Lic No: 230 issued on: 2063-03-26 to Shankar Pandey
42 Igdigad 4.610 Igdi Gad 2071-12-01 29o 18' 08" 29o 20' 44" 81o 15' 00" 81o 16' 15" (Achham) Lic No: 377 issued on: 2065-04-14 to Gautam Subedi
43 Indrawati Melamchi 4.900 Indrawati melamchi 2071-12-01 27o 47' 50" 27o 49' 59" 85o 34' 25" 85o 35' 10" Badegau,Jyamire,Sikharpur (Sindhupalchok) Lic No: 065/66 BUS 499 issued on: 2066-01-08 to State Energy Pvt Ltd
44 Induwa Khola HPP 2.470 Induwa 2081-11-21 27o 30' 46" 27o 33' 29" 87o 22' 16" 87o 23' 05"   Decision Date : 2081-11-21
45 Jeuli-Gad Cascade Hydroelectric Project 2.000 Jeuli Gad 2076-07-08 29o 33' 20" 29o 34' 49" 81o 09' 45" 81o 11' 40" Chainpur,Rithapata (Bajhang) Decision Date : 2076-07-08 Old Lic No 875 of Shurma Bhagwati Developers Pvt. Ltd.
46 Jhon Khola HPP 2.200 Jhon 2071-12-01 28o 49' 20" 28o 50' 25" 83o 46' 54" 83o 50' 00" Jhong,Jomosom,Kagbeni,Muktinath (Mustang) Lic No: 576 issued on: 2067-04-23 to Prabhu Energy Pvt Ltd
47 Jumdi Khola Small 1.750 Jumdi 2081-01-28 28o 01' 25" 28o 02' 44" 83o 26' 46" 83o 27' 30" Bharse,Hasara,Juhang (Gulmi) Decision Date : 2081-01-28 Old Lic No 52 of Jumdi Hydropower Pvt. Ltd.,
48 Kailash Khola HPP 3.980 Kailash Khola 2071-12-01 29o 09' 53" 29o 11' 30" 81o 22' 30" 81o 24' 40" Bhatakatiya,Santada,Sutar (Achham) Lic No: 602 issued on: 2068-01-23 to Jal Bidhut Vikash Company
49 Kali Gandaki-Kowan 400.000 Kali Gandaki 2076-07-20 28o 36' 15" 28o 42' 00" 83o 35' 00" 83o 40' 21" Kunjo,Kowang,Lete,Tukuche (Mustang) Decision Date : 2076-07-20 Old Lic No 167 of Ambeswor Engineering Hydropower Pvt. Ltd
50 Kaligandaki Upper 65.000 Kali Gandaki 2077-02-23 28o 22' 31" 28o 26' 03" 83o 34' 49" 83o 36' 23" Histan Mandali,Rakhu Bhagawati (Myagdi) Decision Date : 2077-02-23 Old Lic No 220 of Tradelink Global P. Ltd
51 Katti Khola 2.978 Katti 2071-12-01 28o 47' 00" 28o 48' 41" 81o 45' 28" 81o 48' 06" (Dailekh) Lic No: 464 issued on: 2065-09-28 to Dinesh Niraula,Raju Sinkada, Dipak Acharya, Bharatmani Paudel Ajaylaxmi Parajuli
52 Khimrung HPP 9.400 Khimrung 2076-09-20 28o 24' 00" 28o 25' 00" 83o 46' 13" 83o 49' 33" Ghandruk (Kaski) Decision Date : 2076-09-20 Old Lic No 884 of Milan Hydro Pvt. Ltd.
53 Kiche Khola 1.200 Kichhe 2071-12-01 28o 18' 50" 28o 19' 34" 84o 18' 20" 84o 20' 11" (Lamjung) Lic No: 249 issued on: 2063-08-08 to Annapurna Renewable Energy P. Ltd
54 Kingtang Khola Small HPP 4.000 Kingtang Khola 2076-08-10 28o 00' 55" 28o 02' 20" 84o 58' 35" 85o 00' 41" Satyadevi,Marpak (Dhading) Barsunchet (Nuwakot) Decision Date : 2076-08-10
55 Kulekhani Sisneri PSP 100.000 Kulekhani 2080-04-04 27o 34' 15" 27o 35' 58" 85o 09' 39" 85o 11' 53" Kulekhani (Makawanpur) Decision Date : 2080-04-04 Old Lic No 1146 of Nepal Electricity Authority
56 Kuwadi Khola HEP 13.189 Kuwadi Khola   29o 36' 42" 29o 37' 35" 81o 40' 17" 81o 43' 55"    
57 Kwaligau Khola 2.000 Kwaligau 2071-12-01 28o 15' 00" 28o 17' 30" 82o 42' 57" 82o 43' 53" (Rolpa) Lic No: BBB 069/70 BUS 633 issued on: 2069-04-30 to Kwaligau Khola Jalbidhyt Com.Pvt.Ltd.
58 Kyadusyo Khola Small HEP 4.500 Kyadusyo 2078-04-15 28o 25' 20" 28o 25' 56" 84o 05' 50" 84o 07' 04" Parche (Kaski) Decision Date : 2078-04-15 Old Lic No 961 of J.P Hydropower Pvt. Ltd
59 Ladku Khola Small HPP 2.400 Ladku Khola 2076-09-02 27o 31' 25" 27o 32' 45" 85o 31' 15" 85o 33' 08" Balathali,Chyasing Kharka (Kavrepalanchok) Decision Date : 2076-09-02 Old Lic No 866 of Roshi Valley Power Development P. Ltd.
60 Lahu Khola 4.080 Lahu 2072-03-01 28o 34' 36" 28o 36' 28" 82o 25' 52" 82o 26' 51" (Rukum) Old Lic No 065/66 BUS 509 of Rukum Power Co. Ltd.
61 Langdi Khola 3.260 Langdi 2081-09-11 28o 10' 05" 28o 11' 54" 84o 35' 00" 84o 37' 00" Hanspur (Gorkha) Ilampokhari,Bichaur (Lamjung) Decision Date : 2081-09-11 Old Lic No 331 of Ujyalo Nepal Hydro Pvt. Ltd.
62 Lawa Khola 3.000 Lawa 2071-12-01 26o 47' 00" 26o 49' 32" 87o 35' 00" 87o 37' 30" (Morang) Lic No: 399 issued on: 2065-05-09 to Guru Pd Dahal, Rup N. Baitha etc.
63 Likhu A HPP 5.000 Likhu Khola 2071-12-01 27o 20' 58" 27o 22' 30" 86o 12' 36" 86o 13' 54" Singhadevi,Narmedeshwor (Okhaldhunga) Gothgau (Ramechhap) Lic No: 065/66 BUS 501 issued on: 2066-01-28 to Naramdeswar Hydropower Company Pvt Ltd
64 Likhu-1 7.300 Likhu   27o 40' 23" 27o 40' 37" 86o 27' 46" 86o 28' 11" Gumdel (Ramechhap) Bhakanje (Solukhumbu)  
65 Lomsa HEP 1.100 Dhamile- Ghatte 2077-12-17 27o 40' 35" 27o 41' 51" 86o 18' 57" 86o 20' 09" Syama (Dolakha) Decision Date : 2077-12-17
66 Lower Balephi-3 4.500 Balephi 2074-08-25 27o 43' 10" 27o 44' 40" 85o 45' 45" 85o 47' 15" Ikhu,Kadambas,Fupingdandagau (Sindhupalchok) Decision Date : 2074-08-25 Old Lic No 427 of Kasthmandap Hydropower Development Pvt. Ltd.
67 Lower Charnawati HEP 6.400 Charnawati 2078-07-07 27o 36' 37" 27o 38' 12" 86o 02' 23" 86o 04' 33" Fasku,Katakuti,Bhimeshwar Munic (Dolakha) Decision Date : 2078-07-07
68 Lower Jhyari Khola Small HPP 2.500 Jhyari Khola 2076-07-08 27o 43' 45" 27o 44' 30" 85o 40' 33" 85o 40' 58" Bhotsipa,Thulo Sirubari (Sindhupalchok) Decision Date : 2076-07-08 Old Lic No 741 of Electrocom and Research Center Ltd
69 Lower Nwagad Small 2.000 Nwa Gad 2081-09-02 29o 44' 44" 29o 45' 04" 80o 47' 43" 80o 48' 31" Guljar,Latinath (Darchula) Decision Date : 2081-09-02 Old Lic No 1132 of Gwallek Power Pvt. Ltd.
70 Lower Phalaku HPP 3.350 Phalankhu Khola 2074-05-06 27o 58' 07" 27o 58' 39" 85o 13' 15" 85o 15' 00" Bageswori (Nuwakot) Bhorle (Rasuwa) Decision Date : 2074-05-06 Old Lic No 465 of Bisham Hydropower Company Pvt Ltd
71 Lower Roshi Khola Small 4.700 Roshi   27o 26' 10" 27o 27' 15" 85o 46' 33" 85o 48' 39" (Kabhrepalanchok)  
72 Lower Selang Khola 1.475 Selang 2076-08-13 27o 51' 20" 27o 51' 48" 85o 44' 05" 85o 44' 57" Selang (Sindhupalchok) Decision Date : 2076-08-13 Old Lic No 208 of Sewa Hydrolink Company
73 Lower Sunkoshi-3 10.200 Sun Koshi 2071-12-01 27o 44' 30" 27o 45' 15" 85o 48' 00" 85o 50' 30" (Sindhupalchok) Gen App No: on: 2068-03-10 From: Baishno Devi Hydropower P .Ltd
74 Lower Surnayagad 5.000 Surnaya Gad 2071-12-01 29o 24' 40" 29o 26' 25" 80o 28' 00" 80o 30' 15" (Baitadi) Lic No: 370 issued on: 2065-03-23 to Rudra Prasad Dahal, Sakti Pratap Singh, Shiv Raj Dahal, Raju Sinkhada and Bisnu Prasad Panthi
75 Lower Tamor 49.500 Tamor 2071-09-20 27o 15' 30" 27o 19' 40" 87o 39' 20" 87o 42' 00" Ambarpur (Panchthar) Dokhu,Nankholyang,Nidhuradin,Phulbari (Taplejung) Lic No: 409 to Shiva Gauri Hydropower Pvt Ltd
76 Lower Tara Khola 3.500 Tara Khola 2075-05-20 28o 17' 53" 28o 19' 29" 83o 24' 16" 83o 25' 00" Tara (Baglung) Decision Date : 2075-05-20
77 Lung Khola HEP 2.420 Lung Khola 2079-04-18 28o 12' 05" 28o 13' 08" 82o 54' 27" 82o 55' 22" Lung,Khawang,Ligha,Damri (Pyuthan) Decision Date : 2079-04-18 Old Lic No 914 of Gaumukhi Nubaini Hydro Pvt. Ltd.
78 Madi Storage 156.000 Madi 2079-09-19 28o 13' 30" 28o 20' 55" 82o 33' 40" 82o 39' 15" Kareti,Liwang (Rolpa) Decision Date : 2079-09-19 Old Lic No 1084 of Hydroelectricity Investment and Development Company Limited
79 Madi-1 8.900 Madi   28o 22' 00" 28o 22' 31" 84o 05' 30" 84o 07' 30"    
80 Mahesh Khola 2.170 Mahesh 2071-12-01 27o 45' 45" 27o 48' 05" 85o 00' 00" 85o 03' 17" (Dhading) Lic No: 484 issued on: 2065-12-12 to Mk Hydropower Co Pvt Ltd
81 Mai Third HEP 4.820 Mai Khola 2079-04-18 26o 50' 01" 26o 50' 49" 87o 53' 55" 87o 54' 50" Soyak,Chisapani (Ilam) Decision Date : 2079-04-18 Old Lic No 882 of East Construction and Engineering Consultancy Pvt. Ltd.
82 Malagad 5.310 Malagad 2071-12-01 29o 20' 11" 29o 20' 58" 81o 20' 13" 81o 22' 21" (Bajura) Lic No: 546 issued on: 2067-01-10 to Muktishree Pvt. Ltd
83 Mathillo Sankhuwakhola - 1 5.349 Sankhuwa Khola   27o 33' 33" 27o 33' 59" 87o 01' 04" 87o 03' 58" Tamku,Bala (Sankhuwasabha)  
84 Middle Budhiganga HEP 5.000 Budhi Ganga 2078-08-07 29o 18' 36" 29o 20' 29" 81o 17' 30" 81o 19' 15" Thanti (Achham) Tolodewal,Barhabise (Bajura) Decision Date : 2078-08-07 Old Lic No 719 of Reliable Hydropower Company Pvt.Ltd.
85 Middle Gaddi Gad 3.500 Gaddi Gad 2071-10-02 29o 15' 20" 29o 16' 40" 81o 03' 00" 81o 03' 44" (Doti)  
86 Middle Karnali 30.000 Karnali   29o 20' 00" 29o 32' 30" 81o 40' 00" 81o 50' 00"    
87 Middle Myagdi HEP 8.290 Myagdi Khola 2080-12-12 28o 26' 45" 28o 27' 29" 83o 22' 45" 83o 23' 30" Darwang,Devisthan (Myagdi) Decision Date : 2080-12-12 Old Lic No 1049 of Padmoday Energy Pvt. Ltd.
88 Middle Sunkoshi 3.400 Sun Koshi 2076-08-16 27o 46' 46" 27o 47' 23" 85o 56' 02" 85o 57' 48" Choukati (Sindhupalchok) Decision Date : 2076-08-16 Old Lic No 189 of Lama Hydropower Pvt. Ltd.
89 Midim Khola 3.400 Midim Khola 2071-12-01 28o 17' 55" 28o 19' 00" 84o 15' 00" 84o 15' 55" ,Bhujung (Lamjung) Gen Lic No: 76 issued on: 2069-08-29 to Midim Hydropower P. Ltd
90 Molung Cascade HEP 3.500 Molung 2078-12-11 27o 19' 08" 27o 19' 59" 86o 25' 45" 86o 26' 27" Baraneshwor,Harkapur,Katunje (Okhaldhunga) Decision Date : 2078-12-11 Old Lic No 1016 of Anak Hydropower Co. Pvt. Ltd
91 Namlan Khola A 29.510 Namlan   29o 33' 35" 29o 35' 27" 82o 30' 32" 82o 37' 00"    
92 Naugad HEP 9.500 Naugad 2078-11-12 29o 46' 11" 29o 48' 30" 80o 39' 00" 80o 40' 00" Eyarkot,Khar (Darchula) Decision Date : 2078-11-12 Old Lic No 877 of Naugad Hydropower PVt. Ltd
93 Nisi Khola 3.500 Nisi 2074-10-17 28o 19' 11" 28o 20' 00" 83o 07' 09" 83o 09' 38" (Baglung) Decision Date : 2074-10-17
94 Nyache Khola HEP 9.330 Nyache Khola 2078-07-10 28o 22' 34" 28o 23' 48" 84o 08' 32" 84o 10' 36" Namarjung (Kaski) Decision Date : 2078-07-10 Old Lic No 840 of Surya Water Pvt. Ltd.
95 Orang Khoa HPP 2.100 Orang Khola 2072-09-03 27o 46' 46" 27o 47' 39" 86o 11' 18" 86o 13' 09" Bulung,Orang (Dolakha) Old Lic No 589 of Reasearch and Development Group
96 Paara Malun PRoR 8.530 Molung 2081-10-24 27o 13' 45" 27o 16' 39" 86o 24' 00" 86o 27' 06" Mulkharka,Madhavpur,Betini,Chyanam (Okhaldhunga) Decision Date : 2081-10-24
97 Panagad Khola 1.200 Panagad 2071-12-01 28o 05' 22" 28o 05' 54" 83o 09' 54" 83o 11' 44" (Gulmi) Lic No: 336 issued on: 2065-02-09 to Panagad Khola Bidyut Bikas Company
98 Parajuli Khola 4.200 Parajuli Khola   28o 43' 14" 28o 45' 28" 81o 39' 08" 81o 41' 54" (Dailekh)  
99 Phenlun Briddhin Diversion HPP 4.500 Phenlun-Briddhin Decision Dat 28o 11' 34" 28o 14' 05" 85o 21' 55" 85o 24' 03" Briddhim (Rasuwa) Decision Date : Decision Date : 2072-12-22 Old Lic No 538 of Public Nepal Hydropower Pvt Ltd
100 Poldumki Khola 1.600 Poldumki 2071-12-01 27o 29' 30" 27o 30' 33" 85o 04' 43" 85o 06' 00" (Makawanpur) Lic No: 337 issued on: 2065-02-10 to Muktishri Pvt. Ltd
101 Rapti Khola 2.185 Rapti Decision Dat 27o 30' 04" 27o 30' 53" 85o 03' 09" 85o 04' 51" Bhaise,Nibuwatar (Makawanpur) Decision Date : Decision Date : 2072-10-17 Old Lic No 457 of Sirin Hydropower Pvt. Ltd.,
102 Rigdi Khola 3.700 Rigdi 2076-07-08 27o 48' 00" 27o 48' 55" 84o 30' 30" 84o 31' 30" Dahakhani,Kabilas (Chitawan) Decision Date : 2076-07-08 Old Lic No 828 of Ridhi Hydropower Pvt. Ltd
103 Roshi Khola 3.000 Roshi 2071-12-01 27o 32' 45" 27o 34' 00" 85o 31' 30" 85o 34' 00" (Kabhrepalanchok) Lic No: 348 issued on: 2065-02-21 to Primier Power Pvt. Ltd
104 Roshi Khola-1 2.406 Roshi 2072-01-15 27o 26' 30" 27o 28' 40" 85o 45' 00" 85o 46' 33" Bhimkhori (Kavrepalanchok) Decision Date : 2072-01-15 Old Lic No 628 of Natural Hydropower Pvt. Ltd.
105 Roshi Mangaltar 4.500 Roshi 2071-12-01 27o 28' 30" 27o 30' 00" 85o 43' 29" 85o 45' 00" Mangaltar,Kharpachok (Kavrepalanchok) Lic No: 608 issued on: 2068-02-20 to Palanchowk Bhagvati HPP
106 Rudi Khola HEP 1.520 Rudi 2080-11-24 28o 13' 06" 28o 13' 51" 84o 12' 22" 84o 13' 14" Bhoje,Gilung (Lamjung) Decision Date : 2080-11-24 Old Lic No 1157 of CleanX energy Pvt. Ltd.
107 Rugrugad Small HEP 4.910 Rugru gad 2076-09-25 29o 46' 58" 29o 47' 41" 80o 47' 36" 80o 48' 47" Khandeswori,Latinath,Sikhar (Darchula) Decision Date : 2076-09-25 Old Lic No 976 of Radhika Bartaula, Sita Ghimire, Prahlad Chaudhary
108 Sabha Khola 2.400 Sabha Khola   27o 21' 11" 27o 21' 35" 87o 13' 45" 87o 14' 44" Syabun,Dhupu (Sankhuwasabha)  
109 Sadhu Khola 8.300 Sadhu Khola 2076-09-03 28o 25' 57" 28o 26' 23" 83o 58' 37" 83o 59' 45" Machhapuchchhre (Kaski) Decision Date : 2076-09-03 Old Lic No 936 of Northface Power Pvt. Ltd.
110 Sani Bheri-2 23.310 Sani Bheri 2078-06-15 28o 37' 30" 28o 38' 52" 82o 37' 02" 82o 38' 50" Pokhara,Kanda,Sobha (Rukum) Decision Date : 2078-06-15 Old Lic No 907 of Swargadwari Hydro Pvt. Ltd.
111 Sani Bheri 3 PRoR Cascade HEP 30.000 Sani Bheri 2081-12-19 28o 39' 09" 28o 40' 38" 82o 26' 31" 82o 29' 48" Musikot Khalanga (Rukum) Decision Date : 2081-12-19 Old Lic No 1175 of Sani Bheri Hydropower Company Pvt. Ltd
112 Sapsu Khola 2.780 Sapsu 2071-12-01 27o 08' 35" 27o 09' 40" 86o 45' 15" 86o 48' 20" (Khotang) Lic No: 065/66 BUS 476 issued on: 2065-11-21 to Shambhu P Ghimire
113 Sisa Khola 5.000 Sisa 2071-12-01 27o 26' 07" 27o 27' 40" 86o 30' 00" 86o 33' 31" Kerung (Solukhumbu) Lic No: 540 issued on: 2066-12-25 to Om Energy P Ltd
114 Sisa Khola A 2.800 Sisa 2076-11-04 27o 26' 00" 27o 27' 00" 86o 33' 35" 86o 34' 22" Gora Khami,Kerung,Garma (Solukhumbu) Decision Date : 2076-11-04 Old Lic No 180 of Upper Solu Hydroelectric Company Pvt Ltd
115 Sisuwa Khola 2.670 Sisuwa 2067-01-31 27o 28' 39" 27o 30' 00" 87o 01' 13" 87o 02' 25" (Sankhuwasabha) Decision Date : 2067-01-31 Old Lic No 444 of Khampulung Hydropower Pvt. Ltd.
116 Small Likhu Khola 1.500 Likhu Khola   27o 51' 09" 27o 52' 30" 85o 16' 47" 85o 19' 50" (Nuwakot)  
117 Super Iwa Small HEP 1.120 Iwa Khola   27o 18' 21" 27o 18' 26" 87o 58' 37" 87o 59' 49"    
118 Super Lohare Khola 1.530 Lohare 2080-01-11 28o 55' 01" 28o 55' 45" 81o 48' 32" 81o 49' 06" Nomule (Dailekh) Decision Date : 2080-01-11 Old Lic No 1091 of Upper Lohore Khola Hydropower Company Pvt.Ltd
119 Super Lohare Khola -A 1.300 Lohare Khola 2080-01-11 28o 57' 11" 28o 57' 49" 81o 47' 09" 81o 48' 09" Nomule (Dailekh) Decision Date : 2080-01-11 Old Lic No 1088 of MT Hydropower Company Pvt. Ltd
