प्रतिनिधि सभा सदस्य निर्वाचन, २०८२
दिन बाँकी

सोलार

Application for Survey License :: Solar

Updated on - Feb 20, 2026

S No Project Capacity (MW) Appn No Appn Date Promoter Address Latitiude N Longitude E VDC/District
1 pratappur 0.000 4113 2080-10-15 Office of the Municipal Executive,Thakurbaba Municipality Sainbar, Bardiya 28o 27' 56" 28o 28' 03" 81o 18' 43" 81o 18' 47"
2 Gwaldubba Solar Energy Project 1.000 758 2081-04-30 Kankai Energy Private Limited (Applicant: Gauradaha Municipality) Lzxmi Marg, Damak Municipality, Jhapa 26o 31' 05" 26o 31' 10" 87o 43' 31" 87o 43' 40" Juropani (Jhapa)
3 Gadhawa Solar PV Project 1.000 4851 2081-10-08 Gadhawa Rural Municipality (Applicant: J.B.N. Surya Urja Private Limited) Lumbini Province (Applicant Address: Tarkeshower -6, Kathmandu) 27o 48' 08" 27o 48' 15" 82o 33' 00" 82o 33' 11" Gadhawa (Dang)
4 Baika Grid Connected Solar Project 5.000 1017 2082-04-30 Vidhyut Utpadan Company Limited Buddanagar, Kathmandu-10, Nepal 28o 47' 23" 28o 47' 42" 81o 39' 03" 81o 39' 27" Malika,Kal Bhairab,Gauri (Dailekh)
5 Markhu Solar PV Plant 3.840 3092 2082-07-25 Nepal Electrcity Authority Darbarmarg, Kathmandu 27o 36' 55" 27o 37' 23" 85o 08' 57" 85o 09' 30" Chitlang,Markhu (Makawanpur)
6 Janaki Solar PV project with BESS 6.000 3631 2082-08-10 Janaki Energy Private Limited Lainchaur, Kathmandu 26o 50' 13" 26o 50' 38" 86o 05' 00" 86o 05' 37" Dhanusadham,Raghunathpur (Dhanusha)
7 Dang Solar PV Project 3.000 5156 2082-09-30 Gorkha Congenial Energy & Investment Private Limited KMC-11, Thapathali, Kathmandu, C.No. 01-4517898 27o 50' 24" 27o 50' 35" 82o 34' 58" 82o 35' 20"
8 Suryakrishi Saurya Vidyut Aayojana 7.500 5608 2082-10-13 Suryakrishi Urja Private Limited KMC-3, Kathmandu 27o 30' 17" 27o 30' 48" 84o 15' 38" 84o 16' 23"
9 Sarbottam Saurya Vidyut Aayojana 40.000 5640 2082-10-14 Energy Management Private Limited KMC-32, Kathmandu 27o 05' 40" 27o 06' 00" 84o 52' 04" 84o 52' 30" Bagahi,Pancharukhi,Udayapur Dhursi (Parsa)
10 Tadi Solar PV Project 0.768 6234 2082-11-04 Tandi Rural Municipality (Promoter: Mountain Energy Nepal Limited) Kharanitar, Nuwakot (Sunrise Bizz Park, 3rd Floor, Dillibazar, Kathmandu) 27o 55' 19" 27o 55' 21" 85o 19' 36" 85o 19' 38" Bhadratar (Nuwakot)

Total capacity for 10 projects = 68.108 M