वि.सं:
नेपाल संवत: ११४५ ञलागा तृतीया - १८
Updated on - Aug 29, 2025
S No | Project | Capacity (MW) | Lic No | Isuue Date | Validity | Promoter | Address | Latitiude N | Longitude E | VDC/District | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhrikuti Solar Power Project | 9.000 | 288 | 2076-10-12 | 2101-10-11 | First Solar Developers Nepal Pvt. Ltd. | Marcopolo Business Hotel, Hattisar Kathmandu, 01-4415432, 01-4416432, 9841164544 | 27o 38' 35" | 27o 38' 45" | 82o 56' 45" | 82o 57' 22" | Barakulpur (Kapilbastu) |
2 | Grid-Connected Solar Power Project, Duhabi, 33 kV S/S | 8.000 | 321 | 2077-06-12 | 2102-06-11 | Global Energy & Construction Pvt. Ltd. | Kamalpokhari, Kathmandu-1, 01-4444616 | 26o 34' 44" | 26o 35' 00" | 87o 19' 16" | 87o 19' 45" | Duhabi (Sunsari) |
3 | Grid Connected Solar PV Project, Ganeshpur, Kapilbastu | 10.000 | 339 | 2077-10-20 | 2102-10-19 | Positive Energy Pvt. Ltd | Kathmandu-13, Soaltimode, Nepal, Tel: 9808372189, 9801011278 | 27o 35' 10" | 27o 35' 21" | 82o 49' 21" | 82o 49' 49" | Ganeshpur (Kapilbastu) |
4 | Baigundhara Solar PV project | 5.000 | 353 | 2078-08-21 | 2103-08-20 | East Solar Pvt. Ltd | Kathmandu | 26o 29' 00" | 26o 29' 11" | 87o 46' 19" | 87o 46' 41" | Gaurandaha (Jhapa) |
5 | Mithila 2 Solar PV Project,Dhanusa | 10.000 | 352 | 2078-08-23 | 2103-08-22 | Eco Global Power Development Pvt. Ltd. | Thapathali, Kathmandu, 01-4218993 | 26o 55' 39" | 26o 56' 05" | 85o 56' 10" | 85o 56' 45" | Begadawar (Dhanusha) |
6 | Solar PV Project, Dhalkebar | 5.000 | 467 | 2081-11-15 | 2106-11-14 | Green Infrastructure Private Limited | Ward No. 11, Babarmahal, Kathmandu | 26o 56' 15" | 26o 56' 30" | 85o 58' 45" | 85o 58' 54" | Nakatajhijh (Dhanusha) |
7 | Duhabi Solar Farm | 8.000 | 474 | 2082-02-06 | 2107-02-05 | Global Energy & Construction Pvt. Ltd. | Sagarmatha Complex, Bagwati Bahal, Naxal, KMC -01 | 26o 36' 05" | 26o 36' 15" | 87o 20' 00" | 87o 20' 15" | Dangraha,Mrigauliya (Morang) |
8 | Madhya Marsyangdi Solar Electricity Project, Lamjung | 1.600 | 475 | 2082-02-19 | 2107-02-18 | Nepal Electricity Authority | Durbar Marg , Kathmandu | 28o 11' 16" | 28o 11' 28" | 84o 25' 07" | 84o 25' 35" | Sundarbajar (Lamjung) |
9 | Jhupra Saurya Vidyut Project, Surkhet | 2.000 | 476 | 2082-02-19 | 2107-02-18 | Nepal Electricity Authority | Durbar Marg , Kathmandu | 28o 35' 52" | 28o 36' 07" | 81o 40' 23" | 81o 40' 41" | |
10 | Gandak Solar PV Project | 5.800 | 477 | 2082-02-23 | 2107-02-22 | Nepal Electricity Authority | Durbar Marg , Kathmandu | 27o 25' 16" | 27o 25' 46" | 83o 47' 12" | 83o 47' 42" | Pratappur (Nawalparasi) |
11 | Grid Connected Solar Electricity Project Part-2 Ganeshpur, K | 10.000 | 479 | 2082-02-25 | 2107-02-24 | Positive Energy (Pvt.) Ltd | Kathmandu Metropolitan City -13, Nepal | 27o 34' 57" | 27o 35' 08" | 82o 49' 20" | 82o 49' 41" | Ganeshpur (Kapilbastu) |
12 | Arga Saurya Vidyut Aayojana, Arghakhachi | 10.000 | 488 | 2082-05-04 | 2107-05-03 | Arga Bhagbati Ventures Private Limited | Kathmandu - 16, Bohoratar | 27o 57' 47" | 27o 58' 12" | 83o 08' 24" | 83o 08' 48" |
Total capacity for 12 projects = 84.4 MW